BRIAN CULLUM TRANSPORTATION INC
CULLUM TRANSPORTATION INC
- 1623986
-
105 CAMDEN RIDGE
MADISON, MS 39110 - 4
- 4
- 16
Safety Rating & OOS Rates
(As of 01/31/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 46.2 | 23.2 |
| Driver | 23.5 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/31/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-599558 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 10.66 | Not Public | 1 | 11.23 | 0.60 | Not Public | 0.60 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
3
Combination Carrier
|
Not Public |
16
2
11-20 relevant driver inspections
|
12
10
11-20 relevant vehicle inspections
|
16
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
16
1
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 47
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 1 | 7 | HOS Compliance |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. | 1 | 1 | 8 | Driver Fitness |
| 392.4A-POS | Driver on duty and in possession of a narcotic drug / amphetamine | 1 | 1 | 10 | Drugs/Alcohol |
| 392.4A-UI | Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. | 1 | 1 | 10 | Drugs/Alcohol |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 0 | 4 | Vehicle Maint. |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness. | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 3 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective. | 1 | 0 | 3 | Vehicle Maint. |
| 393.83(g) | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 2 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 396.3(a)(1) | Brake - Hole in Spring Brake Housing | 1 | 1 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 16
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/18/2025 | CANCXE003418 | CA | A540289 | MS | STRAIGHT TRUCK | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47D2-BLTBD Drum Brake - Inadequate lining/pad thickness (OOS) | 4 + 2 (OOS) | ||||||
| 10/2/2025 | CO1143330075 | CO | A538066 | MS | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/18/2025 | NM1397P6E1LH | NM | A538064 | MS | TRUCK TRACTOR | 3 | |
| 8/13/2025 | MS5016011933 | MS | A538067 | MS | TRUCK TRACTOR | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 1 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 6/29/2025 | MS7639001913 | MS | A538063 | MS | TRUCK TRACTOR | 3 | |
| 396.3(a)(1) Brake - Hole in Spring Brake Housing (OOS) | 4 + 2 (OOS) | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 6/23/2025 | GA1286000249 | GA | A538067 | MS | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/27/2025 | TXV251812923 | TX | A538067 | MS | TRUCK TRACTOR | 2 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.209(e) Power steering violations | 6 | ||||||
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 4/17/2025 | NM4004P2Z6TD | NM | A540289 | MS | TRUCK TRACTOR | 2 | |
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 4/1/2025 | AZXE69540017 | AZ | A538067 | MS | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) | 8 + 2 (OOS) | ||||||
| 3/18/2025 | TXV251818030 | TX | A540289 | MS | TRUCK TRACTOR | 2 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 1/13/2025 | NM3181P0D2D1 | NM | A538067 | MS | TRUCK TRACTOR | 2 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 1/2/2025 | MSMC00511239 | MS | A538065 | MS | TRUCK TRACTOR | 2 | |
| 393.9H Inoperable head lamps | 6 | ||||||
| 10/2/2024 | LALALL008194 | LA | A538065 | MS | TRUCK TRACTOR | 1 | |
| 8/5/2024 | NM3181O623JH | NM | A538064 | MS | TRUCK TRACTOR | 1 | |
| 7/18/2024 | AZ6483000454 | AZ | A497576 | MS | TRUCK TRACTOR | 1 | |
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 393.83(g) Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 7/10/2024 | MSU029006009 | MS | A497576 | MS | TRUCK TRACTOR | 1 | |
| 392.4A-UI Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation (OOS) | 10 + 0 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 392.4A-POS Driver on duty and in possession of a narcotic drug / amphetamine (OOS) | 10 + 0 (OOS) | ||||||
| 393.45 Brake tubing and hose adequacy | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 11/11/2020 (Non-Ratable Review)
-
16
- 3
- 13
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/31/2026 updated monthly from FMCSA )
No penalties found
