J & K MATERIALS AND TRUCKING INC
- 1581711
-
2651 ALABAMA RIVER PARKWAY
MONTGOMERY, AL 36110 - 37
- 37
- 165
Safety Rating & OOS Rates
(As of 01/28/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 7.9 | 23.2 |
| Driver | 1.2 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/28/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-638109 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.38 | Not Public | 0 | 2.88 | 0 | Not Public | 0.16 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
108
Straight Carrier
|
Not Public |
165
0
101-500 relevant driver inspections
|
104
53
101-500 relevant vehicle inspections
|
165
0
No Safety Event Grouping
|
Not Public |
165
3
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 90
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2Y | Failure to yield right of way | 1 | 0 | 5 | Unsafe Driving |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 383.71H | Failing to submit medical certification documentation as required. | 2 | 0 | 1 | Driver Fitness |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 1 | 1 | 7 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 2 | 0 | 3 | Vehicle Maint. |
| 393.203(a) | Cab door missing/broken | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRC | Wheel/Rim - Rim, spoke wheel, or adapter cracked. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.207(f) | Air suspension pressure loss | 1 | 1 | 7 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 3 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 3 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 8 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 7 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 2 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 4 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 165
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/18/2025 | AL1713005553 | AL | 3A04WAW | AL | STRAIGHT TRUCK | 3 | |
| 12/17/2025 | AL1261002847 | AL | 3A04W6W | AL | STRAIGHT TRUCK | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.205A-WRC Wheel/Rim - Rim, spoke wheel, or adapter cracked | 2 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 12/12/2025 | AL1713005543 | AL | 3C0050E | AL | STRAIGHT TRUCK | 3 | |
| 12/9/2025 | AL1298004591 | AL | 3A051B3 | AL | STRAIGHT TRUCK | 3 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 12/5/2025 | AL1278000823 | AL | 3A0CER9 | AL | STRAIGHT TRUCK | 3 | |
| 12/1/2025 | AL1928003801 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 3 | |
| 12/1/2025 | AL1879000628 | AL | 3A0CUPM | AL | STRAIGHT TRUCK | 3 | |
| 11/21/2025 | AL1466003578 | AL | 3A0CER9 | AL | STRAIGHT TRUCK | 3 | |
| 10/29/2025 | AL1278000724 | AL | 3A05171 | AL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/28/2025 | AL1299003968 | AL | 3C0053Y | AL | TRUCK TRACTOR | 3 | |
| 10/14/2025 | AL1320007343 | AL | 3A04CNH | AL | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 10/7/2025 | AL2100004325 | AL | 3A0CERA | AL | STRAIGHT TRUCK | 3 | |
| 10/1/2025 | AL1278000625 | AL | 3C0053Y | AL | TRUCK TRACTOR | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 9/30/2025 | AL1928003571 | AL | 3A05173 | AL | STRAIGHT TRUCK | 3 | |
| 9/29/2025 | AL1278000615 | AL | 1209543 | AL | TRUCK TRACTOR | 3 | |
| 9/26/2025 | AL1724000362 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 3 | |
| 9/26/2025 | AL2013000060 | AL | 3A05171 | AL | STRAIGHT TRUCK | 3 | |
| 9/19/2025 | AL1724000356 | AL | 45A07MR | AL | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 9/18/2025 | AL1675001266 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 9/18/2025 | AL1931000098 | AL | 3A0CER9 | AL | STRAIGHT TRUCK | 3 | |
| 9/16/2025 | AL1724000349 | AL | 3A0CERA | AL | STRAIGHT TRUCK | 3 | |
| 9/12/2025 | AL1810000026 | AL | 3A0C61P | AL | STRAIGHT TRUCK | 3 | |
| 9/11/2025 | AL1928003493 | AL | 61AC8H4 | AL | TRUCK TRACTOR | 3 | |
| 9/11/2025 | AL1810000020 | AL | 3A0CERA | AL | STRAIGHT TRUCK | 3 | |
| 9/8/2025 | AL1416000817 | AL | 3A0CER9 | AL | STRAIGHT TRUCK | 3 | |
| 8/29/2025 | AL1416000807 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 3 | |
| 8/28/2025 | AL1810000006 | AL | 3A0CH30 | AL | STRAIGHT TRUCK | 3 | |
| 8/28/2025 | AL1724000344 | AL | 3A0C61M | AL | STRAIGHT TRUCK | 3 | |
| 8/21/2025 | AL1675001146 | AL | 1217964 | AL | TRUCK TRACTOR | 3 | |
| 8/18/2025 | AL1320007310 | AL | 3A051B1 | AL | STRAIGHT TRUCK | 3 | |
| 8/16/2025 | AL1713005151 | AL | 3A0CERA | AL | STRAIGHT TRUCK | 3 | |
| 8/1/2025 | AL1713005087 | AL | 3A05171 | AL | STRAIGHT TRUCK | 3 | |
| 7/25/2025 | AL1278000355 | AL | 61AC8H4 | AL | TRUCK TRACTOR | 3 | |
| 7/24/2025 | AL1278000346 | AL | 1221903 | AL | TRUCK TRACTOR | 3 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 7/23/2025 | AL1278000342 | AL | 3A05173 | AL | STRAIGHT TRUCK | 3 | |
| 7/18/2025 | AL1724000326 | AL | 3A05172 | AL | STRAIGHT TRUCK | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 7/17/2025 | AL1713005019 | AL | 3A05171 | AL | STRAIGHT TRUCK | 3 | |
| 7/16/2025 | AL1879000193 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 3 | |
| 7/1/2025 | AL1713004956 | AL | 3A04W6W | AL | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 6/25/2025 | AL1140000772 | AL | 3A04CNH | AL | STRAIGHT TRUCK | 2 | |
| 6/24/2025 | AL1052008922 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 2 | |
| 6/17/2025 | AL1052008910 | AL | 3A0C61P | AL | STRAIGHT TRUCK | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/17/2025 | AL2146000001 | AL | 1222414 | AL | TRUCK TRACTOR | 2 | |
| 6/12/2025 | AL1675000834 | AL | 1221903 | AL | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 6/4/2025 | AL2100004062 | AL | 3A04CNH | AL | STRAIGHT TRUCK | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 6/3/2025 | AL1713004864 | AL | 3A051B1 | AL | STRAIGHT TRUCK | 2 | |
| 6/2/2025 | AL1299003725 | AL | 1209543 | AL | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 5/29/2025 | AL2100004052 | AL | 3A0C61P | AL | STRAIGHT TRUCK | 2 | |
| 5/21/2025 | AL2032000615 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 2 | |
| 5/21/2025 | AL1713004849 | AL | 3A05173 | AL | STRAIGHT TRUCK | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 5/16/2025 | AL1278000165 | AL | 1209544 | AL | TRUCK TRACTOR | 2 | |
| 5/14/2025 | AL1724000317 | AL | 3A05172 | AL | STRAIGHT TRUCK | 2 | |
| 393.11A1-LRR Lighting - Reflex reflector(s) missing or improper | 3 | ||||||
| 5/13/2025 | AL1864000359 | AL | 45A07MR | AL | STRAIGHT TRUCK | 2 | |
| 5/9/2025 | AL1675000696 | AL | 1209087 | AL | TRUCK TRACTOR | 2 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 5/9/2025 | AL1320007238 | AL | 1217964 | AL | TRUCK TRACTOR | 2 | |
| 5/6/2025 | AL1713004789 | AL | 3A04EUP | AL | STRAIGHT TRUCK | 2 | |
| 4/29/2025 | AL1713004763 | AL | 24A0A6A | AL | STRAIGHT TRUCK | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 4/23/2025 | AL1713004750 | AL | 24A0A5X | AL | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/10/2025 | AL1879000084 | AL | 3A0CER9 | AL | STRAIGHT TRUCK | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 4/9/2025 | AL1278000026 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 2 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 4/8/2025 | AL1161001666 | AL | 3A051B3 | AL | STRAIGHT TRUCK | 2 | |
| 4/7/2025 | AL1713004693 | AL | 3A0CERA | AL | STRAIGHT TRUCK | 2 | |
| 4/3/2025 | ALJPCP010506 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(a)(1) Tire-ply or belt material exposed (OOS) | 8 + 2 (OOS) | ||||||
| 3/21/2025 | ALJPCP010482 | AL | 3A05171 | AL | STRAIGHT TRUCK | 2 | |
| 3/18/2025 | ALMLCV010494 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 2 | |
| 3/5/2025 | AL1905001888 | AL | 1209087 | AL | TRUCK TRACTOR | 2 | |
| 2/18/2025 | AL1930000593 | AL | 1209544 | AL | TRUCK TRACTOR | 2 | |
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 2/13/2025 | ALMCMP004511 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 2 | |
| 2/7/2025 | ALDWMC007166 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 2 | |
| 2/7/2025 | ALTHSL000748 | AL | 1209088 | AL | TRUCK TRACTOR | 2 | |
| 2/6/2025 | ALJPCP010353 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 2 | |
| 393.203(a) Cab door missing/broken | 2 | ||||||
| 2/3/2025 | ALDWMC007154 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 2 | |
| 1/31/2025 | ALBWJW008588 | AL | 24A0A6A | AL | STRAIGHT TRUCK | 2 | |
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.9(a) Inoperative Brake Lamps | 6 | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 1/30/2025 | ALJPCP010342 | AL | 1209541 | AL | TRUCK TRACTOR | 2 | |
| 393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
| 1/16/2025 | ALDWMC007145 | AL | 3A04DXE | AL | STRAIGHT TRUCK | 2 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 1/14/2025 | ALJPCP010289 | AL | 1209542 | AL | TRUCK TRACTOR | 2 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 1/14/2025 | ALMCMP004443 | AL | 24A0A5X | AL | STRAIGHT TRUCK | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 1/3/2025 | ALJPCP010253 | AL | 1209541 | AL | TRUCK TRACTOR | 2 | |
| 393.203(c) Hood not securely fastened | 2 | ||||||
| 1/2/2025 | AL2121000132 | AL | 3A051B1 | AL | STRAIGHT TRUCK | 2 | |
| 12/30/2024 | ALMCMP004391 | AL | 24A0A6B | AL | STRAIGHT TRUCK | 2 | |
| 12/18/2024 | ALAPCV003612 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 1 | |
| 12/11/2024 | AL1905001727 | AL | 3A0CER6 | AL | STRAIGHT TRUCK | 1 | |
| 11/26/2024 | AL1394000203 | AL | 3A04E0H | AL | STRAIGHT TRUCK | 1 | |
| 11/21/2024 | ALJPCP010163 | AL | 1209541 | AL | TRUCK TRACTOR | 1 | |
| 396.9(d)(2) Failure to correct defects noted on previous inspection report | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 11/21/2024 | ALJPCP010166 | AL | 45A06R1 | AL | STRAIGHT TRUCK | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 11/13/2024 | ALJPCP010143 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 10/30/2024 | AL1409000620 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | AL1409000627 | AL | 3A05171 | AL | STRAIGHT TRUCK | 1 | |
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 10/23/2024 | ALNSXA007083 | AL | 3A0C61N | AL | STRAIGHT TRUCK | 1 | |
| 392.2Y Failure to yield right of way | 5 | ||||||
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 10/19/2024 | ALMCMP004217 | AL | 3A05173 | AL | STRAIGHT TRUCK | 1 | |
| 10/17/2024 | ALJPCP010024 | AL | 3A04EUP | AL | STRAIGHT TRUCK | 1 | |
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 10/11/2024 | ALJPCP010006 | AL | 1209087 | AL | TRUCK TRACTOR | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 10/2/2024 | ALJPCP009966 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 1 | |
| 10/1/2024 | ALBWJW008282 | AL | 24A0A6B | AL | STRAIGHT TRUCK | 1 | |
| 9/26/2024 | ALDWMC007098 | AL | 1209543 | AL | TRUCK TRACTOR | 1 | |
| 9/25/2024 | ALDWMC007096 | AL | 1209541 | AL | TRUCK TRACTOR | 1 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 9/24/2024 | AL1931000047 | AL | 3A04DXE | AL | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 9/17/2024 | ALVFAC000034 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 1 | |
| 9/16/2024 | ALVFAC000023 | AL | 3A04E0H | AL | STRAIGHT TRUCK | 1 | |
| 9/13/2024 | AL1905001573 | AL | 1A17UPA | AL | STRAIGHT TRUCK | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 9/12/2024 | ALMLCV009918 | AL | 3A0C61P | AL | STRAIGHT TRUCK | 1 | |
| 9/11/2024 | ALJPCP009886 | AL | 3A05173 | AL | STRAIGHT TRUCK | 1 | |
| 9/9/2024 | ALDWMC007066 | AL | 38A1TEM | AL | STRAIGHT TRUCK | 1 | |
| 9/9/2024 | ALVFAC000016 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 1 | |
| 9/4/2024 | ALJPCP009858 | AL | 3A04UW9 | AL | STRAIGHT TRUCK | 1 | |
| 8/28/2024 | ALMCMP004075 | AL | 3A0C61N | AL | STRAIGHT TRUCK | 1 | |
| 8/23/2024 | ALDWMC007030 | AL | 1209087 | AL | TRUCK TRACTOR | 1 | |
| 8/21/2024 | ALAPCV003190 | AL | 3A04DXE | AL | STRAIGHT TRUCK | 1 | |
| 8/20/2024 | ALDWCV002517 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 8/15/2024 | ALDWMC007003 | AL | 3A04CP3 | AL | STRAIGHT TRUCK | 1 | |
| 8/10/2024 | ALJPCP009779 | AL | 3A04E0H | AL | STRAIGHT TRUCK | 1 | |
| 8/9/2024 | ALNSXA006956 | AL | 1209541 | AL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 8/6/2024 | ALAPCV003123 | AL | 3A051B3 | AL | STRAIGHT TRUCK | 1 | |
| 8/5/2024 | ALDWCV002488 | AL | 3A04W6W | AL | STRAIGHT TRUCK | 1 | |
| 8/5/2024 | ALDWCV002492 | AL | 3A05173 | AL | STRAIGHT TRUCK | 1 | |
| 7/31/2024 | ALMCMP003982 | AL | 3A04DRC | AL | STRAIGHT TRUCK | 1 | |
| 7/26/2024 | ALJPCP009713 | AL | 1170433 | AL | TRUCK TRACTOR | 1 | |
| 7/25/2024 | ALJPCP009704 | AL | 58AP4U9 | AL | STRAIGHT TRUCK | 1 | |
| 7/17/2024 | ALDWMC006960 | AL | 3A051B3 | AL | STRAIGHT TRUCK | 1 | |
| 393.205(c) Wheel fasteners loose and/or missing | 2 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 7/15/2024 | ALAPCV003001 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 7/13/2024 | ALMCMP003912 | AL | 3A051B5 | AL | STRAIGHT TRUCK | 1 | |
| 7/9/2024 | ALMCMP003891 | AL | 3A0518M | AL | STRAIGHT TRUCK | 1 | |
| 6/28/2024 | AL1928002009 | AL | 3A05171 | AL | STRAIGHT TRUCK | 1 | |
| 6/27/2024 | ALBWJW008004 | AL | 3A051B3 | AL | STRAIGHT TRUCK | 1 | |
| 6/19/2024 | ALDWMC006945 | AL | 3A04DXE | AL | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 6/19/2024 | AL1928001974 | AL | 3A04CNH | AL | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | ALDWMC006943 | AL | 3A0518M | AL | STRAIGHT TRUCK | 1 | |
| 6/6/2024 | ALDWMC006901 | AL | 3A051B2 | AL | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 5/28/2024 | ALMCMP003763 | AL | 3A04W6U | AL | STRAIGHT TRUCK | 1 | |
