SHANE TRUCKING LLC
- 1574188
-
7200 FLY ROAD
EAST SYRACUSE, NY 13057 - 14
- 9
- 69
Safety Rating & OOS Rates
(As of 02/12/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 14.0 | 23.2 |
| Driver | 2.9 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 02/12/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-588466 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.30 | Not Public | 0.40 | 4.48 | 0 | Not Public | 0.03 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
15.3
Combination Carrier
|
Not Public |
69
4
21-100 relevant driver inspections
|
42
25
21-100 relevant vehicle inspections
|
69
0
No Safety Event Grouping
|
Not Public |
69
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 60
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 2 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.32B | Driver failed to assume or decline unassigned driving time | 1 | 0 | 5 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8(f)(1) | Driver’s record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] | 1 | 1 | 1 | Driver Fitness |
| 391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 4 | 0 | 2 | Vehicle Maint. |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component can be moved by hand along the axis of the component. | 1 | 1 | 7 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or looose pigtail). | 1 | 1 | 2 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 2 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCFSAD | Air Disc Brake - Contaminated friction surface. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCAD | Air Disc Brake - Missing/broken component(s). | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TAORETA | Tires - All others, radial ply has more than one ply exposed in the tread area or damaged cord in the sidewall. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 3 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LPL | Lighting - Parking lamp(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 1 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 69
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/9/2026 | NYSPB4020306 | NY | 30005ML | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 1/8/2026 | NYSPB3050969 | NY | 13555NF | NY | STRAIGHT TRUCK | 3 | |
| 12/30/2025 | NYSPE3081116 | NY | 32032TC | NY | TRUCK TRACTOR | 3 | |
| 12/8/2025 | NC0006827321 | NC | VV7188 | NC | TRUCK TRACTOR | 3 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 12/2/2025 | NYSPT3081222 | NY | 13555NF | NY | STRAIGHT TRUCK | 3 | |
| 11/24/2025 | CT3065A00336 | CT | 28867PF | NY | TRUCK TRACTOR | 3 | |
| 10/15/2025 | NYSPC3021189 | NY | 13555NF | NY | STRAIGHT TRUCK | 3 | |
| 9/23/2025 | NYM605500124 | NY | 30005ML | NY | STRAIGHT TRUCK | 3 | |
| 9/18/2025 | NYSPD3081176 | NY | 30005ML | NY | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 9/4/2025 | NYSPB3050730 | NY | 30005ML | NY | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 8/6/2025 | NYSPA3030768 | NY | 19115PF | NY | TRUCK TRACTOR | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 7/17/2025 | NYSPA3070364 | NY | 13555NF | NY | STRAIGHT TRUCK | 2 | |
| 7/8/2025 | NYSPD3010985 | NY | 28156TC | NY | TRUCK TRACTOR | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/8/2025 | NYSPB4020194 | NY | 13555NF | NY | STRAIGHT TRUCK | 2 | |
| 6/23/2025 | PAA402517481 | PA | 44758PF | NY | TRUCK TRACTOR | 2 | |
| 6/13/2025 | IL4178900159 | IL | S8307HY | TN | TRUCK TRACTOR | 2 | |
| 6/12/2025 | MD2393C00011 | MD | 80171PC | NY | TRUCK TRACTOR | 2 | |
| 6/10/2025 | NYSPD3080802 | NY | MP7474 | NC | TRUCK TRACTOR | 2 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.11A1-LTNRV Lighting - Turn signal - Any missing not on the rearmost vehicle. | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 6/2/2025 | NYSPB3050494 | NY | 13555NF | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/19/2025 | NYSPD4030065 | NY | 28867PF | NY | TRUCK TRACTOR | 2 | |
| 5/15/2025 | NYD306001304 | NY | 44917PF | NY | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 5/13/2025 | NYM605500086 | NY | 28156TC | NY | TRUCK TRACTOR | 2 | |
| 4/29/2025 | VA6725001049 | VA | 44917PF | NY | TRUCK TRACTOR | 2 | |
| 4/22/2025 | NYSPT3090719 | NY | 28156TC | NY | TRUCK TRACTOR | 2 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 4/16/2025 | NYSPC3020609 | NY | 13555NF | NY | STRAIGHT TRUCK | 2 | |
| 4/4/2025 | OH3245000372 | OH | 44917PF | NY | TRUCK TRACTOR | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 3/30/2025 | UT25ES001310 | UT | 44917PF | NY | TRUCK TRACTOR | 2 | |
| 3/27/2025 | NYSPD4070078 | NY | 28156TC | NY | TRUCK TRACTOR | 2 | |
| 3/25/2025 | NYSPD4060093 | NY | 32032TC | NY | TRUCK TRACTOR | 2 | |
| 3/20/2025 | CO0542200288 | CO | 44758PF | NY | TRUCK TRACTOR | 2 | |
| 3/18/2025 | NYD305801845 | NY | 13555NF | NY | STRAIGHT TRUCK | 2 | |
| 3/11/2025 | NYSPT3100509 | NY | 18475BR | NY | TRUCK TRACTOR | 2 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 2/24/2025 | IA000P13B16L | IA | 44758PF | NY | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 2/19/2025 | NYSPD3010628 | NY | 28156TC | NY | TRUCK TRACTOR | 2 | |
| 393.23-LEU Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) (OOS) | 2 + 2 (OOS) | ||||||
| 2/12/2025 | NYSPC3020469 | NY | 44917PF | NY | TRUCK TRACTOR | 2 | |
| 1/29/2025 | NYSPB3070275 | NY | 28867PF | NY | TRUCK TRACTOR | 1 | |
| 1/24/2025 | NYSPC3070070 | NY | S8307HY | TN | TRUCK TRACTOR | 1 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 1/9/2025 | OH3251000244 | OH | 80171PC | NY | TRUCK TRACTOR | 1 | |
| 393.207A-STBW Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca (OOS) | 7 + 2 (OOS) | ||||||
| 1/7/2025 | NYSPT3080331 | NY | 28867PF | NY | TRUCK TRACTOR | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 12/12/2024 | IL4005150777 | IL | 80171PC | NY | TRUCK TRACTOR | 1 | |
| 12/11/2024 | NYSPE3050185 | NY | 19115PF | NY | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 12/3/2024 | NYSPD3040240 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 11/27/2024 | AR5760000190 | AR | 80171PC | NY | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/25/2024 | MD0280007407 | MD | 41451PF | NY | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 11/25/2024 | NYD306000928 | NY | 41451PF | NY | TRUCK TRACTOR | 1 | |
| 11/15/2024 | NYSPD3080156 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 11/14/2024 | NYSPB3050109 | NY | MP7474 | NC | TRUCK TRACTOR | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.48A-BMBCAD Air Disc Brake - Missing/broken component(s) | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 11/11/2024 | NYSPT3090228 | NY | 19115PF | NY | TRUCK TRACTOR | 1 | |
| 11/5/2024 | NYSPD3080112 | NY | 28932PF | NY | TRUCK TRACTOR | 1 | |
| 10/29/2024 | PAE944430363 | PA | 30005ML | NY | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] (OOS) | 1 + 2 (OOS) | ||||||
| 10/17/2024 | NYSPD3070073 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 10/7/2024 | NYSPD3080018 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 10/4/2024 | NYD305801281 | NY | 41451PF | NY | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.75A1-TAORETA Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. (OOS) | 8 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking (OOS) | 2 + 2 (OOS) | ||||||
| 393.47A-BCFSAD Air Disc Brake - Contaminated friction surface | 4 | ||||||
| 10/3/2024 | NYD305801272 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 9/10/2024 | NYSPB3040011 | NY | 28867PF | NY | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 8/28/2024 | CT3120004790 | CT | S8307HY | TN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.32B Driver failed to assume or decline unassigned driving time | 5 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 8/16/2024 | NYSPB0402824 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 393.45 Brake tubing and hose adequacy | 4 | ||||||
| 7/24/2024 | NYSPC0270429 | NY | 30005ML | NY | STRAIGHT TRUCK | 1 | |
| 7/3/2024 | NYSPB0342944 | NY | 30005ML | NY | STRAIGHT TRUCK | 1 | |
| 6/19/2024 | NYSPB0342881 | NY | 28156TC | NY | TRUCK TRACTOR | 1 | |
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 6/18/2024 | NYSPD0300637 | NY | 28156TC | NY | TRUCK TRACTOR | 1 | |
| 5/21/2024 | NC0006649732 | NC | 25893PF | NY | TRUCK TRACTOR | 1 | |
| 5/17/2024 | NYSPD0272302 | NY | 13555NF | NY | STRAIGHT TRUCK | 1 | |
| 391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | ||||||
| 5/15/2024 | IL4180670089 | IL | 30735PF | NY | TRUCK TRACTOR | 1 | |
| 4/30/2024 | NYSPA0276235 | NY | MP7474 | NC | TRUCK TRACTOR | 1 | |
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 395.8(f)(1) Drivers record of duty status not current | 5 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 3/19/2024 | US1861000028 | US | 13231PF | NY | TRUCK TRACTOR | 1 | |
| 3/13/2024 | MD2404001469 | MD | 13231PF | NY | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 2/14/2024 | NYSPC0159645 | NY | 30005ML | NY | STRAIGHT TRUCK | 1 | |
| 1/30/2024 | NC0006617352 | NC | 19115PF | NY | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/21/2020 (Non-Ratable Review)
-
69
- 38
- 31
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 02/12/2026 updated monthly from FMCSA )
No penalties found
