DAVIS TRANS-LITE INC
- 1517991
-
13489 SE HIGHWAY 212
CLACKAMAS, OR 97015-8952 - 65
- 81
- 32
Safety Rating & OOS Rates
(As of 02/20/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 66.7 | 21.4 |
Driver | 3.1 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/20/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-574122 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
2.62 | Not Public | 0 | 9.52 | 0 | Not Public | 0.15 |
On-Road Performance Detail | ||||||
14
9-21 driver inspections with Unsafe Driving Violations
61
Combination Carrier
|
Not Public |
32
0
21-100 relevant driver inspections
|
9
8
5-10 relevant vehicle inspections
|
32
0
No Safety Event Grouping
|
Not Public |
32
1
21-100 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 43
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.16 | Failing to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
392.2C | Failure to obey traffic control device | 2 | 0 | 5 | Unsafe Driving |
392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
392.2-SLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
392.9(a)(2) | Failing to secure vehicle equipment | 1 | 1 | 1 | Vehicle Maint. |
393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
393.207F-SDAS | Suspension - Deflated air suspension. | 1 | 1 | 7 | Vehicle Maint. |
393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
393.47A-BCFSBD-SA | Drum Brake - Contaminated friction surface on a steering axle. | 1 | 1 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 1 | 0 | 4 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.67(c)(7) | Fuel tank fill pipe cap missing | 1 | 1 | 1 | Vehicle Maint. |
393.70D-CDTSDM | Coupling - Full Trailer, safety devices missing. | 1 | 1 | 3 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 1 | 8 | Vehicle Maint. |
393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 1 | 2 | Vehicle Maint. |
396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
396.5-HL | Hubs - Leaking hub. | 1 | 1 | 2 | Vehicle Maint. |
396.7A-UO | Unsafe Operations - Prohibited. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 32
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/22/2025 | WA2125000201 | WA | YAKH139 | OR | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
1/7/2025 | CANCU6004133 | CA | YAKB190 | OR | TRUCK TRACTOR | 3 | |
12/30/2024 | ORAW43410121 | OR | YAIV545 | OR | TRUCK TRACTOR | 3 | |
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
12/19/2024 | WA2116000919 | WA | YAJU048 | OR | TRUCK TRACTOR | 3 | |
10/2/2024 | ORAW43710068 | OR | YAKA149 | OR | TRUCK TRACTOR | 3 | |
393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
396.5-HL Hubs - Leaking hub (OOS) | 2 + 2 (OOS) | ||||||
9/26/2024 | MTU706400495 | MT | YAKB190 | OR | TRUCK TRACTOR | 3 | |
9/7/2024 | ORAW36680034 | OR | YAIV562 | OR | TRUCK TRACTOR | 3 | |
393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
9/2/2024 | WA2044000325 | WA | YAJU047 | OR | TRUCK TRACTOR | 3 | |
392.2-SLML State/Local Laws - Failure to maintain lane | 5 | ||||||
8/16/2024 | WAX761000671 | WA | YAKH850 | OR | TRUCK TRACTOR | 3 | |
8/15/2024 | WAX803000965 | WA | YAJU146 | OR | TRUCK TRACTOR | 3 | |
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
8/8/2024 | WA1166007982 | WA | YAKH210 | OR | TRUCK TRACTOR | 3 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
8/7/2024 | ORAW39820013 | OR | YAKH139 | OR | TRUCK TRACTOR | 3 | |
393.70D-CDTSDM Coupling - Full Trailer, safety devices missing (OOS) | 3 + 2 (OOS) | ||||||
7/3/2024 | WAX761000569 | WA | YAJM891 | OR | TRUCK TRACTOR | 2 | |
6/19/2024 | WA2027000043 | WA | YAIV562 | WA | TRUCK TRACTOR | 2 | |
392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
5/27/2024 | WAX819006425 | WA | YAJU147 | OR | TRUCK TRACTOR | 2 | |
392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
5/27/2024 | WA2016000481 | WA | YAIV561 | OR | TRUCK TRACTOR | 2 | |
5/21/2024 | WA2073000179 | WA | YAHN922 | OR | STRAIGHT TRUCK | 2 | |
392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
4/5/2024 | WA2125000049 | WA | YAIV558 | OR | TRUCK TRACTOR | 2 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
3/26/2024 | WA0905000081 | WA | YAJX760 | OR | TRUCK TRACTOR | 2 | |
393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
393.30-B Battery - Not protected | 3 | ||||||
3/8/2024 | WA1169008900 | WA | YAJU147 | OR | TRUCK TRACTOR | 2 | |
2/28/2024 | WA2025000114 | WA | YAJU048 | OR | TRUCK TRACTOR | 2 | |
393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
393.207F-SDAS Suspension - Deflated air suspension (OOS) | 7 + 2 (OOS) | ||||||
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
396.5B-HWSL Hubs - Wheel seal leaking (OOS) | 2 + 2 (OOS) | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.47A-BCFSBD-SA Drum Brake - Contaminated friction surface on a steering axle (OOS) | 4 + 2 (OOS) | ||||||
393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
396.7A-UO Unsafe Operations - Prohibited | 3 | ||||||
11/22/2023 | WA0001379150 | WA | YAJN984 | OR | TRUCK TRACTOR | 1 | |
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
8/17/2023 | WAW536000213 | WA | YAJH358 | OR | TRUCK TRACTOR | 1 | |
392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
7/14/2023 | ORAASC010721 | OR | YAKB190 | OR | TRUCK TRACTOR | 1 | |
7/9/2023 | WAW328001744 | WA | YAJZ188 | OR | TRUCK TRACTOR | 1 | |
383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
5/28/2023 | WAW211010348 | WA | YAJN984 | OR | STRAIGHT TRUCK | 1 | |
393.9T Inoperable tail lamp | 6 | ||||||
4/21/2023 | WAW502022209 | WA | YAJN983 | OR | TRUCK TRACTOR | 1 | |
392.2C Failure to obey traffic control device | 5 | ||||||
4/18/2023 | WAW312001189 | WA | YAIV559 | OR | TRUCK TRACTOR | 1 | |
392.2C Failure to obey traffic control device | 5 | ||||||
3/29/2023 | WAW121001425 | WA | YAJU147 | OR | TRUCK TRACTOR | 1 | |
3/14/2023 | ORAABD003861 | OR | YAJU048 | OR | TRUCK TRACTOR | 1 | |
392.9(a)(2) Failing to secure vehicle equipment (OOS) | 1 + 2 (OOS) | ||||||
393.67(c)(7) Fuel tank fill pipe cap missing (OOS) | 1 + 2 (OOS) | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
2/23/2023 | WAW328001723 | WA | YAIV546 | OR | TRUCK TRACTOR | 1 | |
392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
2/21/2023 | ORAASM001480 | OR | YAHN922 | OR | TRUCK TRACTOR | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 2
Report | Vehicle | Crash | ||||||
---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
4/13/2024 | OR2024030026 | OR | YAJM892 | OR | 0 | 0 | Yes | No |
4/12/2023 | OR2023400065 | OR | YASD739 | OR | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 6
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
3/26/2024 | WA000EE62952 | WA | YAJX760 | OR | 0 | 1 | Yes | No | 2 | 2 | 4 |
3/8/2024 | WA000EE58422 | WA | YAJU147 | OR | 0 | 0 | Yes | No | 1 | 2 | 2 |
2/29/2024 | OR2024400065 | OR | YAHW063 | OR | 0 | 0 | Yes | No | 1 | 2 | 2 |
11/16/2023 | OR2023030098 | OR | YAJH359 | OR | 0 | 3 | Yes | No | 2 | 1 | 2 |
7/11/2023 | OR2023410048 | OR | YAIV546 | OR | 0 | 1 | Yes | No | 2 | 1 | 2 |
4/11/2023 | OR2023030026 | OR | YALC821 | OR | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/23/2022 (Compliance Review)
-
32
- 10
- 22
- : 8
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/20/2025 updated monthly from FMCSA )
No penalties found