PRO PARK LLC
- 1476244
-
ONE UNION PLACE
HARTFORD, CT 06103 - 113
- 389
- 111
Safety Rating & OOS Rates
(As of 01/31/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 11.1 | 23.2 |
| Driver | 5.7 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/31/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | Yes | MC-998691 |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Passenger Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.09 Less than 3 driver inspections with violations | Not Public | 0 0% | 1.69 21% | 0 0% | Not Public | 0.19 Less than 5 driver inspections with violations |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
154.8
Straight Carrier
|
Not Public |
36
0
21-100 relevant driver inspections
|
109
29
101-500 relevant vehicle inspections
|
36
0
No Safety Event Grouping
|
Not Public |
36
3
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Denotes this carrier exceeds the FMCSA Intervention
Threshold relative to its safety event grouping based upon
roadside data and/or has been cited with one or more Acute/Critical Violations within the
past 12 months during an investigation. Therefore, this carrier may be prioritized
for an intervention action and roadside inspection.
Violation Summary
Violations: 59
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPVI | Medical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state driver’s licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 1 | 1 | 2 | Vehicle Maint. |
| 393.209(d) | Steering system components worn, welded, or missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.209D-STBSM | Steering - Ball and socket joint has movement under load of the stud nut. | 1 | 1 | 6 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 2 | 0 | 6 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit. | 6 | 6 | 4 | Vehicle Maint. |
| 393.62-BEI | Buses - Required emergency exit inoperative (does not open, close and/or secure as designed). | 1 | 1 | 1 | Vehicle Maint. |
| 393.62-BEMEO | Buses - Marked emergency exit is obstructed (includes obstruction of the markings, release mechanism, and/or the opening of the emergency exit. | 1 | 1 | 1 | Vehicle Maint. |
| 393.62-BENM | Buses - Required emergency exit not properly marked. (does not convey message) | 1 | 1 | 1 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.83C-ELGPB | Exhaust System - Gasoline-Powered Buses - Any gasoline-powered bus exhaust system that is leaking or discharging under the chassis more than 6 inches (15.24 cm) forward of the rear most part of the bus. | 1 | 1 | 1 | Vehicle Maint. |
| 393.83(h) | Exhaust - Not securely fastened to the vehicle. | 3 | 0 | 1 | Vehicle Maint. |
| 393.90 | Buses - Missing or improper standee line or bar. | 1 | 0 | 2 | Vehicle Maint. |
| 393.91-BU | Buses - Seats not secured/loose or equipped with improper aisle seats. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(g) | Emergency Equipment (HM) - Improper warning devices for hazardous material loads. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 5 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 5 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 111
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/29/2025 | NYM606900390 | NY | 29661LY | NY | PASSENGER VAN | 3 | |
| 10/24/2025 | NYM607500147 | NY | 29658LY | NY | PASSENGER VAN | 3 | |
| 9/24/2025 | OH3261000770 | OH | 02786 | OH | PASSENGER VAN | 3 | |
| 393.83(h) Exhaust - Not securely fastened to the vehicle | 1 | ||||||
| 9/24/2025 | OH3224000073 | OH | 9608 | OH | PASSENGER VAN | 3 | |
| 9/17/2025 | CANDLS006971 | CA | 1597540 | CA | BUS | 3 | |
| 9/17/2025 | CANDLS006972 | CA | 1597549 | CA | BUS | 3 | |
| 9/17/2025 | CANDLS006973 | CA | 1597530 | CA | BUS | 3 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 9/17/2025 | CANDLS006974 | CA | 1451307 | CA | BUS | 3 | |
| 9/17/2025 | CANDLS006975 | CA | 1451309 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006967 | CA | 1597548 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006968 | CA | 1544606 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006969 | CA | 1544604 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006970 | CA | 1597533 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006962 | CA | 1603171 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006963 | CA | 1607532 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006964 | CA | 1603272 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006965 | CA | 1668339 | CA | BUS | 3 | |
| 9/16/2025 | CANDLS006966 | CA | 1603273 | CA | BUS | 3 | |
| 8/29/2025 | NYM604900192 | NY | 29658LY | NY | PASSENGER VAN | 3 | |
| 8/21/2025 | NJSPRVI00643 | NJ | XMYZ89 | NJ | BUS | 3 | |
| 8/20/2025 | OH0807000061 | OH | 9608 | OH | PASSENGER VAN | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/7/2025 | NYM604900171 | NY | 43797BB | NY | BUS | 3 | |
| 6/16/2025 | CANAAH002878 | CA | 8Y07403 | CA | BUS | 2 | |
| 6/16/2025 | CANAAH002879 | CA | 92797G2 | CA | BUS | 2 | |
| 6/16/2025 | CANAAH002880 | CA | 04915P2 | CA | BUS | 2 | |
| 6/16/2025 | CANAAH002881 | CA | 8904Z2 | CA | BUS | 2 | |
| 6/16/2025 | CANAAH002882 | CA | 89041Z2 | CA | BUS | 2 | |
| 6/3/2025 | OH3261000537 | OH | KND4561 | OH | PASSENGER VAN | 2 | |
| 5/28/2025 | OH3261000515 | OH | JLY9482 | OH | PASSENGER VAN | 2 | |
| 5/21/2025 | MAZQ00001746 | MA | LVM1071 | MA | PASSENGER VAN | 2 | |
| 5/21/2025 | MAZQ00001747 | MA | LVM1081 | MA | PASSENGER VAN | 2 | |
| 5/13/2025 | OH3261000455 | OH | KKF3089 | OH | PASSENGER VAN | 2 | |
| 5/13/2025 | OH3261000459 | OH | JLY9482 | OH | PASSENGER VAN | 2 | |
| 393.209D-STBSM Steering - Ball and socket joint has movement under load of the stud nut (OOS) | 6 + 2 (OOS) | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 4/30/2025 | OH3237000454 | OH | 285ZGG | OH | PASSENGER VAN | 2 | |
| 4/30/2025 | OH3237000455 | OH | 860ZSC | OH | PASSENGER VAN | 2 | |
| 4/7/2025 | GA1265000981 | GA | GKX756 | GA | BUS | 2 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 4/7/2025 | CANAAH002744 | CA | DP732TX | CA | BUS | 2 | |
| 4/7/2025 | CANAAH002745 | CA | 05195P2 | CA | BUS | 2 | |
| 4/7/2025 | CANAAH002746 | CA | 04957P2 | CA | BUS | 2 | |
| 4/7/2025 | CANAAH002747 | CA | 8V75558 | CA | BUS | 2 | |
| 3/27/2025 | GA0083000168 | GA | GF1647 | GA | MOTOR COACH | 2 | |
| 392.16AD Driver - Failed to use seat belt while operating a CMV. | 7 | ||||||
| 3/27/2025 | GA0083000165 | GA | GGF504 | GA | MOTOR COACH | 2 | |
| 393.205C-WR Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. (OOS) | 2 + 2 (OOS) | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 3/25/2025 | GA1307000547 | GA | GKX759 | GA | BUS | 2 | |
| 393.62-BENM Buses - Required emergency exit not properly marked. (does not convey message) (OOS) | 1 + 2 (OOS) | ||||||
| 3/19/2025 | GA0083000164 | GA | GKX759 | GA | MOTOR COACH | 2 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 3/18/2025 | GA1307000527 | GA | GGF504 | GA | BUS | 2 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.83(h) Exhaust - Not securely fastened to the vehicle | 1 | ||||||
| 3/18/2025 | GA1307000526 | GA | GGF507 | GA | BUS | 2 | |
| 393.62-BEMEO Buses - Marked emergency exit is obstructed (includes obstruction of the markings, release mechanism, and/or the opening of the emergency exit (OOS) | 1 + 2 (OOS) | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.83C-ELGPB Exhaust System - Gasoline-Powered Buses - Any gasoline-powered bus exhaust system that is leaking or discharging under the chassis more than 6 inches (15.24 cm) f (OOS) | 1 + 2 (OOS) | ||||||
| 393.91-BU Buses - Seats not secured/loose or equipped with improper aisle seats | 2 | ||||||
| 3/14/2025 | NYM603000163 | NY | 18135LY | NY | BUS | 2 | |
| 2/27/2025 | GA1307000481 | GA | GKX759 | GA | BUS | 2 | |
| 391.41A-MCPVI Medical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc (OOS) | 1 + 2 (OOS) | ||||||
| 393.90 Buses - Missing or improper standee line or bar | 2 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 2/24/2025 | NYM603000153 | NY | 18136LY | NY | BUS | 2 | |
| 12/11/2024 | CANAAH002557 | CA | 8Y07403 | CA | BUS | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 12/11/2024 | CANAAH002558 | CA | 92798G2 | CA | BUS | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 12/11/2024 | CANAAH002559 | CA | 8V75560 | CA | BUS | 1 | |
| 10/29/2024 | GA1307000290 | GA | GGF504 | GA | BUS | 1 | |
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 10/10/2024 | GA1332000431 | GA | GKX759 | GA | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.95(g) Emergency Equipment (HM) - Improper warning devices for hazardous material loads. | 2 | ||||||
| 10/10/2024 | GA1332000430 | GA | GGF507 | GA | STRAIGHT TRUCK | 1 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 10/2/2024 | GA1307000247 | GA | GGF504 | GA | BUS | 1 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 9/18/2024 | GA1265000671 | GA | GFI646 | GA | BUS | 1 | |
| 9/12/2024 | CANBTD002070 | CA | 1451303 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002071 | CA | 1451308 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002072 | CA | 1451372 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002073 | CA | 1606973 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002074 | CA | 1597530 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002075 | CA | 1597598 | CA | BUS | 1 | |
| 9/12/2024 | CANBTD002076 | CA | 1451310 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002063 | CA | 1544604 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002064 | CA | 1597552 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002065 | CA | 1597541 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002066 | CA | 11559893 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002067 | CA | 1553420 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002068 | CA | 1597546 | CA | BUS | 1 | |
| 9/11/2024 | CANBTD002069 | CA | 1597529 | CA | BUS | 1 | |
| 9/5/2024 | GA1332000425 | GA | GFI647 | GA | STRAIGHT TRUCK | 1 | |
| 9/5/2024 | GA1332000424 | GA | GFI250 | GA | STRAIGHT TRUCK | 1 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 9/5/2024 | GA1332000422 | GA | GFI643 | GA | STRAIGHT TRUCK | 1 | |
| 9/5/2024 | GA1332000423 | GA | GFI646 | GA | STRAIGHT TRUCK | 1 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 8/29/2024 | GA1307000207 | GA | GFI646 | GA | BUS | 1 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.62-BEI Buses - Required emergency exit inoperative (does not open, close and/or secure as designed) (OOS) | 1 + 2 (OOS) | ||||||
| 8/9/2024 | GA1332000404 | GA | GKX759 | GA | STRAIGHT TRUCK | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 6/10/2024 | CANAAH002301 | CA | KR701DP | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002302 | CA | 3106142 | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002303 | CA | 8W51625 | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002304 | CA | 17926V1 | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002305 | CA | FG146DP | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002306 | CA | FG136DP | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002307 | CA | 65754Y2 | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002308 | CA | 89040Z2 | CA | BUS | 1 | |
| 6/10/2024 | CANAAH002309 | CA | 89041Z2 | CA | BUS | 1 | |
| 6/7/2024 | NYD012100886 | NY | 18135LY | NY | PASSENGER VAN | 1 | |
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/23/2024 | OH3261013994 | OH | 285ZGG | OH | PASSENGER VAN | 1 | |
| 5/16/2024 | NYM603000049 | NY | 12955LY | NY | BUS | 1 | |
| 393.91-BU Buses - Seats not secured/loose or equipped with improper aisle seats | 2 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 5/9/2024 | OH3261013929 | OH | 285ZGG | OH | PASSENGER VAN | 1 | |
| 393.209(e) Power steering violations | 6 | ||||||
| 5/9/2024 | OH3261013930 | OH | 356ZFZ | OH | PASSENGER VAN | 1 | |
| 393.209(e) Power steering violations | 6 | ||||||
| 393.209(d) Steering system components worn, welded, or missing | 6 | ||||||
| 4/24/2024 | OH3237016270 | OH | JMR5765 | OH | PASSENGER VAN | 1 | |
| 4/24/2024 | OH3237016271 | OH | JMR5764 | OH | PASSENGER VAN | 1 | |
| 4/24/2024 | OH3237016272 | OH | JLY9482 | OH | PASSENGER VAN | 1 | |
| 4/23/2024 | GA1307000018 | GA | GFI646 | GA | BUS | 1 | |
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.83(h) Exhaust - Not securely fastened to the vehicle | 1 | ||||||
| 4/17/2024 | GA1387000123 | GA | GGF507 | GA | BUS | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/13/2024 | CT3119001909 | CT | BD57499 | CT | BUS | 1 | |
| 2/19/2024 | GA1410000009 | GA | GFI647 | GA | BUS | 1 | |
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 2/16/2024 | NYM605200017 | NY | 12954LY | NY | BUS | 1 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 2/6/2024 | CT3119001885 | CT | BD57475 | CT | BUS | 1 | |
| 1/2/2024 | NYM604900029 | NY | 17770BT | NY | BUS | 1 | |
| 1/2/2024 | CANAZ0001418 | CA | 1603272 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001419 | CA | 1606973 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001420 | CA | 1656498 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001421 | CA | 1597530 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001422 | CA | 1544607 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001423 | CA | 1544604 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001424 | CA | 1597598 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001425 | CA | 1451310 | CA | BUS | 1 | |
| 1/2/2024 | CANAZ0001426 | CA | 1564143 | CA | BUS | 1 | |
| 1/2/2024 | NYM602700025 | NY | 18136LY | NY | BUS | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 10
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 8/14/2025 | CA6852501299 | CA | 1559754 | CA | 0 | 1 | No | No | 2 | 3 | 6 |
| 6/12/2025 | CT0025023440 | CT | BV08177 | CT | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 5/1/2025 | CT0025009696 | CT | BN63197 | CT | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 11/21/2024 | CT0024030138 | CT | BN63197 | CT | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 9/4/2024 | CA0009756105 | CA | FG148DP | CA | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 8/8/2024 | CT0024032649 | CT | BD57504 | CT | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 8/7/2024 | CT2400017049 | CT | BD57470 | CT | 0 | 1 | No | No | 2 | 1 | 2 |
| 2/16/2024 | NJ0024108140 | NJ | XHDA98 | NJ | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 1/12/2024 | CT0024001728 | CT | BD57479 | CT | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 1/11/2024 | GA0009297301 | GA | GFI645 | GA | 0 | 3 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
111
- 81
- 30
- : 10
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Passenger Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/31/2026 updated monthly from FMCSA )
No penalties found
