FLEETEX TRANSPORT LTD
- 1433979
-
30 SIMONA DRIVE
BOLTON, ON L7E 4E8 - 137
- 230
- 182
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2 | Not Public | 0.34 | 2 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
34
22-57 driver inspections with Unsafe Driving Violations
183.5
Combination Carrier
|
Not Public |
182
19
101-500 relevant driver inspections
|
94
31
21-100 relevant vehicle inspections
|
182
0
No Safety Event Grouping
|
Not Public |
182
0
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 107
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 3 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 6 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 5 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 5 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 4 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 8 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 1 | 0 | 3 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3I-HOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | 1 | 0 | 7 | HOS Compliance |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 2 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 2 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
| 172.506A-HMPMC | HM (Placarding) - Failure to provide/affix placards when required. | 1 | 0 | 5 | HM Compliance |
| 172.602C-HMER | HM (Emergency Response) - Improper maintenance/accessibility of emergency response information | 1 | 0 | 3 | HM Compliance |
| 177.823A-HMPMCM | HM (Placarding) - A carrier may not move a transport vehicle containing a hazardous material unless the vehicle is marked and placarded in accordance with part 172 or as authorized in 171.12a of this subchapter, or unless, in an emergency | 1 | 0 | 5 | HM Compliance |
| 177.823A-HMPMCNP-L6-1 | HM (Placarding) - Any of the required placards for a hazard class are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages | 1 | 0 | 5 | HM Compliance |
| 177.823A-HMTVMMCNID | HM (Transport Vehicle Markings) - 50% or more of the required ID numbers are missing for each material | 1 | 1 | 5 | HM Compliance |
Inspection History
Total Inspections: 182
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/13/2026 | MIMALIK03682 | MI | PA53085 | ON | TRUCK TRACTOR | 3 | |
| 393.60E Windshield - Obstructed | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/12/2026 | MICOPEK03710 | MI | PB31431 | ON | TRUCK TRACTOR | 3 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 5/11/2026 | TNI033V60105 | TN | PA55817 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 5/8/2026 | SD1620001397 | SD | PB24871 | ON | TRUCK TRACTOR | 3 | |
| 5/6/2026 | PAC603612683 | PA | PA53134 | ON | TRUCK TRACTOR | 3 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 5/5/2026 | MIANDER08445 | MI | PA51935 | ON | TRUCK TRACTOR | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/1/2026 | TNI037I20103 | TN | PA46309 | ON | TRUCK TRACTOR | 3 | |
| 4/30/2026 | MIMALIK03665 | MI | PA53086 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 4/27/2026 | MD0280C00975 | MD | PA53086 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 395.3A3I-HOSPDIT HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | 7 | ||||||
| 4/23/2026 | IN9955000661 | IN | PB24877 | ON | TRUCK TRACTOR | 3 | |
| 4/17/2026 | MOW210001642 | MO | PB30993 | ON | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 4/15/2026 | CAUENM003541 | CA | PB30993 | ON | TRUCK TRACTOR | 3 | |
| 4/8/2026 | TNI034120102 | TN | PA55821 | ON | TRUCK TRACTOR | 3 | |
| 4/7/2026 | MIHUFFR00467 | MI | PA76301 | ON | TRUCK TRACTOR | 3 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 4/1/2026 | MO1448000233 | MO | PB27128 | ON | TRUCK TRACTOR | 3 | |
| 3/30/2026 | MIMATTB07305 | MI | PB24874 | ON | TRUCK TRACTOR | 3 | |
| 3/27/2026 | TNI037760008 | TN | PB27128 | ON | TRUCK TRACTOR | 3 | |
| 3/24/2026 | CAUFEP005377 | CA | PB27129 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 3/23/2026 | KYCV44306375 | KY | PA51932 | ON | TRUCK TRACTOR | 3 | |
| 3/10/2026 | KYCV41016140 | KY | PA55818 | ON | TRUCK TRACTOR | 3 | |
| 3/7/2026 | IN6081008600 | IN | PB30994 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/6/2026 | IL5011110030 | IL | PA55818 | ON | TRUCK TRACTOR | 3 | |
| 2/20/2026 | SD5510000201 | SD | PA76297 | ON | TRUCK TRACTOR | 3 | |
| 2/18/2026 | NYSPE3051269 | NY | PA49681 | ON | TRUCK TRACTOR | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 2/17/2026 | NYSPA3012010 | NY | PA53087 | ON | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 2/16/2026 | WVPSC1431664 | WV | PA59703 | ON | TRUCK TRACTOR | 3 | |
| 2/11/2026 | VA6118000818 | VA | PA77870 | ON | TRUCK TRACTOR | 3 | |
| 2/9/2026 | KYCV44306235 | KY | PB22088 | ON | TRUCK TRACTOR | 3 | |
| 2/6/2026 | MIMALIK03511 | MI | PB27129 | ON | TRUCK TRACTOR | 3 | |
| 172.506A-HMPMC HM (Placarding) - Failure to provide/affix placards when required. | 5 | ||||||
| 2/3/2026 | KYCV44306216 | KY | PA57805 | ON | TRUCK TRACTOR | 3 | |
| 1/21/2026 | NYSPE3011176 | NY | PA49681 | ON | TRUCK TRACTOR | 3 | |
| 1/20/2026 | OH3244001271 | OH | PA46334 | ON | TRUCK TRACTOR | 3 | |
| 1/16/2026 | NC0006840579 | NC | PB10875 | ON | TRUCK TRACTOR | 3 | |
| 1/14/2026 | PAF308601407 | PA | PA66460 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 1/13/2026 | NYD507006086 | NY | PB22091 | ON | TRUCK TRACTOR | 3 | |
| 1/11/2026 | NYD507802055 | NY | PB22088 | ON | TRUCK TRACTOR | 3 | |
| 1/8/2026 | TNI030B80130 | TN | PB35941 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/26/2025 | VA1103100024 | VA | PA51933 | ON | TRUCK TRACTOR | 3 | |
| 395.3AII Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 7 | ||||||
| 12/11/2025 | MICHAPP05124 | MI | PB24876 | ON | TRUCK TRACTOR | 3 | |
| 12/10/2025 | GA1423001527 | GA | PB30990 | ON | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 12/3/2025 | KYCV44306053 | KY | PA51427 | ON | TRUCK TRACTOR | 3 | |
| 12/3/2025 | KYCV44832463 | KY | PA44376 | ON | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 12/2/2025 | NYSPC3031486 | NY | PA49681 | ON | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/21/2025 | NC0006821737 | NC | PB24871 | ON | TRUCK TRACTOR | 3 | |
| 11/21/2025 | NC0006821882 | NC | PA49681 | ON | TRUCK TRACTOR | 3 | |
| 11/12/2025 | NC0006818609 | NC | PA44446 | ON | TRUCK TRACTOR | 2 | |
| 11/12/2025 | TNI034B20018 | TN | PA51428 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/3/2025 | NYSPT3051459 | NY | PA55822 | ON | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 10/29/2025 | KY0S02802895 | KY | PA34464 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 10/28/2025 | AZXE02350017 | AZ | PB31433 | ON | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 10/26/2025 | MIESCOT03110 | MI | PA51425 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLFC State/Local Laws - Following too closely | 5 | ||||||
| 10/24/2025 | NC0006812373 | NC | PA77869 | ON | TRUCK TRACTOR | 2 | |
| 10/16/2025 | NYSPE3020952 | NY | PA76739 | ON | TRUCK TRACTOR | 2 | |
| 10/14/2025 | SC0395001382 | SC | PA57804 | ON | TRUCK TRACTOR | 2 | |
| 10/7/2025 | CO1704440199 | CO | PB22093 | ON | TRUCK TRACTOR | 2 | |
| 10/6/2025 | NC0006805117 | NC | 128232101 | ON | TRUCK TRACTOR | 2 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 10/1/2025 | MIPEASS03003 | MI | PA53137 | ON | TRUCK TRACTOR | 2 | |
| 9/30/2025 | NC0006802939 | NC | PB24870 | ON | STRAIGHT TRUCK | 2 | |
| 9/26/2025 | MISAMOK01557 | MI | PB24873 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 9/18/2025 | KYCV44664987 | KY | PA53084 | ON | TRUCK TRACTOR | 2 | |
| 9/16/2025 | WI2746003378 | WI | PA55819 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/15/2025 | NC0006798273 | NC | PA4446 | ON | TRUCK TRACTOR | 2 | |
| 9/14/2025 | IL5004900358 | IL | PA59705 | ON | TRUCK TRACTOR | 2 | |
| 9/10/2025 | NC0006797133 | NC | PA53136 | ON | TRUCK TRACTOR | 2 | |
| 9/9/2025 | MIANDER07649 | MI | PA37644 | ON | TRUCK TRACTOR | 2 | |
| 9/8/2025 | MOW143000991 | MO | PA66461 | ON | TRUCK TRACTOR | 2 | |
| 9/8/2025 | OH3276001005 | OH | PA37452 | ON | TRUCK TRACTOR | 2 | |
| 9/4/2025 | MIBARTT05092 | MI | PA57803 | ON | TRUCK TRACTOR | 2 | |
| 9/3/2025 | GA1387000484 | GA | PA53136 | ON | TRUCK TRACTOR | 2 | |
| 395.3AII Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 7 | ||||||
| 8/25/2025 | NC0006790578 | NC | PA53136 | ON | TRUCK TRACTOR | 2 | |
| 8/22/2025 | SC0248008779 | SC | PA53085 | ON | TRUCK TRACTOR | 2 | |
| 8/20/2025 | MICOPEK03392 | MI | PA55821 | ON | TRUCK TRACTOR | 2 | |
| 8/18/2025 | PAF306523062 | PA | PA34464 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 8/15/2025 | KYCV40884633 | KY | PA51425 | ON | TRUCK TRACTOR | 2 | |
| 8/13/2025 | IN9473001258 | IN | PA51427 | ON | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 8/12/2025 | OH3247001018 | OH | PA53088 | ON | TRUCK TRACTOR | 2 | |
| 8/7/2025 | NYSPT3051149 | NY | PA59703 | ON | TRUCK TRACTOR | 2 | |
| 8/7/2025 | NYSPT3041181 | NY | PA57804 | ON | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 8/6/2025 | NYSPT3080947 | NY | PA37643 | ON | TRUCK TRACTOR | 2 | |
| 8/1/2025 | KYCV44305668 | KY | PA55821 | ON | TRUCK TRACTOR | 2 | |
| 7/31/2025 | NC0006782797 | NC | PB22088 | ON | TRUCK TRACTOR | 2 | |
| 7/23/2025 | MIWILLD03801 | MI | PA76305 | ON | TRUCK TRACTOR | 2 | |
| 7/23/2025 | NYSPT3041110 | NY | PB22086 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 7/21/2025 | MSMC00381567 | MS | PA48113 | ON | TRUCK TRACTOR | 2 | |
| 7/18/2025 | TNI032K11603 | TN | PA37643 | ON | TRUCK TRACTOR | 2 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 7/17/2025 | MIMPDMG00167 | MI | PA53137 | ON | TRUCK TRACTOR | 2 | |
| 7/15/2025 | KYCV41015543 | KY | PA37455 | ON | TRUCK TRACTOR | 2 | |
| 7/14/2025 | IN4548004081 | IN | PB22088 | ON | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 7/9/2025 | NYSPT3041026 | NY | PA57805 | ON | TRUCK TRACTOR | 2 | |
| 392.8-D Driver - Failed to inspect /use emergency equipment | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 7/9/2025 | NYSPD3000154 | NY | PA55821 | ON | TRUCK TRACTOR | 2 | |
| 7/8/2025 | KYCV44305582 | KY | PA51932 | ON | TRUCK TRACTOR | 2 | |
| 6/30/2025 | KYCV44305547 | KY | PB22090 | ON | TRUCK TRACTOR | 2 | |
| 6/25/2025 | US1734000079 | US | PA34465 | ON | TRUCK TRACTOR | 2 | |
| 6/22/2025 | VA9357000108 | VA | PA51932 | ON | TRUCK TRACTOR | 2 | |
| 6/20/2025 | WI2444000907 | WI | PA51935 | ON | TRUCK TRACTOR | 2 | |
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 6/19/2025 | KYCV44305513 | KY | PA76302 | ON | TRUCK TRACTOR | 2 | |
| 6/16/2025 | WVPSC0990695 | WV | PA44374 | ON | TRUCK TRACTOR | 2 | |
| 6/11/2025 | VA4138009502 | VA | PA76739 | ON | TRUCK TRACTOR | 2 | |
| 6/10/2025 | NYSPB3030793 | NY | PA55819 | ON | TRUCK TRACTOR | 2 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 6/9/2025 | MIPEIFM07250 | MI | PB22087 | ON | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 6/9/2025 | OH3238000540 | OH | PB24876 | ON | TRUCK TRACTOR | 2 | |
| 172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information | 3 | ||||||
| 6/9/2025 | WI2466009445 | WI | PA53084 | ON | TRUCK TRACTOR | 2 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 6/6/2025 | IL4249040368 | IL | PA49681 | ON | TRUCK TRACTOR | 2 | |
| 6/5/2025 | KYCV44802054 | KY | PA51933 | ON | TRUCK TRACTOR | 2 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 5/23/2025 | FL4326001164 | FL | PA66461 | ON | TRUCK TRACTOR | 2 | |
| 5/22/2025 | NC0006759476 | NC | PA76302 | ON | TRUCK TRACTOR | 2 | |
| 5/2/2025 | MD0235C00097 | MD | PA55819 | ON | TRUCK TRACTOR | 1 | |
| 5/1/2025 | MISTRAL03732 | MI | PA53084 | ON | TRUCK TRACTOR | 1 | |
| 177.823A-HMPMCNP-L6-1 HM (Placarding) - Any of the required placards for a category of material (hazard class or division) are missing. CVSA Inspection Bulletin 2017-03 - Display of GH | 5 | ||||||
| 4/25/2025 | KYCV44305328 | KY | PA55817 | ON | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 4/25/2025 | NYSPT3040754 | NY | PA34463 | ON | TRUCK TRACTOR | 1 | |
| 4/16/2025 | NYSPD3080629 | NY | PA51422 | ON | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/15/2025 | NYSPE3080387 | NY | PA37452 | ON | TRUCK TRACTOR | 1 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 4/10/2025 | TNI039800229 | TN | PA44446 | ON | TRUCK TRACTOR | 1 | |
| 4/9/2025 | IN9512007369 | IN | PA55822 | ON | TRUCK TRACTOR | 1 | |
| 3/28/2025 | OH3281000381 | OH | PA76299 | ON | TRUCK TRACTOR | 1 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 3/18/2025 | MIMATTB06500 | MI | PA48113 | ON | TRUCK TRACTOR | 1 | |
