MARLIN NOLT TRUCKING LLC
- 1334036
-
752 NOTTINGHAM ROAD
PEACH BOTTOM, PA 17563 - 26
- 39
- 79
Safety Rating & OOS Rates
(As of 12/23/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 3.2 | 23.2 |
| Driver | 1.5 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/23/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-592416 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.38 | Not Public | 0 | 0.25 | 0 | Not Public | 0.03 |
| On-Road Performance Detail | ||||||
|
6
3-8 driver inspections with Unsafe Driving Violations
26
Combination Carrier
|
Not Public |
79
0
21-100 relevant driver inspections
|
75
3
21-100 relevant vehicle inspections
|
79
0
No Safety Event Grouping
|
Not Public |
79
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.87(a) | Warning flag required on projecting load | 1 | 1 | 1 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 79
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/17/2025 | MD3059C00127 | MD | 770996 TEMP | PA | TRUCK TRACTOR | 3 | |
| 7/17/2025 | MD0530C00242 | MD | AG99439 | PA | TRUCK TRACTOR | 3 | |
| 7/1/2025 | MD3059C00101 | MD | AG99434 | PA | TRUCK TRACTOR | 3 | |
| 6/25/2025 | PAM310000316 | PA | AH51048 | PA | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 6/18/2025 | MD3056C00211 | MD | AG99439 | PA | TRUCK TRACTOR | 3 | |
| 6/17/2025 | MD3059C00082 | MD | AH10709 | PA | TRUCK TRACTOR | 3 | |
| 6/12/2025 | MD3108C00061 | MD | AG99442 | PA | TRUCK TRACTOR | 3 | |
| 6/5/2025 | MD0530C00152 | MD | AH44653 | PA | TRUCK TRACTOR | 3 | |
| 6/3/2025 | MD0530C00134 | MD | AH44653 | PA | TRUCK TRACTOR | 3 | |
| 5/22/2025 | MD3054C00051 | MD | AG99443 | PA | TRUCK TRACTOR | 2 | |
| 5/20/2025 | MD3054C00048 | MD | AG99436 | PA | TRUCK TRACTOR | 2 | |
| 5/19/2025 | MD3056C00128 | MD | AG99441 | PA | TRUCK TRACTOR | 2 | |
| 5/15/2025 | MD3054C00046 | MD | AH44653 | PA | TRUCK TRACTOR | 2 | |
| 5/15/2025 | MD3054C00047 | MD | AH51048 | PA | TRUCK TRACTOR | 2 | |
| 5/5/2025 | DE1125001775 | DE | AG99437 | PA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 3/25/2025 | MD0246C00040 | MD | AG99436 | PA | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/18/2025 | MD3059005316 | MD | AH10708 | PA | TRUCK TRACTOR | 2 | |
| 3/6/2025 | MD5580000198 | MD | AH36718 | PA | TRUCK TRACTOR | 2 | |
| 3/5/2025 | MD2410001439 | MD | AH10710 | PA | TRUCK TRACTOR | 2 | |
| 2/26/2025 | MD3240004308 | MD | AG71108 | PA | TRUCK TRACTOR | 2 | |
| 1/14/2025 | PAJ311501433 | PA | AG71590 | PA | TRUCK TRACTOR | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 12/19/2024 | MD3261003606 | MD | AH36718 | PA | TRUCK TRACTOR | 2 | |
| 12/3/2024 | MD3059005140 | MD | AG99443 | PA | TRUCK TRACTOR | 2 | |
| 12/3/2024 | MD3059005141 | MD | AG99439 | PA | TRUCK TRACTOR | 2 | |
| 12/3/2024 | MD3059005142 | MD | AG99443 | PA | TRUCK TRACTOR | 2 | |
| 12/3/2024 | MD3059005143 | MD | AG99439 | PA | TRUCK TRACTOR | 2 | |
| 11/13/2024 | MD3064005581 | MD | AG99440 | PA | TRUCK TRACTOR | 1 | |
| 11/12/2024 | MD3059005117 | MD | AG99442 | PA | TRUCK TRACTOR | 1 | |
| 11/8/2024 | MD3054003918 | MD | AH44653 | PA | TRUCK TRACTOR | 1 | |
| 11/6/2024 | MD3059005109 | MD | AH10709 | PA | TRUCK TRACTOR | 1 | |
| 11/6/2024 | MD3059005110 | MD | AG99437 | PA | TRUCK TRACTOR | 1 | |
| 11/6/2024 | MD3247005873 | MD | AG99434 | PA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | MD3059005102 | MD | AH51048 | PA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | MD3059005104 | MD | AH10710 | PA | TRUCK TRACTOR | 1 | |
| 10/31/2024 | MD3059005105 | MD | AG99441 | PA | TRUCK TRACTOR | 1 | |
| 10/30/2024 | MD3064005549 | MD | AG99436 | PA | TRUCK TRACTOR | 1 | |
| 10/30/2024 | MD3064005552 | MD | AG99438 | PA | TRUCK TRACTOR | 1 | |
| 10/4/2024 | MD3019003822 | MD | AG99441 | PA | TRUCK TRACTOR | 1 | |
| 9/11/2024 | MD3064005420 | MD | AH10708 | PA | TRUCK TRACTOR | 1 | |
| 8/14/2024 | MD3059004962 | MD | AG71108 | PA | TRUCK TRACTOR | 1 | |
| 8/2/2024 | MD0530003655 | MD | AG99436 | PA | TRUCK TRACTOR | 1 | |
| 7/30/2024 | MD0302004870 | MD | AG99437 | PA | TRUCK TRACTOR | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 7/19/2024 | MD2410000983 | MD | AG99435 | PA | TRUCK TRACTOR | 1 | |
| 7/2/2024 | MD0246006164 | MD | AH14664 | PA | TRUCK TRACTOR | 1 | |
| 393.87(a) Warning flag required on projecting load (OOS) | 1 + 2 (OOS) | ||||||
| 7/2/2024 | MD3064005221 | MD | AH36718 | PA | TRUCK TRACTOR | 1 | |
| 6/26/2024 | MD3059004896 | MD | AH51048 | PA | TRUCK TRACTOR | 1 | |
| 6/11/2024 | MD0246006105 | MD | AG99437 | PA | TRUCK TRACTOR | 1 | |
| 6/5/2024 | MD3059004851 | MD | AG99439 | PA | TRUCK TRACTOR | 1 | |
| 6/4/2024 | MD3059004848 | MD | AG99442 | PA | TRUCK TRACTOR | 1 | |
| 5/30/2024 | MD3064005142 | MD | AG99443 | PA | TRUCK TRACTOR | 1 | |
| 5/29/2024 | MD3059004834 | MD | AG99441 | PA | TRUCK TRACTOR | 1 | |
| 5/16/2024 | MD2410000846 | MD | AG99440 | PA | TRUCK TRACTOR | 1 | |
| 5/10/2024 | MD3059004803 | MD | AG99437 | PA | TRUCK TRACTOR | 1 | |
| 5/9/2024 | MD3059004799 | MD | AH10709 | PA | TRUCK TRACTOR | 1 | |
| 5/9/2024 | MD3059004801 | MD | AG99438 | PA | TRUCK TRACTOR | 1 | |
| 5/8/2024 | MD3056005555 | MD | AG99434 | PA | TRUCK TRACTOR | 1 | |
| 5/7/2024 | MD3108003612 | MD | AH44653 | PA | TRUCK TRACTOR | 1 | |
| 4/30/2024 | MD3108003607 | MD | AH10710 | PA | TRUCK TRACTOR | 1 | |
| 4/25/2024 | MD2083002120 | MD | AH36718 | PA | TRUCK TRACTOR | 1 | |
| 4/25/2024 | MD3075005019 | MD | AG99436 | PA | TRUCK TRACTOR | 1 | |
| 4/16/2024 | DE0400000450 | DE | AG99438 | PA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/10/2024 | KYCV43445991 | KY | AG99435 | PA | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 3/5/2024 | MD0246005851 | MD | AG99438 | PA | TRUCK TRACTOR | 1 | |
| 2/22/2024 | MD3230006767 | MD | AG71108 | PA | TRUCK TRACTOR | 1 | |
| 2/20/2024 | MD3075004908 | MD | AH10708 | PA | TRUCK TRACTOR | 1 | |
| 1/30/2024 | MD0246005731 | MD | AG99441 | PA | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 12/28/2023 | MD0302004480 | MD | AH28421 | PA | TRUCK TRACTOR | 1 | |
| 12/19/2023 | MD0302004463 | MD | AH14664 | PA | TRUCK TRACTOR | 1 | |
| 12/15/2023 | MD3075004783 | MD | AG71590 | PA | TRUCK TRACTOR | 1 | |
| 12/13/2023 | MD3075004779 | MD | AH04967 | PA | TRUCK TRACTOR | 1 | |
| 12/12/2023 | MD3056005165 | MD | AG99433 | PA | TRUCK TRACTOR | 1 | |
| 12/9/2023 | MD3258001613 | MD | AH10709 | PA | TRUCK TRACTOR | 1 | |
| 12/7/2023 | MD3075004772 | MD | AG99442 | PA | TRUCK TRACTOR | 1 | |
| 12/7/2023 | MD3075004773 | MD | AH36718 | PA | TRUCK TRACTOR | 1 | |
| 12/5/2023 | MD3075004767 | MD | AG99439 | PA | TRUCK TRACTOR | 1 | |
| 12/5/2023 | MD3075004768 | MD | AG99438 | PA | TRUCK TRACTOR | 1 | |
| 12/5/2023 | MD3075004769 | MD | AG99441 | PA | TRUCK TRACTOR | 1 | |
| 11/30/2023 | MD3064004709 | MD | AG99443 | PA | TRUCK TRACTOR | 1 | |
| 11/30/2023 | MD3064004710 | MD | AG99440 | PA | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 4/2/2025 | MD25S0006372 | MD | AH10708 | PA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 3/6/2025 | MD25S0006055 | MD | AH36718 | PA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 10/20/2024 | MD24S0004359 | MD | AG99441 | PA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 7/10/2024 | MD24S0002710 | MD | AG99440 | PA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/11/2011 (Non-Ratable Review)
-
79
- 70
- 9
- : 4
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/23/2025 updated monthly from FMCSA )
No penalties found
