BLUE DOT READI-MIX LLC
- 1308264
- 135
- 135
- 64
Safety Rating & OOS Rates
(As of 01/29/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 4.3 | 23.2 |
| Driver | 4.5 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/29/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.14 | Not Public | 0 | 1.28 | 0 | Not Public | 0.53 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
127.7
Combination Carrier
|
Not Public |
64
0
21-100 relevant driver inspections
|
22
3
21-100 relevant vehicle inspections
|
64
0
No Safety Event Grouping
|
Not Public |
64
3
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 10
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 2 | 2 | 8 | Driver Fitness |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 64
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/19/2025 | NC0006831189 | NC | P776470 | SC | STRAIGHT TRUCK | 3 | |
| 12/17/2025 | NC0006830224 | NC | P783561 | SC | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | NC0006827626 | NC | A004919 | SC | STRAIGHT TRUCK | 3 | |
| 12/10/2025 | NC0006826972 | NC | P776475 | SC | STRAIGHT TRUCK | 3 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 11/24/2025 | NC0006822370 | NC | A001915 | SC | STRAIGHT TRUCK | 3 | |
| 11/10/2025 | NC0006817627 | NC | A012263 | SC | TRUCK TRACTOR | 3 | |
| 11/7/2025 | SC0353003528 | SC | A003209 | SC | STRAIGHT TRUCK | 3 | |
| 11/6/2025 | NC0006816608 | NC | A000029 | SC | STRAIGHT TRUCK | 3 | |
| 11/5/2025 | NC0006815719 | NC | P776474 | SC | STRAIGHT TRUCK | 3 | |
| 10/23/2025 | SC0353003481 | SC | A012267 | SC | STRAIGHT TRUCK | 3 | |
| 9/19/2025 | NC0006799329 | NC | A012265 | SC | STRAIGHT TRUCK | 3 | |
| 9/11/2025 | NC0006797528 | NC | A009987 | SC | STRAIGHT TRUCK | 3 | |
| 8/28/2025 | SC0353003353 | SC | A003209 | SC | STRAIGHT TRUCK | 3 | |
| 8/26/2025 | SC0407000428 | SC | A009984 | SC | STRAIGHT TRUCK | 3 | |
| 8/15/2025 | SC0353003315 | SC | A009986 | SC | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 8/11/2025 | SC0353003300 | SC | A003209 | SC | STRAIGHT TRUCK | 3 | |
| 7/25/2025 | SC0353003276 | SC | A001913Q | SC | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 7/24/2025 | NC0006780270 | NC | A001921 | SC | TRUCK TRACTOR | 3 | |
| 7/17/2025 | NC0006777623 | NC | A009984 | SC | STRAIGHT TRUCK | 3 | |
| 7/16/2025 | NC0006776832 | NC | A012285 | SC | STRAIGHT TRUCK | 3 | |
| 7/14/2025 | NC0006775164 | NC | A001916 | SC | STRAIGHT TRUCK | 3 | |
| 6/6/2025 | NC0006763780 | NC | P783572 | SC | TRUCK TRACTOR | 2 | |
| 5/23/2025 | SC0359002032 | SC | P776471 | SC | TRUCK TRACTOR | 2 | |
| 5/3/2025 | NC0006754674 | NC | P783562 | SC | TRUCK TRACTOR | 2 | |
| 4/29/2025 | NC0006753269 | NC | P783562 | SC | TRUCK TRACTOR | 2 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 4/28/2025 | SC0353003083 | SC | P776468 | SC | STRAIGHT TRUCK | 2 | |
| 4/25/2025 | NC0006752165 | NC | A004919 | SC | STRAIGHT TRUCK | 2 | |
| 3/21/2025 | NC0006740784 | NC | A001921 | SC | TRUCK TRACTOR | 2 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 3/20/2025 | NC0006740413 | NC | P770037 | SC | TRUCK TRACTOR | 2 | |
| 3/19/2025 | NC0006739748 | NC | P773515 | SC | STRAIGHT TRUCK | 2 | |
| 3/14/2025 | SC0353002980 | SC | P767304 | SC | STRAIGHT TRUCK | 2 | |
| 3/12/2025 | NC0006737602 | NC | A000030 | SC | STRAIGHT TRUCK | 2 | |
| 3/11/2025 | SC0359001875 | SC | P767311 | SC | STRAIGHT TRUCK | 2 | |
| 3/4/2025 | NC0006734718 | NC | P770072 | SC | STRAIGHT TRUCK | 2 | |
| 3/4/2025 | SC0353002956 | SC | P783560 | SC | STRAIGHT TRUCK | 2 | |
| 2/7/2025 | NC0006726360 | NC | P773513 | SC | STRAIGHT TRUCK | 2 | |
| 2/4/2025 | NC0006724912 | NC | P770030 | SC | STRAIGHT TRUCK | 2 | |
| 2/3/2025 | SC0359001793 | SC | P770073 | SC | STRAIGHT TRUCK | 2 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 2/3/2025 | SC0359001792 | SC | A000033 | SC | STRAIGHT TRUCK | 2 | |
| 1/29/2025 | SC0353002893 | SC | A000033 | SC | STRAIGHT TRUCK | 2 | |
| 1/15/2025 | SC0359001740 | SC | P776471 | SC | TRUCK TRACTOR | 2 | |
| 1/13/2025 | NC0006716935 | NC | P770035 | SC | STRAIGHT TRUCK | 2 | |
| 1/3/2025 | SC0359001727 | SC | A000033 | SC | STRAIGHT TRUCK | 2 | |
| 12/30/2024 | NC0006712686 | NC | A000029 | SC | STRAIGHT TRUCK | 2 | |
| 12/26/2024 | NC0006711691 | NC | A001918 | SC | STRAIGHT TRUCK | 2 | |
| 12/6/2024 | SC0359001662 | SC | A003209 | SC | STRAIGHT TRUCK | 1 | |
| 11/15/2024 | NC0006700979 | NC | P776475 | SC | STRAIGHT TRUCK | 1 | |
| 9/20/2024 | NC0006687246 | NC | A003218 | SC | STRAIGHT TRUCK | 1 | |
| 9/19/2024 | NC0006686951 | NC | A001917 | SC | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | SCL397000192 | SC | A002013 | SC | TRUCK TRACTOR | 1 | |
| 7/19/2024 | NC0006668111 | NC | P770135 | SC | TRUCK TRACTOR | 1 | |
| 7/9/2024 | SCB353002463 | SC | P783569 | SC | TRUCK TRACTOR | 1 | |
| 7/2/2024 | SCK359999897 | SC | P776471 | SC | TRUCK TRACTOR | 1 | |
| 6/13/2024 | SCB344002109 | SC | P770132 | SC | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/12/2024 | SCL397000072 | SC | A003210 | SC | TRUCK TRACTOR | 1 | |
| 6/6/2024 | SCB353002372 | SC | P777229 | SC | STRAIGHT TRUCK | 1 | |
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 5/22/2024 | NC0006649914 | NC | P761780 | SC | STRAIGHT TRUCK | 1 | |
| 5/21/2024 | NC0006649481 | NC | P773507 | SC | TRUCK TRACTOR | 1 | |
| 4/5/2024 | NC0006637468 | NC | P777229 | SC | STRAIGHT TRUCK | 1 | |
| 3/18/2024 | SCK359001294 | SC | P770033 | SC | TRUCK TRACTOR | 1 | |
| 2/29/2024 | NC0006627405 | NC | P776469 | SC | STRAIGHT TRUCK | 1 | |
| 2/16/2024 | NC0006622692 | NC | P783562 | SC | STRAIGHT TRUCK | 1 | |
| 1/22/2024 | NC0006614633 | NC | P776472 | SC | STRAIGHT TRUCK | 1 | |
| 12/28/2023 | SCB344001788 | SC | P777231 | SC | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/15/2025 | NC0107991872 | NC | P770030 | SC | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 3/12/2024 | NC0107658707 | NC | P761781 | SC | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/8/2020 (Non-Ratable Review)
-
64
- 56
- 8
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/29/2026 updated monthly from FMCSA )
No penalties found
