W2 LOGISTIC INC
- 1256841
-
1100 NORTH ELLIS STREET
BENSENVILLE, IL 60106 - 70
- 72
- 163
Safety Rating & OOS Rates
(As of 01/09/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 17.2 | 23.2 |
| Driver | 1.9 | 6.4 |
| Hazmat | 4.8 | 4.4 |
Licensing and Insurance
(As of 01/09/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-492258 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.58 | Not Public | 0.30 | 2.02 | 0 | Not Public | 0.01 |
| On-Road Performance Detail | ||||||
|
17
9-21 driver inspections with Unsafe Driving Violations
70
Combination Carrier
|
Not Public |
163
11
101-500 relevant driver inspections
|
99
30
21-100 relevant vehicle inspections
|
163
0
No Safety Event Grouping
|
Not Public |
163
1
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 87
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.22(a) | Failing to use hazard warning flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 3 | 0 | 5 | Unsafe Driving |
| 392.2LC | Improper lane change | 3 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 6 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.3 | Operating a CMV while ill or fatigued | 1 | 1 | 10 | HOS Compliance |
| 395.20BELDNV | HOS (ELD) - The ELD display screen is not viewable by an authorized offical without entering the CMV. | 1 | 0 | 5 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 2 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.32B | Driver failed to assume or decline unassigned driving time | 1 | 0 | 5 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 0 | 7 | HOS Compliance |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 392.22(b) | Failure to place or improper placement of warning devices on the road surface | 1 | 0 | 2 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required. | 1 | 0 | 6 | Vehicle Maint. |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.45A-BHTIJ | Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 3 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 5 | 5 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 1 | 2 | Vehicle Maint. |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 3 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 171.2CHMGRMC | HM (General Requirements) - Failing to comply with Hazardous Materials regulations when offering hazardous materials for transportation | 1 | 0 | 2 | HM Compliance |
| 172.202A3-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list hazard class or division number as required. | 1 | 0 | 3 | HM Compliance |
| 172.202A4-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list packing group as required. | 1 | 0 | 3 | HM Compliance |
| 172.504(a) | Vehicle not placarded as required | 3 | 2 | 5 | HM Compliance |
| 172.600C2-HMER | HM (Emergency Response) - No emergency response information/telephone number immediately available for government agent. | 1 | 0 | 3 | HM Compliance |
| 172.602C-HMER | HM (Emergency Response) - Improper maintenance/accessibility of emergency response information. | 1 | 0 | 3 | HM Compliance |
| 177.817A-HMRSPMC | HM (Shipping Papers) - Motor carrier permit/require a driver to operate a motor vehicle without a required shipping paper. | 1 | 0 | 3 | HM Compliance |
| 177.817E2-HMHC | HM (Highway Carriage) - Failing to have HM shipping papers readily accessible. | 1 | 0 | 3 | HM Compliance |
| 177.823A-HMTVMCMID | HM (Transport Vehicle Markings) - Any ID Number misrepresents the material transported. | 2 | 2 | 5 | HM Compliance |
| 177.834A-HMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, under conditions normally incident to transportation. | 2 | 2 | 10 | HM Compliance |
| 397.7(b) | Improperly parked hazmat vehicle | 1 | 0 | 6 | HM Compliance |
Inspection History
Total Inspections: 163
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/23/2025 | TNI033D92345 | TN | P1084461 | IL | TRUCK TRACTOR | 3 | |
| 172.202A4-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list packing group as required. | 3 | ||||||
| 172.600C2-HMER HM (Emergency Response) - No emergency response information/telephone number immediately available for government agent | 3 | ||||||
| 12/21/2025 | KYL749000164 | KY | P935442 | IL | TRUCK TRACTOR | 3 | |
| 177.823A-HMTVMCMID HM (Transport Vehicle Markings) - Any ID Number misrepresents the material transported. (OOS) | 5 + 2 (OOS) | ||||||
| 12/19/2025 | TNI039481106 | TN | P1120186 | IL | TRUCK TRACTOR | 3 | |
| 12/12/2025 | MD3013C00439 | MD | P1226776 | IL | TRUCK TRACTOR | 3 | |
| 12/10/2025 | WI2385000187 | WI | P997980 | IL | TRUCK TRACTOR | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 12/4/2025 | IN9464001005 | IN | P1078449 | IL | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 12/1/2025 | TNI039A10080 | TN | P1145696 | IL | TRUCK TRACTOR | 3 | |
| 11/23/2025 | AR7820000685 | AR | P1093202 | IL | TRUCK TRACTOR | 3 | |
| 11/21/2025 | TNI036C91010 | TN | P1287675 | IL | TRUCK TRACTOR | 3 | |
| 11/18/2025 | TNI033HM0060 | TN | P1287675 | IL | TRUCK TRACTOR | 3 | |
| 11/11/2025 | SC0328000772 | SC | P1199859 | IL | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 11/8/2025 | MS3003011030 | MS | P1282724 | IL | TRUCK TRACTOR | 3 | |
| 10/30/2025 | GA1410000534 | GA | P1145697 | IL | TRUCK TRACTOR | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 10/28/2025 | IL4289750202 | IL | P1174997 | IL | TRUCK TRACTOR | 3 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 392.2LC Improper lane change | 5 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/28/2025 | IL5000970054 | IL | P1285054 | IL | TRUCK TRACTOR | 3 | |
| 10/28/2025 | MD3281C00192 | MD | P1169566 | IL | TRUCK TRACTOR | 3 | |
| 10/27/2025 | KYCV43203539 | KY | P1276217 | IL | TRUCK TRACTOR | 3 | |
| 10/21/2025 | IL4127570269 | IL | P1105938 | IL | TRUCK TRACTOR | 3 | |
| 10/21/2025 | IL5003700037 | IL | P946935 | IL | TRUCK TRACTOR | 3 | |
| 10/21/2025 | IL4248560174 | IL | P1281967 | IL | TRUCK TRACTOR | 3 | |
| 10/14/2025 | TNI039480957 | TN | P1044252 | IL | TRUCK TRACTOR | 3 | |
| 10/10/2025 | SC0149008355 | SC | P1324705 | IL | TRUCK TRACTOR | 3 | |
| 10/9/2025 | IN1028700063 | IN | P1292515 | IL | TRUCK TRACTOR | 3 | |
| 10/1/2025 | TNI039480923 | TN | P1221319 | IL | TRUCK TRACTOR | 3 | |
| 9/29/2025 | IL4249510179 | IL | P1065860 | IL | TRUCK TRACTOR | 3 | |
| 9/24/2025 | MS6618092382 | MS | P1169566 | IL | TRUCK TRACTOR | 3 | |
| 9/15/2025 | IL5003620028 | IL | P1221319 | IL | TRUCK TRACTOR | 3 | |
| 9/10/2025 | US1900000070 | US | P1104555 | IL | TRUCK TRACTOR | 3 | |
| 9/10/2025 | TNI033D92007 | TN | P1093202 | IL | TRUCK TRACTOR | 3 | |
| 177.823A-HMTVMCMID HM (Transport Vehicle Markings) - Any ID Number misrepresents the material transported. (OOS) | 5 + 2 (OOS) | ||||||
| 172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information | 3 | ||||||
| 9/10/2025 | MOW200004079 | MO | P1226776 | IL | TRUCK TRACTOR | 3 | |
| 9/9/2025 | IL5000890032 | IL | P1104555 | IL | TRUCK TRACTOR | 3 | |
| 392.2LC Improper lane change | 5 | ||||||
| 8/28/2025 | TNI039320076 | TN | P1273228 | IL | TRUCK TRACTOR | 3 | |
| 8/26/2025 | NJSPOII04770 | NJ | P935443 | IL | TRUCK TRACTOR | 3 | |
| 8/22/2025 | IN9667000876 | IN | P1139512 | IL | TRUCK TRACTOR | 3 | |
| 8/18/2025 | SC0363002575 | SC | P1301403 | IL | TRUCK TRACTOR | 3 | |
| 8/9/2025 | GA1445000994 | GA | TEMP TAG | IL | TRUCK TRACTOR | 3 | |
| 8/8/2025 | TNI036C90553 | TN | P1093201 | IL | TRUCK TRACTOR | 3 | |
| 8/7/2025 | TNI033X11764 | TN | P1273228 | IL | TRUCK TRACTOR | 3 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 8/5/2025 | TNI039480735 | TN | P1226776 | IL | TRUCK TRACTOR | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 8/3/2025 | TNI032280013 | TN | P1175820 | IL | TRUCK TRACTOR | 3 | |
| 7/31/2025 | TNI033HO0059 | TN | P1084461 | IL | TRUCK TRACTOR | 3 | |
| 7/30/2025 | AL2140000126 | AL | P1276215 | IL | TRUCK TRACTOR | 3 | |
| 7/20/2025 | IL5004700075 | IL | P1169566 | IL | TRUCK TRACTOR | 3 | |
| 7/16/2025 | MOW031005975 | MO | P1085498 | IL | TRUCK TRACTOR | 3 | |
| 7/12/2025 | TNI036430024 | TN | P1264645 | IL | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/10/2025 | GA1307000749 | GA | P1301403 | IL | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 6/19/2025 | KYCV43335851 | KY | P1145697 | IL | TRUCK TRACTOR | 2 | |
| 6/18/2025 | TNI033D91752 | TN | P1084461 | IL | TRUCK TRACTOR | 2 | |
| 6/12/2025 | SC0348003117 | SC | P1108960 | IL | TRUCK TRACTOR | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.45A-BHTIJ Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube (OOS) | 4 + 2 (OOS) | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 6/9/2025 | WI2667000523 | WI | P1264642 | IL | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 6/9/2025 | IN7090001740 | IN | P1145696 | IL | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 6/1/2025 | IL5000850034 | IL | P1174998 | IL | TRUCK TRACTOR | 2 | |
| 5/17/2025 | TNI033GH0060 | TN | P1173810 | IL | TRUCK TRACTOR | 2 | |
| 5/6/2025 | WI9904000204 | WI | P1084152 | IL | TRUCK TRACTOR | 2 | |
| 177.834A-HMC HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde (OOS) | 10 + 2 (OOS) | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 5/1/2025 | IL4178851039 | IL | P1173810 | IL | TRUCK TRACTOR | 2 | |
| 4/28/2025 | US1310000072 | US | P1120186 | IL | TRUCK TRACTOR | 2 | |
| 4/24/2025 | MOW204003955 | MO | P1285054 | IL | TRUCK TRACTOR | 2 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 4/18/2025 | IL4248740325 | IL | P1292516 | IL | TRUCK TRACTOR | 2 | |
| 4/16/2025 | IL4249510139 | IL | P1273228 | IL | TRUCK TRACTOR | 2 | |
| 4/14/2025 | KYCV44104700 | KY | P 1105938 | IL | TRUCK TRACTOR | 2 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 4/10/2025 | KYCV43955077 | KY | P1282724 | IN | TRUCK TRACTOR | 2 | |
| 4/9/2025 | WI2667000370 | WI | P1084152 | IL | TRUCK TRACTOR | 2 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 4/4/2025 | IN5475003973 | IN | P1174997 | IL | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/1/2025 | GA1457000582 | GA | 1078449 | IL | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/31/2025 | IL5001490077 | IL | P1162481 | IL | TRUCK TRACTOR | 2 | |
| 3/30/2025 | TNI01R020313 | TN | P1264645 | UK | TRUCK TRACTOR | 2 | |
| 3/12/2025 | TNI031B60084 | TN | P1177698 | IL | TRUCK TRACTOR | 2 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 3/10/2025 | TNI031B60057 | TN | P1273228 | IL | TRUCK TRACTOR | 2 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.43A-TPV Air Brake - Inoperable or missing tractor protection valve (OOS) | 4 + 2 (OOS) | ||||||
| 3/7/2025 | MS3010011221 | MS | P1085498 | IL | TRUCK TRACTOR | 2 | |
| 3/4/2025 | IL5002600004 | IL | P1174997 | IL | TRUCK TRACTOR | 2 | |
| 2/4/2025 | MOW152003742 | MO | P1199859 | IL | TRUCK TRACTOR | 2 | |
| 1/24/2025 | TNI01R020254 | TN | P1044252 | UK | TRUCK TRACTOR | 2 | |
| 1/21/2025 | SC0381000914 | SC | P1199859 | IL | TRUCK TRACTOR | 2 | |
| 177.834A-HMC HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde (OOS) | 10 + 2 (OOS) | ||||||
| 1/13/2025 | TNI033700198 | TN | P1273228 | IL | TRUCK TRACTOR | 2 | |
| 1/8/2025 | LALAPPS00019 | LA | P1264642 | IL | TRUCK TRACTOR | 2 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 1/6/2025 | WI2717000231 | WI | P 1022209 | IL | TRUCK TRACTOR | 2 | |
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 1/3/2025 | KYCV44115022 | KY | P1226776 | IL | TRUCK TRACTOR | 2 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 12/11/2024 | TNI032D40005 | TN | P1105938 | IL | TRUCK TRACTOR | 1 | |
| 12/10/2024 | IL3998651523 | IL | P1093199 | IL | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 392.3 Operating a CMV while ill or fatigued (OOS) | 10 + 2 (OOS) | ||||||
| 392.2LC Improper lane change | 5 | ||||||
| 12/9/2024 | IL4289310059 | IL | P1093199 | IL | TRUCK TRACTOR | 1 | |
| 11/15/2024 | IL4127570205 | IL | P1145697 | IL | TRUCK TRACTOR | 1 | |
| 11/14/2024 | IL5004780132 | IL | P1264645 | IL | TRUCK TRACTOR | 1 | |
| 11/14/2024 | TNI037J90039 | TN | P1093199 | IL | TRUCK TRACTOR | 1 | |
| 11/14/2024 | IL0097001330 | IL | P1247936 | IL | TRUCK TRACTOR | 1 | |
| 11/13/2024 | US1512000419 | US | P1139512 | IL | TRUCK TRACTOR | 1 | |
| 171.2CHMGRMC HM (General Requirements) - Failing to comply with Hazardous Materials regulations when offering hazardous materials for transportation | 2 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.25E-L Lighting - Lamps (other than headlamps), not steady burning as required | 6 | ||||||
| 11/11/2024 | NC0006699601 | NC | P1093201 | IL | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak | 8 | ||||||
| 11/11/2024 | TNI3A1081084 | TN | P1264641 | IL | TRUCK TRACTOR | 1 | |
| 11/5/2024 | TNI033L20060 | TN | P1226776 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/22/2024 | IL0825100350 | IL | P1226777 | IL | TRUCK TRACTOR | 1 | |
| 10/16/2024 | FL4326000659 | FL | P1226776 | IL | TRUCK TRACTOR | 1 | |
| 10/15/2024 | TXV241588831 | TX | P1065860 | IL | TRUCK TRACTOR | 1 | |
| 10/10/2024 | WI5042003878 | WI | P1184691 | IL | TRUCK TRACTOR | 1 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 172.202A3-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list hazard class or division number as required. | 3 | ||||||
| 10/3/2024 | US1925000012 | US | 1221319 | IL | TRUCK TRACTOR | 1 | |
| 9/29/2024 | AL1928002362 | AL | P1065860 | IL | TRUCK TRACTOR | 1 | |
| 9/18/2024 | IL0824960179 | IL | P1235065 | IL | TRUCK TRACTOR | 1 | |
| 9/11/2024 | IN9207001878 | IN | P1116897 | IL | TRUCK TRACTOR | 1 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 7 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/7/2024 | MSU048011608 | MS | P904905 | IL | TRUCK TRACTOR | 1 | |
| 172.504(a) Vehicle not placarded as required | 5 | ||||||
| 9/6/2024 | WI2628005355 | WI | P1093201 | IL | TRUCK TRACTOR | 1 | |
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 9/4/2024 | IN5476002185 | IN | P904905 | IL | TRUCK TRACTOR | 1 | |
| 8/31/2024 | IL4039100010 | IL | P935443 | IL | TRUCK TRACTOR | 1 | |
| 8/30/2024 | GA1272000111 | GA | P1001056 | IL | TRUCK TRACTOR | 1 | |
| 8/28/2024 | GA1363000526 | GA | P1065860 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 8/26/2024 | IA000P16C3W8 | IA | P 904905 | IL | TRUCK TRACTOR | 1 | |
| 8/24/2024 | IL4068760312 | IL | P1174998 | IL | TRUCK TRACTOR | 1 | |
| 8/22/2024 | GA1443000457 | GA | P800293 | IL | TRUCK TRACTOR | 1 | |
| 8/16/2024 | LALAPP001589 | LA | P1065860 | IL | TRUCK TRACTOR | 1 | |
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 8/14/2024 | KYCV41014585 | KY | 3448125 | IN | TRUCK TRACTOR | 1 | |
| 8/5/2024 | NJSPOOI02472 | NJ | AX515S | NJ | TRUCK TRACTOR | 1 | |
| 7/31/2024 | LALARH000505 | LA | P1084461 | IL | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 395.32B Driver failed to assume or decline unassigned driving time | 5 | ||||||
| 7/26/2024 | KYCV44375344 | KY | P1120186 | IL | TRUCK TRACTOR | 1 | |
| 7/25/2024 | TNI3A1780032 | TN | P1105938 | IL | TRUCK TRACTOR | 1 | |
| 7/25/2024 | IN5476002154 | IN | P1226776 | IL | TRUCK TRACTOR | 1 | |
| 395.20BELDNV HOS (ELD) - The ELD display screen is not viewable by an authorized official without entering the CMV | 5 | ||||||
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 7/25/2024 | TXV241496487 | TX | P818806 | IL | TRUCK TRACTOR | 1 | |
| 7/24/2024 | SD5520001735 | SD | P1050896 | IL | TRUCK TRACTOR | 1 | |
| 7/9/2024 | GA1410000116 | GA | P818806 | IL | TRUCK TRACTOR | 1 | |
| 7/1/2024 | IN7029002339 | IN | P1084152 | IL | TRUCK TRACTOR | 1 | |
| 6/26/2024 | IL4179930209 | IL | P1007853 | IL | TRUCK TRACTOR | 1 | |
| 6/25/2024 | GA0151000144 | GA | P1050896 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 6/19/2024 | TXV241456965 | TX | P935443 | IL | TRUCK TRACTOR | 1 | |
| 6/19/2024 | IL4289960001 | IL | P1175820 | IL | TRUCK TRACTOR | 1 | |
