AP PROPERTY SERVICES OF WEBSTER LLC
AP ENTERPRISES
- 1229247
-
1653 WOODARD RD
WEBSTER, NY 14580 - 30
- 25
- 16
Safety Rating & OOS Rates
(As of 03/12/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 50.0 | 21.4 |
Driver | 18.8 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/12/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.13 | Not Public | 0.21 | 12.73 | 0 | Not Public | 1 |
On-Road Performance Detail | ||||||
1
No Safety Event Grouping
30
Straight Carrier
|
Not Public |
16
1
11-20 relevant driver inspections
|
12
12
11-20 relevant vehicle inspections
|
16
0
No Safety Event Grouping
|
Not Public |
16
2
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 46
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
383.91(a) | Operating a CMV with improper CDL group | 1 | 1 | 8 | Driver Fitness |
391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 2 | 0 | 1 | Vehicle Maint. |
392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
393.100(b) | Leaking/spilling/blowing/falling cargo | 1 | 1 | 7 | Vehicle Maint. |
393.11RT | Retroreflective material not affixed as required for trailers manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
393.201(a) | Frame cracked / loose / sagging / broken | 1 | 0 | 2 | Vehicle Maint. |
393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 4 | 0 | 1 | Vehicle Maint. |
393.75(a) | Flat tire or fabric exposed | 3 | 3 | 8 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 2 | 0 | 8 | Vehicle Maint. |
393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 1 | 1 | 8 | Vehicle Maint. |
393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
393.88 | Television/video display device - Improperly located. | 1 | 0 | 2 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 2 | 0 | 2 | Vehicle Maint. |
393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 16
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/17/2025 | NYSPE3060320 | NY | 1HOTCAT | NY | STRAIGHT TRUCK | 3 | |
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
11/20/2024 | NYSPT3080152 | NY | CATDUMP | NY | STRAIGHT TRUCK | 3 | |
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
9/25/2024 | NYSPE3020079 | NY | 1HOTCAT | NY | STRAIGHT TRUCK | 3 | |
393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
9/12/2024 | NY5L39000639 | NY | LOADMEUP | NY | STRAIGHT TRUCK | 3 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
9/10/2024 | NY5L33000006 | NY | CATTRUX | NY | STRAIGHT TRUCK | 3 | |
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
9/9/2024 | NYSPE0302881 | NY | APTRUKIN | NY | STRAIGHT TRUCK | 3 | |
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
393.75C-OOS Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart (OOS) | 8 + 2 (OOS) | ||||||
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
7/31/2024 | NY5L39000618 | NY | MEANCAT1 | NY | STRAIGHT TRUCK | 2 | |
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
391.41A-MCPC Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate | 1 | ||||||
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
7/9/2024 | NYSPE0243548 | NY | KITCAT1 | NY | STRAIGHT TRUCK | 2 | |
6/28/2024 | NYD507100730 | NY | SNOWPROB | NY | STRAIGHT TRUCK | 2 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
3/19/2024 | NYD507900492 | NY | TOPCATS | NY | TRUCK TRACTOR | 2 | |
10/6/2023 | MACV00002536 | MA | MEANCAT | NY | TRUCK TRACTOR | 1 | |
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
9/20/2023 | NYSPE0311233 | NY | 1SICKCAT | NY | TRUCK TRACTOR | 1 | |
393.9 Inoperable Required Lamp | 2 | ||||||
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
393.201(a) Frame cracked / loose / sagging / broken | 2 | ||||||
393.11RT Retroreflective material not affixed as required for trailers manufactured after December 1993 | 3 | ||||||
383.91(a) Operating a cmv with improper CDL group (OOS) | 8 + 2 (OOS) | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
9/6/2023 | NY5L39000575 | NY | NOTADOG | NY | STRAIGHT TRUCK | 1 | |
393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
8/15/2023 | NYSPA0275585 | NY | DUMPNIT | NY | STRAIGHT TRUCK | 1 | |
7/18/2023 | NYSPE0243226 | NY | FANCYCAT | NY | STRAIGHT TRUCK | 1 | |
392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
393.88 Television/video display device - Improperly located | 2 | ||||||
393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
3/14/2023 | NY5L39000507 | NY | SNOMEN | NY | STRAIGHT TRUCK | 1 | |
393.78 Wipers - Inoperative / missing / damaged wipers | 1 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
9/6/2024 | NY4048383200 | NY | APTRUKN | NY | 1 | 1 | Yes | No | 2 | 3 | 6 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
16
- 3
- 13
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/12/2025 updated monthly from FMCSA )
No penalties found