WHOLESALE MILLWORK INC
- 1150354
- 19
- 22
- 63
Safety Rating & OOS Rates
(As of 02/02/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 13.2 | 23.2 |
| Driver | 1.6 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 02/02/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.56 | Not Public | 0 | 2.40 | 0 | Not Public | 0.18 |
| On-Road Performance Detail | ||||||
|
8
5-8 driver inspections with Unsafe Driving Violations
52.9
Straight Carrier
|
Not Public |
63
0
21-100 relevant driver inspections
|
39
18
21-100 relevant vehicle inspections
|
63
0
No Safety Event Grouping
|
Not Public |
63
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 35
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 391.11B5-LNCDLNVE | License (Non-CDL) - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. | 1 | 1 | 8 | Driver Fitness |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.110(b) | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo. | 1 | 1 | 3 | Vehicle Maint. |
| 393.207C-SBML | Suspension - Broken main leaf spring. | 1 | 1 | 7 | Vehicle Maint. |
| 393.45B2-BHHC | Hydraulic Hose Abraded (Chafed) | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 2 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(2) | Tire-tread and/or sidewall separation | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9B-LSML | Lighting - Side marker lamp(s) obscured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 63
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/18/2025 | MD2151C00474 | MD | 452E10 | MD | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | PAXL00093083 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 11/20/2025 | PAXL00085143 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 3 | |
| 11/17/2025 | PAM215000140 | PA | AH16075 | PA | STRAIGHT TRUCK | 3 | |
| 393.45B2-BHHC Hydraulic Hose Abraded (Chafed) (OOS) | 4 + 2 (OOS) | ||||||
| 11/5/2025 | PAE903530990 | PA | ZYM8015 | PA | STRAIGHT TRUCK | 3 | |
| 10/23/2025 | PAC130000399 | PA | AH16074 | PA | STRAIGHT TRUCK | 3 | |
| 10/15/2025 | VA4957003935 | VA | CL115652 | DE | STRAIGHT TRUCK | 3 | |
| 9/23/2025 | PAM257000072 | PA | 2811863 | IN | TRUCK TRACTOR | 3 | |
| 9/18/2025 | PAG207526127 | PA | 473E42 | MD | STRAIGHT TRUCK | 3 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 9/11/2025 | MD0327C00368 | MD | 452E11 | MD | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 8/27/2025 | MD2348C00280 | MD | 473E42 | MD | STRAIGHT TRUCK | 3 | |
| 8/7/2025 | PAK112521984 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 3 | |
| 7/16/2025 | PAC132000251 | PA | 463E69 | MD | STRAIGHT TRUCK | 3 | |
| 7/11/2025 | MD3282C00185 | MD | 2821223 | IN | TRUCK TRACTOR | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 7/1/2025 | MD0290C00212 | MD | 452E09 | MD | STRAIGHT TRUCK | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 6/18/2025 | PAK130516905 | PA | AH16076 | PA | STRAIGHT TRUCK | 2 | |
| 6/12/2025 | MD3277C00058 | MD | C54776 | DE | STRAIGHT TRUCK | 2 | |
| 5/30/2025 | PAM690000096 | PA | 3065642 | IN | STRAIGHT TRUCK | 2 | |
| 5/15/2025 | PAXL00083713 | PA | 3065642 | IN | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | PAF808513427 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 2 | |
| 5/1/2025 | PAXL00081875 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 4/17/2025 | MD3148C00010 | MD | C54776 | DE | STRAIGHT TRUCK | 2 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 3/11/2025 | PAE949507009 | PA | AH16074 | PA | STRAIGHT TRUCK | 2 | |
| 3/4/2025 | MD2348004601 | MD | 2821223 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 2/26/2025 | VA4957003803 | VA | CL115652 | DE | STRAIGHT TRUCK | 2 | |
| 393.207C-SBML Suspension - Broken main leaf spring (OOS) | 7 + 2 (OOS) | ||||||
| 2/13/2025 | MD2345001437 | MD | 452E11 | MD | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 1/30/2025 | PAXL00071137 | PA | 3065642 | IN | STRAIGHT TRUCK | 2 | |
| 1/28/2025 | MD2416000472 | MD | 452E09 | MD | STRAIGHT TRUCK | 2 | |
| 1/28/2025 | PAC122000562 | PA | 452E11 | MD | STRAIGHT TRUCK | 2 | |
| 1/27/2025 | PAE948502775 | PA | 452E10 | MD | STRAIGHT TRUCK | 2 | |
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. (OOS) | 8 + 2 (OOS) | ||||||
| 1/13/2025 | PAD128501309 | PA | 3654285 | IN | TRUCK TRACTOR | 2 | |
| 12/19/2024 | MD3064005667 | MD | 2747574 | IN | TRUCK TRACTOR | 1 | |
| 12/19/2024 | PAMO03435422 | PA | 452E09 | MD | STRAIGHT TRUCK | 1 | |
| 12/19/2024 | PAXL00067921 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 1 | |
| 12/19/2024 | NJSPPFI03390 | NJ | AH16075 | PA | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/10/2024 | PAIDGE434584 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 1 | |
| 11/27/2024 | DE1528001091 | DE | CL39624 | DE | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 11/5/2024 | NJSPRDI01485 | NJ | AH16074 | PA | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 11/1/2024 | VA6005000408 | VA | 3120626 | VA | STRAIGHT TRUCK | 1 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 10/8/2024 | NJSPPYI04847 | NJ | AH16076 | PA | STRAIGHT TRUCK | 1 | |
| 9/25/2024 | PAL122426922 | PA | AH16074 | PA | STRAIGHT TRUCK | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 9/19/2024 | MD0315000229 | MD | CL39624 | DE | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 9/19/2024 | PAC118003297 | PA | AH16073 | PA | STRAIGHT TRUCK | 1 | |
| 9/10/2024 | PAIDGE425447 | PA | AH16073 | PA | STRAIGHT TRUCK | 1 | |
| 393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 4 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 8/29/2024 | MD3259003218 | MD | C54776 | DE | STRAIGHT TRUCK | 1 | |
| 7/29/2024 | MD3134003574 | MD | C54776 | DE | STRAIGHT TRUCK | 1 | |
| 7/29/2024 | PAC136000051 | PA | AH16076 | PA | STRAIGHT TRUCK | 1 | |
| 7/23/2024 | PAL121420506 | PA | 2747574 | IN | TRUCK TRACTOR | 1 | |
| 392.2-ML Failure to Maintain Lane | 5 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 6/25/2024 | NJSPREI02067 | NJ | AH16075 | PA | TRUCK TRACTOR | 1 | |
| 6/12/2024 | PAE903416490 | PA | AH16074 | PA | STRAIGHT TRUCK | 1 | |
| 6/5/2024 | VA4957003618 | VA | C54776 | DE | STRAIGHT TRUCK | 1 | |
| 5/16/2024 | NJSPRSI00871 | NJ | ZTW4657 | PA | STRAIGHT TRUCK | 1 | |
| 5/14/2024 | MD2410000838 | MD | 2747574 | IN | TRUCK TRACTOR | 1 | |
| 393.75(a)(2) Tire-tread and/or sidewall separation | 8 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 5/3/2024 | PAE903412417 | PA | ZTW4657 | PA | STRAIGHT TRUCK | 1 | |
| 4/22/2024 | MD0235006615 | MD | 452E11 | MD | STRAIGHT TRUCK | 1 | |
| 3/25/2024 | MD2355003534 | MD | CL39624 | DE | STRAIGHT TRUCK | 1 | |
| 3/22/2024 | NJSPRAI02262 | NJ | AH16073 | PA | STRAIGHT TRUCK | 1 | |
| 2/23/2024 | MD3095004623 | MD | 2747574 | IN | TRUCK TRACTOR | 1 | |
| 393.110(b) Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo (OOS) | 3 + 2 (OOS) | ||||||
| 393.9H Inoperable head lamps | 6 | ||||||
| 2/14/2024 | VA4371000090 | VA | 3396415 | IN | TRUCK TRACTOR | 1 | |
| 393.9B-LSML Lighting - Side marker lamp(s) obscured | 2 | ||||||
| 2/5/2024 | MD0315000043 | MD | C54776 | DE | STRAIGHT TRUCK | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 1/30/2024 | PAK112403088 | PA | AH16074 | PA | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 1/29/2024 | NJSPQWI02030 | NJ | AH16076 | PA | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 1/2/2024 | MD0294004849 | MD | 2823285 | IN | TRUCK TRACTOR | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 6/9/2025 | VA0251600188 | VA | 3258629 | IN | 0 | 1 | Yes | No | 2 | 2 | 4 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
63
- 36
- 27
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/02/2026 updated monthly from FMCSA )
No penalties found
