ON TIME DISPOSAL INC
- 1138271
- 12
- 8
- 11
Safety Rating & OOS Rates
(As of 01/15/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 41.7 | 23.2 |
| Driver | 25.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/15/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 5.93 | 1.87 | Not Public | 2.81 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
19.9
Straight Carrier
|
Not Public |
11
0
11-20 relevant driver inspections
|
11
8
11-20 relevant vehicle inspections
|
11
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
11
4
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 16
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 2 | 2 | 8 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 390.3E-DAC | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. | 1 | 1 | 10 | Drugs/Alcohol |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container. | 3 | 3 | 7 | Vehicle Maint. |
| 393.205A-WRC | Wheel/Rim - Rim, spoke wheel, or adapter cracked. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit. | 1 | 1 | 3 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 11
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/3/2025 | NYSPF3011091 | NY | 29073MN | NY | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 390.3E-DAC Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse (OOS) | 10 + 0 (OOS) | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 5/5/2025 | NYSPF3010913 | NY | 48685ML | NY | STRAIGHT TRUCK | 2 | |
| 4/22/2025 | NYSPF3060663 | NY | 29073MN | NY | STRAIGHT TRUCK | 2 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.75G-TAOW Tires - All others, weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 4/22/2025 | NYSPF3020814 | NY | 10283NA | NY | STRAIGHT TRUCK | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/29/2024 | NYSPF3010457 | NY | 26438NB | NY | STRAIGHT TRUCK | 1 | |
| 393.205A-WRC Wheel/Rim - Rim, spoke wheel, or adapter cracked | 2 | ||||||
| 10/29/2024 | NYSPL3040134 | NY | 55350ND | NY | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 10/29/2024 | NYSPF3020244 | NY | 48685ML | NY | STRAIGHT TRUCK | 1 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/9/2024 | NYSPF0241909 | NY | 85939PC | NY | STRAIGHT TRUCK | 1 | |
| 6/19/2024 | NYSPF0270180 | NY | 86955NB | NY | STRAIGHT TRUCK | 1 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 5/16/2024 | NYSPF3010104 | NY | 29073MN | NY | STRAIGHT TRUCK | 1 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 2/7/2024 | NYSPT0385788 | NY | 65633MM | NY | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
11
- 3
- 8
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/15/2026 updated monthly from FMCSA )
No penalties found
