CARVER SAND AND GRAVEL LLC
- 1133825
-
154 CEDAR LANE
SCHOHARIE, NY 12157 - 76
- 76
- 77
Safety Rating & OOS Rates
(As of 02/01/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 8.2 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 02/01/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-724401 |
| Passenger | No | |
| Household Goods | No | |
| Broker | Yes | MC-724401 |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.10 | Not Public | 0 | 2.49 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
3
3-4 driver inspections with Unsafe Driving Violations
208.2
Straight Carrier
|
Not Public |
77
0
21-100 relevant driver inspections
|
49
19
21-100 relevant vehicle inspections
|
77
0
No Safety Event Grouping
|
Not Public |
77
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 34
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.8-D | Driver - Failed to inspect /use emergency equipment. | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 3 | 0 | 3 | Vehicle Maint. |
| 393.45A-BLHF | Hydraulic Any Observed Leaking Hydraulic Fluid | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 3 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit. | 1 | 1 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-TFCV | Tires - Front, in contact with a part of the vehicle. | 1 | 1 | 8 | Vehicle Maint. |
Inspection History
Total Inspections: 77
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/17/2025 | NYSPF3061349 | NY | 80238PC | NY | TRUCK TRACTOR | 3 | |
| 11/26/2025 | NYSPF3021615 | NY | 92126ML | NY | STRAIGHT TRUCK | 3 | |
| 11/26/2025 | NYD808601362 | NY | 40830PF | NY | STRAIGHT TRUCK | 3 | |
| 11/25/2025 | NYD102601185 | NY | 40979PF | NY | STRAIGHT TRUCK | 3 | |
| 11/13/2025 | NYSPG3000287 | NY | 44283PF | NY | TRUCK TRACTOR | 3 | |
| 11/12/2025 | NYSPF3050999 | NY | 18957PF | NY | TRUCK TRACTOR | 3 | |
| 10/30/2025 | NYSPG3000277 | NY | 39139PF | NY | TRUCK TRACTOR | 3 | |
| 10/27/2025 | NYD103500438 | NY | 28344PF | NY | TRUCK TRACTOR | 3 | |
| 10/27/2025 | NYSPF3021531 | NY | 41020PF | NY | TRUCK TRACTOR | 3 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 10/7/2025 | NYSPF3021433 | NY | 36138PF | NY | TRUCK TRACTOR | 3 | |
| 10/6/2025 | NYD808601268 | NY | 17030PF | NY | STRAIGHT TRUCK | 3 | |
| 9/19/2025 | NYSPT3111114 | NY | 39139PF | NY | TRUCK TRACTOR | 3 | |
| 9/8/2025 | NYD103001534 | NY | 11881PF | NY | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | NYSPD3011153 | NY | 14048PF | NY | TRUCK TRACTOR | 3 | |
| 8/28/2025 | NYSPC3050978 | NY | 40830PF | NY | STRAIGHT TRUCK | 3 | |
| 7/18/2025 | NYSPG3000234 | NY | 25972PF | NY | TRUCK TRACTOR | 3 | |
| 7/3/2025 | NYSPG3080228 | NY | 44556PF | NY | TRUCK TRACTOR | 3 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 7/2/2025 | NYSPG4050082 | NY | 37418PF | NY | TRUCK TRACTOR | 3 | |
| 6/13/2025 | NYD306001363 | NY | 39049NF | NY | STRAIGHT TRUCK | 2 | |
| 393.75G-TAOW Tires - All others, weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.45A-BLHF Hydraulic Any Observed Leaking Hydraulic Fluid (OOS) | 4 + 2 (OOS) | ||||||
| 392.8-D Driver - Failed to inspect /use emergency equipment | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 6/6/2025 | NYSPT3140821 | NY | 20284PF | NY | STRAIGHT TRUCK | 2 | |
| 5/5/2025 | NYSPF3020884 | NY | 23682PF | NY | STRAIGHT TRUCK | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 4/25/2025 | NYSPT3100638 | NY | 44285PF | NY | TRUCK TRACTOR | 2 | |
| 4/21/2025 | NYD103500108 | NY | 20284PF | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 4/21/2025 | NY1L36000608 | NY | 12037MM | NY | STRAIGHT TRUCK | 2 | |
| 4/21/2025 | NYSPC3050553 | NY | 37014PF | NY | TRUCK TRACTOR | 2 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 4/4/2025 | OH3277001008 | OH | 84372PC | NY | TRUCK TRACTOR | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 4/1/2025 | NYSPB3000132 | NY | 44283PF | NY | TRUCK TRACTOR | 2 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 4/1/2025 | NYSPB3060625 | NY | 44288PC | NY | TRUCK TRACTOR | 2 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 4/1/2025 | NYSPC3010599 | NY | 21650PF | NY | STRAIGHT TRUCK | 2 | |
| 3/28/2025 | NYD103001140 | NY | 21650PF | NY | STRAIGHT TRUCK | 2 | |
| 3/19/2025 | NY1L45000082 | NY | 21718PF | NY | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | NYSPE3070516 | NY | 39139PF | NY | TRUCK TRACTOR | 2 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 2/25/2025 | NYSPE3040472 | NY | 36138PF | NY | TRUCK TRACTOR | 2 | |
| 2/13/2025 | NYSPG3050260 | NY | 23217PF | NY | STRAIGHT TRUCK | 2 | |
| 2/13/2025 | NYSPG3040337 | NY | 18151PF | NY | STRAIGHT TRUCK | 2 | |
| 2/11/2025 | NYSPG3080027 | NY | 80238PC | NY | TRUCK TRACTOR | 2 | |
| 2/10/2025 | VT50B0001703 | VT | 37014PF | NY | TRUCK TRACTOR | 2 | |
| 2/3/2025 | NYSPT3140432 | NY | 37014PF | NY | TRUCK TRACTOR | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 1/29/2025 | NYSPG3040303 | NY | 45843PF | NY | STRAIGHT TRUCK | 2 | |
| 1/23/2025 | NYSPF3020523 | NY | 78319PC | NY | TRUCK TRACTOR | 2 | |
| 1/16/2025 | NYSPT3070505 | NY | 40980PF | NY | STRAIGHT TRUCK | 2 | |
| 1/15/2025 | MACW00003479 | MA | 80239PC | NY | TRUCK TRACTOR | 2 | |
| 1/15/2025 | VT62A0000203 | VT | 80238PC | NY | TRUCK TRACTOR | 2 | |
| 1/9/2025 | NYSPB3020465 | NY | 18957PF | NY | TRUCK TRACTOR | 2 | |
| 1/9/2025 | NYSPB3090253 | NY | 15183PF | NY | TRUCK TRACTOR | 2 | |
| 1/3/2025 | VT51A0000975 | VT | 399996PF | NY | STRAIGHT TRUCK | 2 | |
| 12/26/2024 | NYSPF3020432 | NY | 23473PF | NY | STRAIGHT TRUCK | 2 | |
| 12/23/2024 | NYD507500637 | NY | 18957PF | NY | TRUCK TRACTOR | 1 | |
| 12/18/2024 | NYSPD3010387 | NY | 42652PF | NY | TRUCK TRACTOR | 1 | |
| 11/18/2024 | NYSPG3000087 | NY | 80239PC | NY | TRUCK TRACTOR | 1 | |
| 11/13/2024 | NYSPT3110220 | NY | 84372PC | NY | TRUCK TRACTOR | 1 | |
| 10/28/2024 | NYSPT3140138 | NY | 84372PC | NY | TRUCK TRACTOR | 1 | |
| 10/9/2024 | NYD103000740 | NY | 14047PF | NY | TRUCK TRACTOR | 1 | |
| 396.3A1-TFCV Tires - Front, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 9/30/2024 | NYD103000690 | NY | 21717PF | NY | STRAIGHT TRUCK | 1 | |
| 9/27/2024 | NYSPB4080003 | NY | 37014PF | NY | TRUCK TRACTOR | 1 | |
| 9/24/2024 | NYSPT3070051 | NY | 21650PF | NY | STRAIGHT TRUCK | 1 | |
| 8/22/2024 | NYSPT0532476 | NY | 28344PF | NY | TRUCK TRACTOR | 1 | |
| 393.45DLUV Brake Connections with Leaks Under Vehicle | 4 | ||||||
| 8/21/2024 | NYSPF0198659 | NY | 19027PF | NY | TRUCK TRACTOR | 1 | |
| 8/13/2024 | NYSPC0243113 | NY | 29966PF | NY | TRUCK TRACTOR | 1 | |
| 8/8/2024 | NYSPB0373007 | NY | 21023NA | NY | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 8/6/2024 | NYSPT0442564 | NY | 41020PF | NY | TRUCK TRACTOR | 1 | |
| 7/23/2024 | NYSPG0261430 | NY | 39137PF | NY | STRAIGHT TRUCK | 1 | |
| 7/10/2024 | NYD103000552 | NY | 14047PF | NY | TRUCK TRACTOR | 1 | |
| 7/5/2024 | NYSPT0560647 | NY | 63295PC | NY | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 6/20/2024 | NYSPG0174376 | NY | 85979PC | NY | STRAIGHT TRUCK | 1 | |
| 5/22/2024 | NYSPL0174021 | NY | 84449PC | NY | TRUCK TRACTOR | 1 | |
| 393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
| 5/16/2024 | NYSPT0532150 | NY | 18151PF | NY | STRAIGHT TRUCK | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 5/2/2024 | NYSPL0156765 | NY | 36086PF | NY | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 4/30/2024 | NYSPG0215652 | NY | 21650PF | NY | STRAIGHT TRUCK | 1 | |
| 4/17/2024 | NYSPL0173872 | NY | 84449PC | NY | TRUCK TRACTOR | 1 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 4/9/2024 | NYSPF0198146 | NY | 36086PF | NY | TRUCK TRACTOR | 1 | |
| 3/1/2024 | NYSPT0531979 | NY | 37692PF | NY | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 2/29/2024 | MACV00002956 | MA | 80238PC | NY | TRUCK TRACTOR | 1 | |
| 2/5/2024 | NYSPG0261316 | NY | 21650PF | NY | STRAIGHT TRUCK | 1 | |
| 1/29/2024 | NYSPK0230058 | NY | 85979PC | NY | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 1/18/2024 | MACV00002828 | MA | 78318PC | NY | TRUCK TRACTOR | 1 | |
| 1/4/2024 | NYSPF0197811 | NY | 18957PF | NY | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/10/2024 | NY4041532600 | NY | 41020PF | NY | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 5/21/2024 | NY4032577500 | NY | 80239PC | NY | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/18/2010 (Non-Ratable Review)
-
77
- 56
- 21
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/01/2026 updated monthly from FMCSA )
No penalties found
