SUBURBAN DISPOSAL CORP
- 1132281
- 57
- 43
- 31
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.42 | Not Public | 0 | 6.81 | 0 | Not Public | 0.07 |
| On-Road Performance Detail | ||||||
|
3
3-4 driver inspections with Unsafe Driving Violations
58.7
Straight Carrier
|
Not Public |
31
0
21-100 relevant driver inspections
|
26
17
21-100 relevant vehicle inspections
|
31
0
No Safety Event Grouping
|
Not Public |
31
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 38
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLILC | State/Local Laws - Improper lane change | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 2 | 2 | 7 | Vehicle Maint. |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 1 | 0 | 1 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LSLMWR | Lighting - Stop lamps - Both missing when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | 4 | 4 | 7 | Vehicle Maint. |
| 393.203(b) | Cab/body improperly secured to frame | 1 | 0 | 2 | Vehicle Maint. |
| 393.205(a) | Wheel/rim cracked or broken | 1 | 1 | 2 | Vehicle Maint. |
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(b) | ABS malfunction indicators for hydr brake sys | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 2 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 31
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/6/2026 | NYSPE3081368 | NY | 57583NB | NY | STRAIGHT TRUCK | 3 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 4/13/2026 | NYD507102328 | NY | 60780MM | NY | STRAIGHT TRUCK | 3 | |
| 3/12/2026 | NYSPE3081269 | NY | 81557ND | NY | STRAIGHT TRUCK | 3 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 1/28/2026 | NYD507501502 | NY | 29982ML | NY | STRAIGHT TRUCK | 3 | |
| 11/21/2025 | NY5L49000107 | NY | 57583NB | NY | STRAIGHT TRUCK | 3 | |
| 11/18/2025 | NYSPT3081198 | NY | 27099MK | NY | STRAIGHT TRUCK | 3 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.11A1-LSLMWR Lighting - Stop lamps - Both missing when required to be on. (OOS) | 6 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 10/30/2025 | NY5L52000068 | NY | 56022MN | NY | STRAIGHT TRUCK | 2 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 9/24/2025 | NYSPE3020911 | NY | 32827NE | NY | STRAIGHT TRUCK | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/21/2025 | NYSPT3080895 | NY | 57583NB | NY | STRAIGHT TRUCK | 2 | |
| 7/18/2025 | NY5L52000006 | NY | 39978NF | NY | STRAIGHT TRUCK | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 7/18/2025 | NYSPE3020756 | NY | 81598ND | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.104F3-C Cargo - Loose or unfastened tiedown | 3 | ||||||
| 7/18/2025 | NYSPE3010780 | NY | 29982ML | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/16/2025 | NYSPT3080783 | NY | 57583NB | NY | STRAIGHT TRUCK | 2 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 5/22/2025 | NYSPT3080726 | NY | 28644TC | NY | TRUCK TRACTOR | 2 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.104B-C Cargo - Damaged securement devices/tiedowns | 1 | ||||||
| 4/29/2025 | NYD507801467 | NY | 81557ND | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 4/14/2025 | NYD507005625 | NY | 60701NB | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 3/25/2025 | NYSPE3010420 | NY | 27426MG | NY | STRAIGHT TRUCK | 1 | |
| 2/6/2025 | NYSPE3020321 | NY | 57583NB | NY | STRAIGHT TRUCK | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 1/15/2025 | NYSPE3020272 | NY | 32827NE | NY | STRAIGHT TRUCK | 1 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 1/2/2025 | NYD507901010 | NY | 60764NA | NY | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 12/20/2024 | NYSPT3080277 | NY | 81557ND | NY | STRAIGHT TRUCK | 1 | |
| 12/17/2024 | NYSPE3070300 | NY | 19356NA | NY | STRAIGHT TRUCK | 1 | |
| 393.55A-B Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 12/3/2024 | NYSPE3080143 | NY | 56022MN | NY | TRUCK TRACTOR | 1 | |
| 9/24/2024 | NYSPE3020076 | NY | 81557ND | NY | STRAIGHT TRUCK | 1 | |
| 393.134B-CRHLC Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container (OOS) | 7 + 2 (OOS) | ||||||
| 9/24/2024 | NYSPA0276708 | NY | 57583NB | NY | STRAIGHT TRUCK | 1 | |
| 9/6/2024 | NYSPE0312078 | NY | 61011NA | NY | STRAIGHT TRUCK | 1 | |
| 393.55(b) ABS malfunction indicators for hydr brake sys | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.203(b) Cab/body improperly secured to frame | 2 | ||||||
| 8/20/2024 | NYSPWE040687 | NY | 57583NB | NY | STRAIGHT TRUCK | 1 | |
| 8/5/2024 | NYSPT0442558 | NY | 57583NB | NY | TRUCK TRACTOR | 1 | |
| 393.205(a) Wheel/rim cracked or broken (OOS) | 2 + 2 (OOS) | ||||||
| 6/17/2024 | NYSPT0442428 | NY | 56022MN | NY | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 5/20/2024 | NY5L33000576 | NY | 49131ML | NY | STRAIGHT TRUCK | 1 | |
| 5/17/2024 | NYSPE0274463 | NY | 81557ND | NY | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
31
- 11
- 20
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/10/2026 updated monthly from FMCSA )
No penalties found
