K D E INC
KUENZLERS DAIRY EQUIPMENT
- 1127195
- 13
- 18
- 13
Safety Rating & OOS Rates
(As of 01/26/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 12.5 | 23.2 |
| Driver | 8.3 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 01/26/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.38 | Not Public | 0 | 1.52 | 0 | Not Public | 0.38 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
13
Straight Carrier
|
Not Public |
13
0
11-20 relevant driver inspections
|
8
4
5-10 relevant vehicle inspections
|
13
0
No Safety Event Grouping
|
Not Public |
13
2
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit. | 1 | 1 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 172.602(a) | Emergency Response information not complete | 1 | 0 | 3 | HM Compliance |
Inspection History
Total Inspections: 13
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/19/2025 | NYSPB3050903 | NY | 19740NG | NY | STRAIGHT TRUCK | 3 | |
| 10/16/2025 | NYSPB3021469 | NY | 19740NG | NY | STRAIGHT TRUCK | 3 | |
| 10/14/2025 | NYD700500444 | NY | 39266NF | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 9/17/2025 | NYSPB3050772 | NY | 11470MN | NY | STRAIGHT TRUCK | 3 | |
| 7/28/2025 | NYSPB3110713 | NY | 47603NC | NY | STRAIGHT TRUCK | 3 | |
| 7/2/2025 | NYSPB3040589 | NY | 39266NF | NY | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 4/17/2025 | NYSPB4020144 | NY | 77067NF | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 11/5/2024 | NYSPB3040130 | NY | 40420NA | NY | TRUCK TRACTOR | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 9/23/2024 | NYSPB3050023 | NY | 40420NA | NY | STRAIGHT TRUCK | 1 | |
| 393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) | 4 + 2 (OOS) | ||||||
| 8/31/2024 | NYSPB0382451 | NY | 11470MN | NY | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 7/29/2024 | NYSPB0257422 | NY | 40195NA | NY | STRAIGHT TRUCK | 1 | |
| 4/3/2024 | NYSPB0402447 | NY | 11470MN | NY | STRAIGHT TRUCK | 1 | |
| 172.602(a) Emergency Response information not complete | 3 | ||||||
| 1/17/2024 | NYSPB0372399 | NY | 40195NA | NY | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
13
- 5
- 8
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/26/2026 updated monthly from FMCSA )
No penalties found
