For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

MACHINE & WELDING SUPPLY COMPANY

ARC3 GASES

  • 108607
  • 264
  • 221
  • 546

Safety Rating & OOS Rates

(As of 01/24/2026 updated daily from SAFER )

SATISFACTORY
( 08/18/2011)

Out of Service Rates

Type OOS % National Avg %
Vehicle 4.9 23.2
Driver 0.5 6.4
Hazmat 0.8 4.4

Licensing and Insurance

(As of 01/24/2026 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property No
Passenger No
Household Goods No
Broker No

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025

On-Road Performance
0.48 Not Public 0.05 0.73 0.03 Not Public 0.03
On-Road Performance Detail
10
9-18 driver inspections with Unsafe Driving Violations
318.6
Straight Carrier
Not Public
546
11
501+ relevant driver inspections
487
62
101-500 relevant vehicle inspections
546
1
1 driver inspections with Controlled Substances/Alcohol Violations
Not Public
546
3
501+ relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 145

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.16 Failing to use seat belt while operating a CMV 2 0 7 Unsafe Driving
392.2-INAT Driver- Inattentive or Distracted Driving. 1 0 5 Unsafe Driving
392.2LV Lane Restriction violation 1 0 3 Unsafe Driving
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit. 2 0 4 Unsafe Driving
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit. 2 0 7 Unsafe Driving
392.82(a)1 Using a hand-held mobile telephone while operating a CMV 1 0 10 Unsafe Driving
392.82DUMT Driver - Using a hand-held mobile telephone. 2 0 10 Unsafe Driving
392.3 Operating a CMV while ill or fatigued 1 1 10 HOS Compliance
395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. 2 0 1 HOS Compliance
395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) 1 0 1 HOS Compliance
395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids 1 0 1 HOS Compliance
395.24 HOS (ELD) - ELD form and manner 2 0 1 HOS Compliance
395.24C2II Driver failed to manually add the trailer number 1 0 1 HOS Compliance
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. 3 0 1 HOS Compliance
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 1 0 7 HOS Compliance
383.21 Operating a CMV with more than 1 driver license 1 0 8 Driver Fitness
383.23(a)(2) Operating a CMV without a CDL 1 1 8 Driver Fitness
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions. 1 1 8 Driver Fitness
392.4A-UI Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. 1 1 10 Drugs/Alcohol
393.104(b) Damaged securement system/tiedowns 1 0 1 Vehicle Maint.
393.11 No or defective lighting devices or reflective material as required 2 0 3 Vehicle Maint.
393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. 3 0 3 Vehicle Maint.
393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. 1 0 3 Vehicle Maint.
393.11A1-LCHL Lighting - Lamps improper color, height, location. 1 0 6 Vehicle Maint.
393.11A1-LIL Lighting - Identification lamp(s) missing. 1 0 2 Vehicle Maint.
393.11A1-LLPL Lighting - License plate lamp missing. 1 0 2 Vehicle Maint.
393.19 Inoperative/Defective Hazard Warning Lamp 1 0 6 Vehicle Maint.
393.201D-FR Frame - Accessories improperly attached. 1 0 2 Vehicle Maint.
393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. 2 0 2 Vehicle Maint.
393.207A-SUBL Suspension - U-bolt or other axle clamp bolt loose/cracked/broken/missing. 1 1 7 Vehicle Maint.
393.209(b) Excessive steering wheel lash 1 0 6 Vehicle Maint.
393.25(f) Stop lamp violations 2 0 6 Vehicle Maint.
393.28-WS-6 Wiring Systems - Bare, loose, dangling, chafing or poorly connected wires. 1 0 3 Vehicle Maint.
393.45(b)(2) Brake hose or tubing chafing and/or kinking 1 0 4 Vehicle Maint.
393.45B2-B Air brake - Hose/tubing damaged or not secured 1 0 4 Vehicle Maint.
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured. 1 0 4 Vehicle Maint.
393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. 1 1 4 Vehicle Maint.
393.45(d) Brake connections with leaks or constrictions 1 0 4 Vehicle Maint.
393.45D-B Air Brake - Audible air leak at a proper connection. 7 0 4 Vehicle Maint.
393.45DLUV Brake Connections with Leaks Under Vehicle 1 0 4 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 3 0 4 Vehicle Maint.
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. 2 0 4 Vehicle Maint.
393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 1 0 4 Vehicle Maint.
393.55D3-B Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle. 1 0 4 Vehicle Maint.
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 1 0 4 Vehicle Maint.
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. 1 0 4 Vehicle Maint.
393.60(c) Windshield - Damaged or Discolored 3 0 1 Vehicle Maint.
393.60E Windshield - Obstructed. 1 0 1 Vehicle Maint.
393.75(a) Flat tire or fabric exposed 2 2 8 Vehicle Maint.
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS 3 3 8 Vehicle Maint.
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth. 1 0 8 Vehicle Maint.
393.78 Wipers - Inoperative / missing / damaged wipers. 1 0 1 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 4 0 1 Vehicle Maint.
393.81 Horn inoperative 1 0 3 Vehicle Maint.
393.86A1-RIG Rear Impact Guards - Trailers and semitrailers manufactured on or after January 26, 1998 inadequate or missing. 1 0 2 Vehicle Maint.
393.9 Inoperable Required Lamp 2 1 2 Vehicle Maint.
393.95(a)(1)(i) Emergency Equipment (HM) - No 10 B:C (or more) fire extinguisher for quantities of hazardous materials that requires placarding. 1 0 2 Vehicle Maint.
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured. 1 0 2 Vehicle Maint.
393.9A-LCL Lighting - Clearance lamp(s) inoperative. 1 0 2 Vehicle Maint.
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative. 1 0 6 Vehicle Maint.
393.9A-LIL Lighting - Identification lamp(s) inoperative. 5 0 2 Vehicle Maint.
393.9A-LLPL Lighting - License plate lamp inoperative. 2 0 2 Vehicle Maint.
393.9A-LPL Lighting - Parking lamp(s) inoperative. 1 0 6 Vehicle Maint.
393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on. 2 2 6 Vehicle Maint.
393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. 1 1 6 Vehicle Maint.
393.9H Inoperable head lamps 2 0 6 Vehicle Maint.
393.9T Inoperable tail lamp 1 0 6 Vehicle Maint.
393.9TS Inoperative turn signal 2 1 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.
396.17C-PI Operating a CMV without documentation of a periodic inspection. 4 0 4 Vehicle Maint.
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 1 0 2 Vehicle Maint.
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. 2 2 0 Vehicle Maint.
396.5A-HNL Hubs - No visible or measurable lubricant showing in the hub. 1 1 2 Vehicle Maint.
396.5B-L Lubrication - Oil or grease leak. 1 0 3 Vehicle Maint.
172.400(a) Package or containment device not labeled as required 2 0 5 HM Compliance
172.406A1-HML HM (Labeling) - Failing to display label as required. 1 0 5 HM Compliance
172.516(c)(6) Placard damaged, deteriorated, or obscured 1 0 5 HM Compliance
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter. 2 0 5 HM Compliance
172.519 Placard does not meet specifications 1 0 5 HM Compliance
172.602(c)(1) Maintenance/accessibility of Emergency Response information 1 0 3 HM Compliance
172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information. 2 0 3 HM Compliance
173.24B1-HMBPMC HM (Bulk Packages) - HM/DG leaking from a bulk package (including associated piping). 1 1 10 HM Compliance
177.801 Accepting or Transporting Hazardous Materials not prepared in accordance with regulations 1 1 2 HM Compliance
177.801-HMHCNP HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain: 4 0 2 HM Compliance
177.817E2-HMHC HM (Highway Carriage) - Failing to have HM shipping papers readily accessible. 1 0 3 HM Compliance
177.834(a) Package not secure in vehicle 2 2 10 HM Compliance
177.834A-HMC HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, under conditions normally incident to transportation. 4 4 10 HM Compliance
177.834J2-HMBP HM (Bulk Packages) - Operate a motor vehicle with the internal valve in the open position. 1 1 4 HM Compliance
178.345-6-HMP HM (Packaging) - DOT 406/407/412 supports and anchoring requirements. 1 0 8 HM Compliance
180.415(b) Cargo tank test or inspection markings 1 0 7 HM Compliance
180.415-HMTMC HM (Testing) - Failing to properly mark cargo tank test dates as required. 2 0 7 HM Compliance

Inspection History

Total Inspections: 546

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
12/19/2025 SC0366000978 SC NP9787 NC STRAIGHT TRUCK   3
12/19/2025 NC0006831198 NC TE6305 NC TRUCK TRACTOR   3
12/18/2025 NC0006830722 NC YA17008 NC STRAIGHT TRUCK   3
12/18/2025 NC0006830883 NC YA138703 NC STRAIGHT TRUCK   3
12/17/2025 SC0408000424 SC TE3594 NC TRUCK TRACTOR   3
12/16/2025 VA8368001118 VA JH1535 NC STRAIGHT TRUCK   3
12/15/2025 NC0006829466 NC VT6306 NC STRAIGHT TRUCK   3
12/10/2025 NC0006827835 NC NV7968 NC STRAIGHT TRUCK   3
12/10/2025 NC0006828032 NC YA170009 NC STRAIGHT TRUCK   3
12/5/2025 NC0006826632 NC NK2227 NC TRUCK TRACTOR   3
12/4/2025 NC0006826158 NC VT6306 NC STRAIGHT TRUCK   3
12/3/2025 NC0006825477 NC NM2232 NC TRUCK TRACTOR   3
12/1/2025 NC0006825056 NC NM2233 NC STRAIGHT TRUCK   3
12/1/2025 FL4557000847 FL NE2297 NC STRAIGHT TRUCK   3
11/26/2025 TNI035E60081 TN VV4644 NC STRAIGHT TRUCK   3
11/21/2025 NC0006821881 NC VV7019 NC TRUCK TRACTOR   3
11/20/2025 NC0006821139 NC YA181751 NC STRAIGHT TRUCK   3
11/20/2025 NC0006821027 NC TE6306 NC TRUCK TRACTOR   3
392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit 4  
172.602(c)(1) Maintenance/accessibility of Emergency Response information 3  
11/18/2025 SC0243007356 SC NP9786 NC STRAIGHT TRUCK   3
11/18/2025 NC0006820241 NC NP3423 NC TRUCK TRACTOR   3
11/17/2025 SC0381001716 SC NP9787 SC STRAIGHT TRUCK   3
11/17/2025 SC0313003834 SC VT6308 NC STRAIGHT TRUCK   3
177.801-HMHCNP HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain 2  
11/14/2025 NC0006819098 NC NK1361 NC TRUCK TRACTOR   3
11/13/2025 FL3886001362 FL NV7956 NC TRUCK TRACTOR   3
11/12/2025 GA1223000705 GA NH5071 NC STRAIGHT TRUCK   3
11/10/2025 NC0006817511 NC TE3580 NC STRAIGHT TRUCK   3
11/7/2025 NC0006816663 NC TE3594 NC TRUCK TRACTOR   3
11/5/2025 NC0006815868 NC YA126961 NC STRAIGHT TRUCK   3
11/5/2025 NC0006815881 NC NP9787 NC STRAIGHT TRUCK   3
11/4/2025 SC0326004248 SC VW6844 NC STRAIGHT TRUCK   3
11/3/2025 NC0006814904 NC VV7019 NC TRUCK TRACTOR   3
10/29/2025 NC0006813701 NC TE6305 NC TRUCK TRACTOR   3
10/29/2025 GA1425001357 GA NV7956 NC TRUCK TRACTOR   3
10/29/2025 SC0336002413 SC NK9345 NC STRAIGHT TRUCK   3
180.415-HMTMC HM (Testing) - Failing to properly mark cargo tank test dates as required 7  
177.801-HMHCNP HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain 2  
10/28/2025 NC0006813337 NC VW6866 NC STRAIGHT TRUCK   3
10/27/2025 VA5452001206 VA VV9434 NC STRAIGHT TRUCK   3
10/27/2025 VA5452001204 VA MN1746 NC TRUCK TRACTOR   3
10/27/2025 NC0006812894 NC YA129272 NC STRAIGHT TRUCK   3
10/23/2025 VA6164000176 VA VT9648 NC STRAIGHT TRUCK   3
10/23/2025 US1940000221 US NP2899 NC TRUCK TRACTOR   3
393.28-WS-6 Wiring Systems - Bare, loose, dangling, chafing or poorly connected wires 3  
393.86A1-RIG Rear Impact Guards - Trailers and semitrailers manufactured on or after January 26, 1998 inadequate or missing. 2  
396.5B-L Lubrication - Oil or grease leak 3  
10/22/2025 NC0006811583 NC NM1746 NC TRUCK TRACTOR   3
10/20/2025 NC0006810537 NC NM5387 NC STRAIGHT TRUCK   3
10/19/2025 GA1271000646 GA TD1235 NC TRUCK TRACTOR   3
392.82DUMT Driver - Using a hand-held mobile telephone 10  
10/17/2025 NC0006810090 NC VT6306 NC STRAIGHT TRUCK   3
10/17/2025 NC0006810171 NC YA018680 NC TRUCK TRACTOR   3
10/17/2025 NC0006810117 NC VV9069 NC TRUCK TRACTOR   3
10/16/2025 NC0006809808 NC TE3594 NC TRUCK TRACTOR   3
10/15/2025 NC0006787606 NC YA018681 NC STRAIGHT TRUCK   3
10/15/2025 SC0383001471 SC VV9069 NC TRUCK TRACTOR   3
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) 8 + 2 (OOS)  
10/13/2025 NC0006808428 NC TE6304 NC TRUCK TRACTOR   3
393.9H Inoperable head lamps 6  
393.78 Wipers - Inoperative / missing / damaged wipers 1  
393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 4  
10/10/2025 NC0006807597 NC TE3589 NC STRAIGHT TRUCK   3
10/9/2025 GA1366000324 GA NH1905 NC STRAIGHT TRUCK   3
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially red 5  
10/8/2025 NC0006806182 NC TE6306 NC TRUCK TRACTOR   3
10/8/2025 NC0006806590 NC TE3583 NC TRUCK TRACTOR   3
10/8/2025 FL3537007011 FL NH1905 NC STRAIGHT TRUCK   3
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
10/5/2025 NC0006804633 NC VT6351 NC STRAIGHT TRUCK   3
10/3/2025 NC0006804286 NC NM7962 NC STRAIGHT TRUCK   3
10/3/2025 NC0006804191 NC VW4016 NC TRUCK TRACTOR   3
10/2/2025 NC0006803737 NC TE3595 NC TRUCK TRACTOR   3
392.16 Failing to use seat belt while operating a CMV 7  
10/1/2025 VA5443001494 VA VV9624 NC STRAIGHT TRUCK   3
393.9A-LLPL Lighting - License plate lamp inoperative 2  
10/1/2025 NC0006803422 NC YA138702 NC STRAIGHT TRUCK   3
9/29/2025 VA5910007012 VA VW4224 NC STRAIGHT TRUCK   3
9/28/2025 NC0006802558 NC YA126961 NC STRAIGHT TRUCK   3
9/26/2025 NC0006801834 NC TE3594 NC TRUCK TRACTOR   3
9/19/2025 SC0361002103 SC VV2417 NC TRUCK TRACTOR   3
9/19/2025 NC0006799784 NC TD9180 NC TRUCK TRACTOR   3
9/18/2025 VA5733000652 VA VW4015 NC TRUCK TRACTOR   3
9/17/2025 SC0413000056 SC TE3594 NC TRUCK TRACTOR   3
9/17/2025 SC0408000206 SC TD2796 NC STRAIGHT TRUCK   3
393.78A-WS Washers - Inoperative washing system. 1  
393.95(a)(1)(i) Emergency Equipment (HM) - No 10 B:C (or more) fire extinguisher for quantities of hazardous materials that requires placarding. 2  
9/17/2025 GA1425001280 GA NH5071 NC STRAIGHT TRUCK   3
9/16/2025 VA4299000177 VA VW4225 NC STRAIGHT TRUCK   3
9/16/2025 VA8031000745 VA NH8712 NC STRAIGHT TRUCK   3
9/11/2025 NC0006797141 NC VV9639 NC STRAIGHT TRUCK   3
9/10/2025 NC0006796893 NC VR2308 NC STRAIGHT TRUCK   3
9/9/2025 SC0298004364 SC TE3593 NC STRAIGHT TRUCK   3
9/9/2025 NC0006796220 NC YA170008 NC STRAIGHT TRUCK   3
9/9/2025 NC0006796226 NC NM5387 NC STRAIGHT TRUCK   3
392.16 Failing to use seat belt while operating a CMV 7  
9/9/2025 FL3233008823 FL NH5071 NC STRAIGHT TRUCK   3
9/8/2025 VA4299000176 VA VT9646 NC TRUCK TRACTOR   3
9/8/2025 NC0006795752 NC YA138793 NC STRAIGHT TRUCK   3
9/8/2025 NC0006795692 NC TD4481 NC TRUCK TRACTOR   3
9/5/2025 NC0006794894 NC LX2045 NC TRUCK TRACTOR   3
9/5/2025 NC0006795283 NC TE3580 NC STRAIGHT TRUCK   3
9/3/2025 NC0006793814 NC VW4015 NC TRUCK TRACTOR   3
9/3/2025 NC0006794059 NC NK1634 NC STRAIGHT TRUCK   3
9/1/2025 GA1400000767 GA NH5071 NC STRAIGHT TRUCK   3
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit 7  
392.2-INAT Driver- Inattentive or Distracted Driving 5  
8/29/2025 SC0231007685 SC NP9787 NC STRAIGHT TRUCK   3
393.45D-B Air Brake - Audible air leak at a proper connection 4  
8/28/2025 SC0286006084 SC VT9649 NC STRAIGHT TRUCK   3
8/27/2025 SC0343003664 SC NM2230 NC STRAIGHT TRUCK   3
8/27/2025 NC0006791595 NC NP9787 NC STRAIGHT TRUCK   3
8/27/2025 GA1439001196 GA NV7956 NC TRUCK TRACTOR   3
8/26/2025 NC0006791006 NC NK1361 NC TRUCK TRACTOR   3
8/26/2025 VA6354004705 VA TD2639 NC TRUCK TRACTOR   3
393.45D-B Air Brake - Audible air leak at a proper connection 4  
8/26/2025 SC0379001692 SC NH1907 NC STRAIGHT TRUCK   3
180.415-HMTMC HM (Testing) - Failing to properly mark cargo tank test dates as required 7  
8/25/2025 NC0006790673 NC VW6866 NC STRAIGHT TRUCK   3
8/22/2025 NC0006790010 NC TE3583 NC TRUCK TRACTOR   3
8/22/2025 NC0006790000 NC NK1634 NC STRAIGHT TRUCK   3
8/22/2025 GA1408001060 GA NV7957 NC TRUCK TRACTOR   3
8/20/2025 NC0006789375 NC ND5139 NC STRAIGHT TRUCK   3
8/20/2025 GA1441001127 GA NH5071 NC STRAIGHT TRUCK   3
8/18/2025 SC0413000023 SC LX2045 NC TRUCK TRACTOR   3
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative 6  
8/14/2025 VA6394000608 VA VV9068 NC STRAIGHT TRUCK   3
8/14/2025 SC0407000390 SC TE1258 NC STRAIGHT TRUCK   3
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) 8 + 2 (OOS)  
8/14/2025 NC0006787512 NC LR1223 NC STRAIGHT TRUCK   3
392.4A-UI Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation (OOS) 10 + 0 (OOS)  
177.834(a) Package not secure in vehicle (OOS) 10 + 2 (OOS)  
392.3 Operating a CMV while ill or fatigued (OOS) 10 + 2 (OOS)  
8/13/2025 FL1990005689 FL NE2297 NC STRAIGHT TRUCK   3
8/8/2025 SC0378001765 SC MP1406 NC STRAIGHT TRUCK   3
8/7/2025 NC0006785120 NC VT6353 NC STRAIGHT TRUCK   3
393.9T Inoperable tail lamp 6  
8/5/2025 VA4299000157 VA NM2233 NC TRUCK TRACTOR   3
7/29/2025 SC0345002240 SC MP1406 NC STRAIGHT TRUCK   3
7/29/2025 GA1224000088 GA NV7957 NC TRUCK TRACTOR   3
7/27/2025 NC0006781303 NC VT6351 NC STRAIGHT TRUCK   3
7/25/2025 NC0006781114 NC MR7131 NC TRUCK TRACTOR   3
7/22/2025 GA1338000423 GA NH5071 NC STRAIGHT TRUCK   3
7/18/2025 NC0006778095 NC VT9728 NC STRAIGHT TRUCK   3
7/17/2025 SC0286005981 SC VT9649 NC STRAIGHT TRUCK   3
7/16/2025 SC0280000023 SC VV7019 NC TRUCK TRACTOR   3
7/16/2025 SC0387000641 SC NM8869 NC STRAIGHT TRUCK   3
177.834A-HMC HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde (OOS) 10 + 2 (OOS)  
7/10/2025 NC0006774283 NC TE3594 NC TRUCK TRACTOR   3
7/10/2025 NC0006774495 NC TE3589 NC STRAIGHT TRUCK   3
7/9/2025 GA0136001171 GA NK9345 NC STRAIGHT TRUCK   3
7/8/2025 NC0006773521 NC JH1534 NC STRAIGHT TRUCK   3
7/7/2025 SC0391001011 SC NP9787 NC STRAIGHT TRUCK   3
7/7/2025 SC0376001389 SC VV2417 NC TRUCK TRACTOR   3
7/7/2025 NC0006772677 NC TD4481 NC TRUCK TRACTOR   3
7/2/2025 SC0171007579 SC NL7753 NC STRAIGHT TRUCK   3
393.60(c) Windshield - Damaged or Discolored 1  
7/2/2025 NC0006771376 NC YA138793 NC STRAIGHT TRUCK   3
7/1/2025 NC0006770770 NC VW4196 NC TRUCK TRACTOR   3
6/29/2025 NC0006753307 NC VT6351 NC STRAIGHT TRUCK   3
6/27/2025 VA5639001435 VA NV7971 NC STRAIGHT TRUCK   3
6/27/2025 VA6937000694 VA TE3587 NC TRUCK TRACTOR   3
6/26/2025 NC0006769631 NC NE2099 NC STRAIGHT TRUCK   3
6/25/2025 VA6118000664 VA NM1746 NC TRUCK TRACTOR   2
393.45D-B Air Brake - Audible air leak at a proper connection 4  
6/25/2025 VA8031000645 VA VV9254 VA STRAIGHT TRUCK   2
6/24/2025 GA1420000943 GA TD1235 NC TRUCK TRACTOR   2
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
6/24/2025 NC0006768712 NC TE3580 NC STRAIGHT TRUCK   2
6/23/2025 NC0006768432 NC NL2771 NC STRAIGHT TRUCK   2
6/19/2025 SC0383001215 SC MR7658 NC STRAIGHT TRUCK   2
6/19/2025 SC0217009236 SC NV7968 NC STRAIGHT TRUCK   2
6/19/2025 NC0006767472 NC TE3594 NC TRUCK TRACTOR   2
6/18/2025 NC0006767001 NC VV2554 NC STRAIGHT TRUCK   2
6/17/2025 SC0383001208 SC NV7968 NC STRAIGHT TRUCK   2
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear 4  
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) 0 + 2 (OOS)  
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
6/17/2025 VA6937000687 VA VT6323 NC TRUCK TRACTOR   2
6/17/2025 VA5639001420 VA VV2446 NC TRUCK TRACTOR   2
6/16/2025 SC0383001204 SC VW6852 NC TRUCK TRACTOR   2
393.45D-B Air Brake - Audible air leak at a proper connection 4  
6/16/2025 SC0217009225 SC MR7658 NC STRAIGHT TRUCK   2
6/15/2025 GA1458000072 GA NH5071 NC STRAIGHT TRUCK   2
6/14/2025 GA1301000900 GA VV9626 NC STRAIGHT TRUCK   2
6/13/2025 NC0006765917 NC NP2897 NC TRUCK TRACTOR   2
6/12/2025 NC0006765516 NC VV4646 NC TRUCK TRACTOR   2
6/11/2025 NC0006765152 NC YA162271 NC STRAIGHT TRUCK   2
6/11/2025 NC0006765155 NC YA162271 NC STRAIGHT TRUCK   2
6/10/2025 NC0006764518 NC NE9085 NC TRUCK TRACTOR   2
6/10/2025 FL3137009114 FL NV7957 NC TRUCK TRACTOR   2
6/9/2025 VA5233002138 VA VT9646 NC TRUCK TRACTOR   2
6/9/2025 MS5010101868 MS NV7956 NC TRUCK TRACTOR   2
6/9/2025 NC0006764097 NC VV9639 NC STRAIGHT TRUCK   2
6/9/2025 NC0006764101 NC NE2099 NC STRAIGHT TRUCK   2
6/6/2025 SC0322002922 SC NM2595 NC STRAIGHT TRUCK   2
393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) 6 + 2 (OOS)  
6/4/2025 NC0006762996 NC NV7968 NC STRAIGHT TRUCK   2
6/3/2025 SC0197000574 SC VV2554 NC STRAIGHT TRUCK   2
5/30/2025 NC0006761996 NC VT9650 NC STRAIGHT TRUCK   2
5/29/2025 NC0006761459 NC YA77924 NC STRAIGHT TRUCK   2
5/28/2025 WVPSC1531145 WV NV7972 NC STRAIGHT TRUCK   2
5/27/2025 NC0006760713 NC YA170006 NC STRAIGHT TRUCK   2
5/23/2025 VA6226003462 VA TE3589 NC STRAIGHT TRUCK   2
5/22/2025 NC0006759116 NC TD9180 NC TRUCK TRACTOR   2
5/20/2025 VA5443001219 VA TE3587 NC TRUCK TRACTOR   2
5/20/2025 VA3415000042 VA NK2227 NC TRUCK TRACTOR   2
5/20/2025 VA5443001215 VA NK9347 NC STRAIGHT TRUCK   2
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
