LUJAN TRANSPORT INC
LUJAN TRANSPORT
- 1070804
-
1720 MOUNTAIN VIEW AVE
OXNARD, CA 93030 - 38
- 30
- 71
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.86 | Not Public | 0.24 | 0.67 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
10
9-21 driver inspections with Unsafe Driving Violations
38
Combination Carrier
|
Not Public |
65
3
21-100 relevant driver inspections
|
53
10
21-100 relevant vehicle inspections
|
65
0
No Safety Event Grouping
|
Not Public |
65
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 31
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2FC | Following too close | 1 | 0 | 5 | Unsafe Driving |
| 392.2LC | Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 392.71A-D | Driver - Using or equipping a CMV with a radar detector | 1 | 0 | 5 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 1 | 5 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.47D1-BLTBD-SA | Drum Brake - Inadequate lining/pad thickness on a steering axle | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | 0 | 1 | Vehicle Maint. |
| 393.60EWS | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 71
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/9/2026 | CAUDSV003539 | CA | 9G79491 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 4/8/2026 | CAUFJK001255 | CA | 9D92845 | CA | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.24C2III-ELDSDN HOS (ELD) - Driver failing to manually input or verify shipping document number. | 1 | ||||||
| 1/30/2026 | CAUBYI001227 | CA | 12944R3 | CA | STRAIGHT TRUCK | 3 | |
| 12/24/2025 | CAUE4O000553 | CA | 48284C3 | CA | STRAIGHT TRUCK | 3 | |
| 12/19/2025 | CAUF6N000854 | CA | 9G79491 | CA | TRUCK TRACTOR | 3 | |
| 12/2/2025 | CAUBYI001131 | CA | 12944R3 | CA | STRAIGHT TRUCK | 3 | |
| 12/1/2025 | CAUCHY000886 | CA | 9G79489 | CA | TRUCK TRACTOR | 3 | |
| 392.16B-DPASS Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 9/23/2025 | CANF08000346 | CA | 9G13064 | CA | TRUCK TRACTOR | 2 | |
| 9/23/2025 | CANF08000347 | CA | 9F71653 | CA | TRUCK TRACTOR | 2 | |
| 9/23/2025 | CANF08000348 | CA | 9D92905 | CA | TRUCK TRACTOR | 2 | |
| 9/23/2025 | CANF08000349 | CA | 9G79489 | CA | TRUCK TRACTOR | 2 | |
| 9/20/2025 | CANFHL000005 | CA | 9G85882 | CA | TRUCK TRACTOR | 2 | |
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection | 4 | ||||||
| 9/16/2025 | CAUDFL000937 | CA | 9G95743 | CA | TRUCK TRACTOR | 2 | |
| 9/10/2025 | CANF08000326 | CA | 9G41412 | CA | TRUCK TRACTOR | 2 | |
| 9/10/2025 | CANF08000327 | CA | 9D92906 | CA | TRUCK TRACTOR | 2 | |
| 9/10/2025 | CANF08000328 | CA | 9D92887 | CA | TRUCK TRACTOR | 2 | |
| 9/10/2025 | CANF08000329 | CA | 9D92840 | CA | TRUCK TRACTOR | 2 | |
| 9/10/2025 | CANF08000330 | CA | 9G32117 | CA | TRUCK TRACTOR | 2 | |
| 8/30/2025 | CAUCZX001873 | CA | 48287C3 | CA | STRAIGHT TRUCK | 2 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 8/27/2025 | CAUDSV003238 | CA | 9G79491 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/12/2025 | CANBYQ008088 | CA | 9G14133 | CA | TRUCK TRACTOR | 2 | |
| 8/7/2025 | CAN75Q004820 | CA | 48285C3 | CA | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 7/30/2025 | CAUFJK001092 | CA | 9G41413 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLILC State/Local Laws - Improper lane change | 5 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 7/24/2025 | CANCVL007762 | CA | 9G41413 | CA | TRUCK TRACTOR | 2 | |
| 7/9/2025 | CAUF2W001189 | CA | 48285C3 | CA | STRAIGHT TRUCK | 2 | |
| 7/4/2025 | CAUE3J004173 | CA | 9G41413 | CA | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/2/2025 | CAUD40001020 | CA | 12943R3 | CA | STRAIGHT TRUCK | 2 | |
| 6/28/2025 | CAUE9D000441 | CA | 9D92840 | CA | TRUCK TRACTOR | 2 | |
| 5/22/2025 | CANCEB008179 | CA | 9G79491 | CA | TRUCK TRACTOR | 2 | |
| 5/16/2025 | CAUDLD002038 | CA | 12944R3 | CA | STRAIGHT TRUCK | 2 | |
| 5/6/2025 | CAUENO000140 | CA | 9D92845 | CA | TRUCK TRACTOR | 2 | |
| 392.71A-D Driver - Using or equipping a CMV with a radar detector | 5 | ||||||
| 4/17/2025 | CANBYQ007508 | CA | 9G32117 | CA | TRUCK TRACTOR | 1 | |
| 3/21/2025 | CAUDLD001955 | CA | 9G32119 | CA | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 3/10/2025 | CAUDLD001938 | CA | 48285C3 | CA | STRAIGHT TRUCK | 1 | |
| 2/28/2025 | CAUCZX001512 | CA | 9G32119 | CA | TRUCK TRACTOR | 1 | |
| 2/18/2025 | CAUDSV002850 | CA | 48285C3 | CA | STRAIGHT TRUCK | 1 | |
| 393.47D1-BLTBD-SA Drum Brake - Inadequate lining/pad thickness on a steering axle (OOS) | 4 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 2/18/2025 | CAUDSV002851 | CA | 9D92887 | CA | TRUCK TRACTOR | 1 | |
| 2/10/2025 | CAUCZX001443 | CA | 9G13079 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAN9M8002218 | CA | 9G85882 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAN9M8002219 | CA | 9G79491 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAN9M8002220 | CA | 9D92832 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAND7R002273 | CA | 9G41412 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAND7R002274 | CA | 9G32120 | CA | TRUCK TRACTOR | 1 | |
| 1/14/2025 | CAND7R002275 | CA | 9D92840 | CA | TRUCK TRACTOR | 1 | |
| 12/26/2024 | CAUBYI000812 | CA | 9G13079 | CA | TRUCK TRACTOR | 1 | |
| 12/17/2024 | CANDOG005909 | CA | 9D92831 | CA | TRUCK TRACTOR | 1 | |
| 11/26/2024 | CAUCHY000360 | CA | 9G32119 | CA | TRUCK TRACTOR | 1 | |
| 11/21/2024 | CAUC7E002216 | CA | 9G14132 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 10/30/2024 | CANDOG005714 | CA | 9D92839 | CA | TRUCK TRACTOR | 1 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 10/29/2024 | CAUDLD001730 | CA | 9D92832 | CA | TRUCK TRACTOR | 1 | |
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 10/28/2024 | CANCPN005971 | CA | 9G41413 | CA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 10/1/2024 | CAUC7E002146 | CA | 9D92823 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/1/2024 | CANEAH004159 | CA | 9G79489 | CA | TRUCK TRACTOR | 1 | |
| 9/25/2024 | CANF8B000588 | CA | 9D92887 | CA | TRUCK TRACTOR | 1 | |
| 9/25/2024 | CAUF0O000248 | CA | 9G79488 | CA | TRUCK TRACTOR | 1 | |
| 9/20/2024 | CANEC6000051 | CA | 9G79491 | CA | TRUCK TRACTOR | 1 | |
| 9/19/2024 | CANEAH004105 | CA | 9G85882 | CA | TRUCK TRACTOR | 1 | |
| 8/30/2024 | CANEZA001095 | CA | 9G32120 | CA | TRUCK TRACTOR | 1 | |
| 8/26/2024 | CANCPN005742 | CA | 9G32117 | CA | TRUCK TRACTOR | 1 | |
| 8/22/2024 | CANBYQ006551 | CA | 9G13064 | CA | TRUCK TRACTOR | 1 | |
| 393.60EWS Windshield - Obstructed | 1 | ||||||
| 7/25/2024 | CAUDD0002889 | CA | 9G32119 | CA | TRUCK TRACTOR | 1 | |
| 7/24/2024 | CAUDBF004162 | CA | 9D92839 | CA | TRUCK TRACTOR | 1 | |
| 7/13/2024 | CAUCZX001146 | CA | 9G79491 | CA | TRUCK TRACTOR | 1 | |
| 7/1/2024 | CANDOG005267 | CA | 12944R3 | CA | STRAIGHT TRUCK | 1 | |
| 6/20/2024 | CAUCTO001800 | CA | 48285C3 | CA | STRAIGHT TRUCK | 1 | |
| 392.2FC Following too close | 5 | ||||||
| 392.2LC Improper lane change | 5 | ||||||
| 395.8F01 Drivers record of duty status not current | 5 | ||||||
| 6/20/2024 | CAUD6P000948 | CA | 9G13080 | CA | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/18/2024 | CANBYQ006068 | CA | 12944R3 | CA | STRAIGHT TRUCK | 1 | |
| 5/18/2024 | CANBYQ006082 | CA | 12943R3 | CA | STRAIGHT TRUCK | 1 | |
| 5/17/2024 | CANCEB006870 | CA | 9G41413 | CA | TRUCK TRACTOR | 1 | |
| 5/13/2024 | CANDOG005024 | CA | 12942R3 | CA | STRAIGHT TRUCK | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 5/6/2024 | CAUF0O000038 | CA | 9G85882 | CA | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 6/6/2024 | CA7452400541 | CA | 9G79492 | CA | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
71
- 50
- 21
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/25/2026 updated monthly from FMCSA )
No penalties found
