For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

FELLS POINT LLC

FELLS POINT WHOLESALE MEATS

  • 1069130
  • 2730 WILMARCO AVE
    BALTIMORE, MD 21223
  • 31
  • 29
  • 115

Safety Rating & OOS Rates AND Licensing and Insurance

As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending August 28, 2026

On-Road Performance
0.52 Not Public 0 0.28 0 Not Public 0.07
On-Road Performance Detail
5
5-8 driver inspections with Unsafe Driving Violations
91
Straight Carrier
Not Public
115
0
101-500 relevant driver inspections
99
12
21-100 relevant vehicle inspections
115
0
No Safety Event Grouping
Not Public
115
3
101-500 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 21

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2-SLLLR State/Local Laws - Lane restriction violation 2 0 3 Unsafe Driving
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 3 0 5 Unsafe Driving
391.11B4-CLHA Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate 1 1 2 Driver Fitness
391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. 2 0 1 Driver Fitness
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective 1 0 1 Vehicle Maint.
393.11A1-LLPL Lighting - License plate lamp missing 1 0 2 Vehicle Maint.
393.60(c) Windshield - Damaged or Discolored 1 0 1 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 2 0 1 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 1 0 2 Vehicle Maint.
393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam 1 0 6 Vehicle Maint.
393.9A-LBL Lighting - Backup lamp inoperative 1 0 6 Vehicle Maint.
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative 1 0 6 Vehicle Maint.
393.9A-LLPL Lighting - License plate lamp inoperative 1 0 2 Vehicle Maint.
393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on 1 1 6 Vehicle Maint.
396.17C-PI Operating a CMV without documentation of a periodic inspection 1 0 4 Vehicle Maint.
396.5B-L Lubrication - Oil or grease leak 1 0 3 Vehicle Maint.

Inspection History

Total Inspections: 115

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
8/26/2026 PAE949623892 PA 5GX7900 MD STRAIGHT TRUCK   3
8/24/2026 MD2318C01050 MD 8GH8305 MD STRAIGHT TRUCK   3
8/24/2026 MD1954C01101 MD 4HC9423 MD STRAIGHT TRUCK   3
8/20/2026 DE0398002393 DE 3GY1161 MD STRAIGHT TRUCK   3
8/19/2026 DE1206001393 DE 5GX7900 MD STRAIGHT TRUCK   3
8/14/2026 MD3258C00659 MD 4HC9423 MD STRAIGHT TRUCK   3
8/13/2026 MD2318C01025 MD 6GG2457 MD STRAIGHT TRUCK   3
8/12/2026 MD2318C01019 MD 7GP6629 MD STRAIGHT TRUCK   3
7/31/2026 MD0249C01200 MD 4HC9421 MD STRAIGHT TRUCK   3
7/24/2026 MD3284C01194 MD 5GX7900 MD STRAIGHT TRUCK   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
7/16/2026 MD0226C00941 MD 7GP6629 MD STRAIGHT TRUCK   3
392.2-SLLLR State/Local Laws - Lane restriction violation 3  
391.11B4-CLHA Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) 2 + 2 (OOS)  
393.78A-WS Washers - Inoperative washing system. 1  
7/15/2026 MD0304C00767 MD 7EH6436 MD STRAIGHT TRUCK   3
7/14/2026 DC3051002172 DC 3GY1158 MD STRAIGHT TRUCK   3
7/10/2026 MD1954C01011 MD 4HC9423 MD STRAIGHT TRUCK   3
7/7/2026 MD0180C01199 MD 7GP6632 MD STRAIGHT TRUCK   3
6/29/2026 MD2099C00744 MD 7GP6625 MD STRAIGHT TRUCK   3
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 5  
6/24/2026 VAF003000853 VA 1GG6809 MD STRAIGHT TRUCK   3
6/3/2026 DC3995005100 DC 7GP6628 MD STRAIGHT TRUCK   3
6/1/2026 MD3064C01170 MD 7GP6629 MD STRAIGHT TRUCK   3
5/29/2026 MD2411C00033 MD 7EH6435 MD STRAIGHT TRUCK   3
5/28/2026 MD2393C00038 MD 7EZ2040 MD STRAIGHT TRUCK   3
5/26/2026 MD2399C00044 MD 7GP6631 MD STRAIGHT TRUCK   3
5/18/2026 MD2311C02148 MD 1GG6809 MD STRAIGHT TRUCK   3
5/15/2026 MD0315C00353 MD 3GT1345 MD STRAIGHT TRUCK   3
5/13/2026 US2070000023 US 7EH6436 MD STRAIGHT TRUCK   3
5/12/2026 DC3051002092 DC 7GP6624 MD STRAIGHT TRUCK   3
5/12/2026 PAK244613218 PA 1GG6809 MD STRAIGHT TRUCK   3
5/8/2026 MD4566C00040 MD 7GP6652 MD STRAIGHT TRUCK   3
4/21/2026 MD0304C00694 MD 7GP6633 MD STRAIGHT TRUCK   3
4/16/2026 MD3245C00704 MD 1GG6809 MD STRAIGHT TRUCK   3
4/15/2026 DC4412001786 DC 7EH6437 MD STRAIGHT TRUCK   3
4/8/2026 VA9552000183 VA 7GP6633 MD STRAIGHT TRUCK   3
3/31/2026 MD3080C00499 MD 8GH8305 MD STRAIGHT TRUCK   3
3/5/2026 MD0329C00107 MD 7GP6627 MD STRAIGHT TRUCK   3
3/3/2026 VA9138001490 VA 7GP6628 MD STRAIGHT TRUCK   3
2/9/2026 DC3995004330 DC 7EZ2039 MD STRAIGHT TRUCK   2
1/28/2026 MD0228C00462 MD 1GB6560 MD STRAIGHT TRUCK   2
1/22/2026 DC3051001908 DC 7GP6624 MD STRAIGHT TRUCK   2
1/14/2026 US1912000100 US 7GP6629 MD STRAIGHT TRUCK   2
12/31/2025 MD0246C01009 MD 1GG6812 MD STRAIGHT TRUCK   2
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 5  
12/24/2025 MD2438C00007 MD 7EH6436 MD STRAIGHT TRUCK   2
12/23/2025 MD2411C00025 MD 7GP6632 MD STRAIGHT TRUCK   2
12/17/2025 DC4412001690 DC X66339 MA STRAIGHT TRUCK   2
12/17/2025 PAK112535193 PA 6GG2458 MD STRAIGHT TRUCK   2
12/9/2025 MD2274C00450 MD 7EH6436 MD STRAIGHT TRUCK   2
12/1/2025 MD2311C01612 MD 7GP6633 MD STRAIGHT TRUCK   2
11/25/2025 PAK112532950 PA 7GP6629 MD STRAIGHT TRUCK   2
11/20/2025 MD0244C00140 MD 7GP6633 MD STRAIGHT TRUCK   2
11/6/2025 PAK244531089 PA 7GP6629 MD STRAIGHT TRUCK   2
11/5/2025 MD0304C00477 MD 1GG6809 MD STRAIGHT TRUCK   2
393.9A-LBL Lighting - Backup lamp inoperative 6  
11/5/2025 PAK244530983 PA 6GG2458 MD STRAIGHT TRUCK   2
391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com 1  
10/31/2025 MD2274C00385 MD X66338 MA STRAIGHT TRUCK   2
10/31/2025 MD4558C00039 MD 7GP6632 MD STRAIGHT TRUCK   2
10/30/2025 MD3245C00452 MD 7GP6632 MD STRAIGHT TRUCK   2
10/14/2025 MD3233C00107 MD 6GG2458 MD STRAIGHT TRUCK   2
9/30/2025 MD2151C00333 MD 7EH6436 MD STRAIGHT TRUCK   2
9/25/2025 MD2311C01328 MD 7GP6632 MD STRAIGHT TRUCK   2
9/22/2025 MD0245C00159 MD 8GH8205 MD STRAIGHT TRUCK   2
9/12/2025 DC4990000065 DC 7GP6624 MD STRAIGHT TRUCK   2
391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com 1  
9/8/2025 MD0251C00444 MD 7GP6632 MD STRAIGHT TRUCK   2
8/25/2025 MD0249C00565 MD 3811140 IN STRAIGHT TRUCK   1
8/25/2025 MD2274C00265 MD 7DX5072 MD STRAIGHT TRUCK   1
8/21/2025 US1927000040 US 7EH6436 MD STRAIGHT TRUCK   1
8/21/2025 MD2451C00091 MD 3811142 IN STRAIGHT TRUCK   1
8/20/2025 MD2311C01109 MD 3811141 IN STRAIGHT TRUCK   1
8/4/2025 MD3211C00320 MD 3805660 IN STRAIGHT TRUCK   1
7/28/2025 MD2318C00247 MD 3805660 IN STRAIGHT TRUCK   1
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective 1  
7/25/2025 MD2408C00016 MD 3811142 IN STRAIGHT TRUCK   1
7/17/2025 MD3245C00209 MD 3811140 IN STRAIGHT TRUCK   1
7/17/2025 MD3284C00244 MD 8GH8305 MD STRAIGHT TRUCK   1
7/16/2025 MD2355C00310 MD 3805660 IN STRAIGHT TRUCK   1
393.60(c) Windshield - Damaged or Discolored 1  
7/3/2025 MD3271C00072 MD 7EH6436 MD STRAIGHT TRUCK   1
6/27/2025 MD2318C00181 MD 7EZ2042 MD STRAIGHT TRUCK   1
6/27/2025 MD0326C00098 MD 7EA2544 MD STRAIGHT TRUCK   1
6/24/2025 MD3247C00148 MD 3805492 IN STRAIGHT TRUCK   1
6/20/2025 MD6027C00008 MD 7DL8747 MD STRAIGHT TRUCK   1
396.17C-PI Operating a CMV without documentation of a periodic inspection 4  
396.5B-L Lubrication - Oil or grease leak 3  
6/10/2025 MD3064C00141 MD 9GA1988 MD STRAIGHT TRUCK   1
5/29/2025 DC3995003475 DC 7EA2544 MD STRAIGHT TRUCK   1
5/29/2025 MD3245C00106 MD 1GG6809 MD STRAIGHT TRUCK   1
5/27/2025 VA1071600403 VA 1GG6812 MD STRAIGHT TRUCK   1
4/22/2025 PAK244511224 PA 6FJ6871 MD STRAIGHT TRUCK   1
4/7/2025 MD2516000554 MD 9GA1988 MD STRAIGHT TRUCK   1
4/1/2025 NJSPPZI04990 NJ 9GA1988 MD STRAIGHT TRUCK   1
3/25/2025 MD2018C00052 MD 7EH6438 MD STRAIGHT TRUCK   1
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative 6  
3/25/2025 MD2018C00051 MD 6FJ6871 MD STRAIGHT TRUCK   1
3/25/2025 MD2018C00049 MD 4DB4900 MD STRAIGHT TRUCK   1
393.9A-LLPL Lighting - License plate lamp inoperative 2  
3/21/2025 DC3051001610 DC 6FM3865 MD STRAIGHT TRUCK   1
3/19/2025 DC4412001530 DC 7EA2544 MD STRAIGHT TRUCK   1
3/7/2025 MD2093008160 MD 7EZ2039 MD STRAIGHT TRUCK   1
393.11A1-LLPL Lighting - License plate lamp missing 2  
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other 5  
3/6/2025 DC4652000026 DC 6FM3865 MD STRAIGHT TRUCK   1
2/28/2025 MD2318008037 MD 7EZ2039 MD STRAIGHT TRUCK   1
2/27/2025 MD3271001300 MD 7DX5072 MD STRAIGHT TRUCK   1
2/17/2025 MD3211005499 MD 7EZ2039 MD STRAIGHT TRUCK   1
2/13/2025 MD0245002274 MD 7EZ2042 MD STRAIGHT TRUCK   1
2/10/2025 MD2311C00398 MD 7EZ2039 MD STRAIGHT TRUCK   1
2/5/2025 MD0245002265 MD 8EX6141 MD STRAIGHT TRUCK   1
1/28/2025 NJSPPZI04781 NJ 9GA1988 MD STRAIGHT TRUCK   1
1/13/2025 MD2318007861 MD 7EZ2039 MD STRAIGHT TRUCK   1
1/10/2025 MD2516000388 MD 7EH6436 MD STRAIGHT TRUCK   1
393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) 6 + 2 (OOS)  
12/30/2024 DC2739001649 DC 7DL8747 MD STRAIGHT TRUCK   1
393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam 6  
12/26/2024 MD2407000089 MD 6FM3865 MD STRAIGHT TRUCK   1
12/23/2024 MD2388000132 MD 6FM3865 MD STRAIGHT TRUCK   1
12/19/2024 MD3247005969 MD 9GA1988 MD STRAIGHT TRUCK   1
12/18/2024 MD2151005929 MD 7DX5072 MD STRAIGHT TRUCK   1
12/10/2024 MD0301000785 MD 9ED3773 MD STRAIGHT TRUCK   1
11/22/2024 MD2318007791 MD 1GG6809 MD STRAIGHT TRUCK   1
11/18/2024 PAXL00072122 PA 9GA1988 MD STRAIGHT TRUCK   1
11/13/2024 MD5043000534 MD 7EZ2040 MD STRAIGHT TRUCK   1
393.78A-WS Washers - Inoperative washing system. 1  
11/7/2024 VA7620000307 VA 6FJ6871 MD STRAIGHT TRUCK   1
11/5/2024 MD0244003009 MD 1GG6812 MD STRAIGHT TRUCK   1
11/4/2024 MD3245005290 MD 1GG6809 MD STRAIGHT TRUCK   1
10/22/2024 MD0262005449 MD 6FM3737 MD STRAIGHT TRUCK   1
9/18/2024 MD0270001525 MD 6FJ6871 MD STRAIGHT TRUCK   1
9/9/2024 MD0284007711 MD 7EZ2039 MD STRAIGHT TRUCK   1
393.95(a) No/discharged/unsecured fire extinguisher 2  
9/6/2024 MD3211005068 MD 6GG2457 MD STRAIGHT TRUCK   1

Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Crashes Included in SMS (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Investigation Results

Acute/Critical Violations: 0

This carrier has no Acute/Critical violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 115
    • 98
    • 17
  • : 0

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Inspection Selection System

As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.

Enforcement Cases

(Six years as of 09/25/2026 updated monthly from FMCSA )

No penalties found

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 1069130
Complete SMS Profile Carrier History Downloads