For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

H E ROHRER LLC

ROHRER BUS SERVICE

  • 10686
  • 1515 STATE ROAD
    DUNCANNON, PA 17020
  • 765
  • 682
  • 433

Safety Rating & OOS Rates

(As of 01/18/2026 updated daily from SAFER )

SATISFACTORY
( 10/30/2013)

Out of Service Rates

Type OOS % National Avg %
Vehicle 1.2 23.2
Driver 0.0 6.4
Hazmat 0.0 4.4

Licensing and Insurance

(As of 01/18/2026 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property No
Passenger Yes MC-111749
Household Goods No
Broker No

BASIC Status (Public Passenger Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025

On-Road Performance
0.03 0% Not Public 0.04 12% 0.27 1% 0 0% Not Public 0.01 Less than 5 driver inspections with violations
On-Road Performance Detail
3
3-4 driver inspections with Unsafe Driving Violations
762.3
Straight Carrier
Not Public
432
3
101-500 relevant driver inspections
418
26
101-500 relevant vehicle inspections
432
0
No Safety Event Grouping
Not Public
432
2
101-500 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Carrier may be prioritized for an intervention action and roadside inspection. Denotes this carrier exceeds the FMCSA Intervention Threshold relative to its safety event grouping based upon roadside data and/or has been cited with one or more Acute/Critical Violations within the past 12 months during an investigation. Therefore, this carrier may be prioritized for an intervention action and roadside inspection.

Violation Summary

Violations: 41

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.16 Failing to use seat belt while operating a CMV 1 0 7 Unsafe Driving
392.2-SLLIT State/Local Laws - Improper turns. 1 0 5 Unsafe Driving
392.2T Improper turns 1 0 5 Unsafe Driving
395.11G Failing to provide supporting documents in the driver's possession upon request 1 0 7 HOS Compliance
395.11G-HOSDFPSD HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local offical. 2 0 7 HOS Compliance
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions. 1 0 8 Driver Fitness
391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. 1 0 1 Driver Fitness
392.2WC Wheel (Mud) Flaps missing or defective 1 0 1 Vehicle Maint.
393.11 No or defective lighting devices or reflective material as required 1 0 3 Vehicle Maint.
393.11A1-LCHL Lighting - Lamps improper color, height, location. 1 0 6 Vehicle Maint.
393.45 Brake tubing and hose adequacy 1 0 4 Vehicle Maint.
393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit 1 0 4 Vehicle Maint.
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle 1 0 4 Vehicle Maint.
393.45D-B Air Brake - Audible air leak at a proper connection. 2 0 4 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 1 0 4 Vehicle Maint.
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear 1 0 4 Vehicle Maint.
393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) 1 0 4 Vehicle Maint.
393.62(a) No or Defective bus emergency exits 1 1 1 Vehicle Maint.
393.62-BEI Buses - Required emergency exit inoperative (does not open, close and/or secure as designed). 1 1 1 Vehicle Maint.
393.75(a)(3) Tire-flat and/or audible air leak 1 1 8 Vehicle Maint.
393.75B-TFV Tires - Front, less than 4/32 inch tread depth. 1 0 8 Vehicle Maint.
393.78 Wipers - Inoperative / missing / damaged wipers. 1 0 1 Vehicle Maint.
393.78A-WS Washers - Inoperative washing system. 1 0 1 Vehicle Maint.
393.80A Rear-Vision Mirrors - Missing or defective. 1 0 3 Vehicle Maint.
393.9 Inoperable Required Lamp 1 0 2 Vehicle Maint.
393.93(a)(3) Seats not secured in conformance with FMVSS 1 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 1 0 2 Vehicle Maint.
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured. 1 0 2 Vehicle Maint.
393.9A-LIL Lighting - Identification lamp(s) inoperative. 1 0 2 Vehicle Maint.
393.9H Inoperable head lamps 1 0 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 1 0 2 Vehicle Maint.
396.3A1-BALR Air Brake - Fails air loss rate test. 1 1 4 Vehicle Maint.
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. 1 1 0 Vehicle Maint.
396.5(b) Oil and/or grease leak 3 0 3 Vehicle Maint.
396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. 2 0 4 Vehicle Maint.

Inspection History

Total Inspections: 433

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
12/22/2025 PAN112535697 PA SC86688 PA SCHOOL BUS   3
12/22/2025 PAN112535698 PA SC79953 PA SCHOOL BUS   3
12/18/2025 PAF603535249 PA SC77625 PA SCHOOL BUS   3
12/18/2025 PAF603535250 PA SC95076 PA SCHOOL BUS   3
12/17/2025 PAN110535129 PA SC86980 PA SCHOOL BUS   3
12/17/2025 PAN110535130 PA SD10721 PA SCHOOL BUS   3
12/17/2025 PAE902535184 PA SC77642 PA SCHOOL BUS   3
12/17/2025 PAE902535185 PA SC86091 PA SCHOOL BUS   3
12/17/2025 PAE902535187 PA SC64864 PA SCHOOL BUS   3
12/12/2025 PAN112534686 PA SC97409 PA SCHOOL BUS   3
12/12/2025 PAN112534687 PA SC77041 PA SCHOOL BUS   3
12/11/2025 PAE923534548 PA SC98768 PA SCHOOL BUS   3
12/11/2025 PAE952534528 PA SC76423 PA SCHOOL BUS   3
12/11/2025 PAE952534529 PA SC77660 PA SCHOOL BUS   3
12/11/2025 PAE952534530 PA SC80714 PA SCHOOL BUS   3
12/10/2025 PAN116534422 PA SC95089 PA SCHOOL BUS   3
12/10/2025 PAN116534423 PA SD11083 PA SCHOOL BUS   3
12/10/2025 PAE945534432 PA SD10482 PA SCHOOL BUS   3
12/8/2025 PAH206534257 PA SC81360 PA SCHOOL BUS   3
12/8/2025 PAH206534258 PA BN02907 PA SCHOOL BUS   3
12/8/2025 PAH206534259 PA SD10499 PA SCHOOL BUS   3
12/8/2025 PAH227534242 PA SD10498 PA SCHOOL BUS   3
12/8/2025 PAE923534233 PA SC97997 PA SCHOOL BUS   3
392.2-SLLIT State/Local Laws - Improper turns 5  
12/5/2025 PAF705533973 PA SC77504 PA SCHOOL BUS   3
12/5/2025 PAF705533974 PA SC77508 PA SCHOOL BUS   3
12/4/2025 PAR109533802 PA SC86986 PA SCHOOL BUS   3
12/3/2025 PAF607533742 PA SC86983 PA SCHOOL BUS   3
12/3/2025 PAF607533743 PA SC77671 PA SCHOOL BUS   3
11/25/2025 PAN110532910 PA SC77665 PA SCHOOL BUS   3
11/25/2025 PAN110532911 PA SC80712 PA SCHOOL BUS   3
11/25/2025 PAR109532999 PA SC80706 PA SCHOOL BUS   3
11/21/2025 PAE902532540 PA SC86091 PA SCHOOL BUS   3
11/14/2025 PAN123531840 PA SC76422 PA SCHOOL BUS   3
11/14/2025 PAN123531841 PA SC77642 PA SCHOOL BUS   3
11/13/2025 PAE902531730 PA SC99763 PA SCHOOL BUS   3
11/13/2025 PAE945531785 PA BN03945 PA SCHOOL BUS   3
11/13/2025 PAE945531786 PA SC80747 PA SCHOOL BUS   3
393.78A-WS Washers - Inoperative washing system. 1  
11/13/2025 PAE945531787 PA BN02731 PA SCHOOL BUS   3
11/12/2025 PAN106531618 PA SC76422 PA SCHOOL BUS   3
11/12/2025 PAN106531619 PA SC86091 PA SCHOOL BUS   3
11/7/2025 PAH206531194 PA SC97979 PA SCHOOL BUS   3
11/7/2025 PAH227531134 PA BA89927 PA SCHOOL BUS   3
11/7/2025 PAH125531126 PA SC99545 PA SCHOOL BUS   3
11/7/2025 PAH125531127 PA SC86514 PA SCHOOL BUS   3
11/7/2025 PAH125531128 PA SC89216 PA SCHOOL BUS   3
11/7/2025 PAH125531129 PA BN02908 PA SCHOOL BUS   3
11/7/2025 PASPRE531104 PA BA91597 PA SCHOOL BUS   3
11/7/2025 PASPRE531105 PA SC67184 PA SCHOOL BUS   3
11/7/2025 PASPRE531106 PA SC74499 PA SCHOOL BUS   3
11/7/2025 PASPRE531107 PA SC77649 PA SCHOOL BUS   3
11/6/2025 PAE950531003 PA SC98402 PA SCHOOL BUS   3
396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report 4  
393.11A1-LCHL Lighting - Lamps improper color, height, location. 6  
10/31/2025 PAN107530408 PA SD11027 PA SCHOOL BUS   3
10/31/2025 PAN107530409 PA SC86688 PA SCHOOL BUS   3
10/31/2025 PAE902530487 PA SC80714 PA SCHOOL BUS   3
10/31/2025 PAE902530488 PA SC86504 PA SCHOOL BUS   3
10/31/2025 PAR418530473 PA BA91497 PA SCHOOL BUS   3
10/24/2025 PAN112529793 PA SC76422 PA SCHOOL BUS   3
393.62-BEI Buses - Required emergency exit inoperative (does not open, close and/or secure as designed) (OOS) 1 + 2 (OOS)  
10/24/2025 PAN112529794 PA SC76478 PA SCHOOL BUS   3
10/24/2025 PAN112529795 PA SC99757 PA SCHOOL BUS   3
10/24/2025 PAN112529796 PA SC97408 PA SCHOOL BUS   3
10/24/2025 PAE950529795 PA SC91969 PA SCHOOL BUS   3
393.75B-TFV Tires - Front, less than 4/32 inch tread depth 8  
10/24/2025 PAR404529723 PA SC86988 PA SCHOOL BUS   3
10/24/2025 PAE952529729 PA SC86688 PA SCHOOL BUS   3
10/24/2025 PAE952529730 PA SC77642 PA SCHOOL BUS   3
10/24/2025 PAE950529797 PA BA91500 PA SCHOOL BUS   3
10/24/2025 PAE952529731 PA SC76093 PA SCHOOL BUS   3
10/23/2025 PAE950529694 PA SC80723 PA SCHOOL BUS   3
393.80A Rear-Vision Mirrors - Missing or defective 3  
10/23/2025 PAR404529621 PA SC77628 PA SCHOOL BUS   3
10/23/2025 PAR419529664 PA BA91498 PA SCHOOL BUS   3
10/22/2025 PAH227529526 PA SC95099 PA SCHOOL BUS   3
10/22/2025 PAH227529527 PA SC77666 PA SCHOOL BUS   3
10/22/2025 PAH227529528 PA SC80728 PA SCHOOL BUS   3
10/21/2025 PAE919529462 PA SC97985 PA SCHOOL BUS   3
10/14/2025 PAR419528759 PA SD10733 PA SCHOOL BUS   3
10/9/2025 PAE907528287 PA SC71545 PA SCHOOL BUS   3
10/9/2025 PAE907528288 PA SC95802 PA SCHOOL BUS   3
10/9/2025 PAE907528289 PA BN02780 PA SCHOOL BUS   3
10/9/2025 PAE945528209 PA SC74497 PA SCHOOL BUS   3
10/9/2025 PAE945528210 PA SC99684 PA SCHOOL BUS   3
10/9/2025 PAE945528211 PA SC91178 PA SCHOOL BUS   3
10/9/2025 PAE907528290 PA SC91173 PA SCHOOL BUS   3
10/9/2025 PAE945528212 PA SC91185 PA SCHOOL BUS   3
10/9/2025 PAL303528224 PA SC80377 PA SCHOOL BUS   3
393.45D-B Air Brake - Audible air leak at a proper connection 4  
10/9/2025 PAL303528225 PA SC74500 PA SCHOOL BUS   3
10/9/2025 PAL303528226 PA SC80721 PA SCHOOL BUS   3
10/9/2025 PAL303528227 PA SC91109 PA SCHOOL BUS   3
393.45D-B Air Brake - Audible air leak at a proper connection 4  
10/8/2025 PAE902528161 PA SC86498 PA SCHOOL BUS   3
10/8/2025 PAN123528121 PA SD10732 PA SCHOOL BUS   3
10/8/2025 PAN123528122 PA SD10722 PA SCHOOL BUS   3
10/8/2025 PAN123528123 PA SD10721 PA SCHOOL BUS   3
10/1/2025 PAF704527416 PA SC95818 PA SCHOOL BUS   3
9/29/2025 PAF6BB527204 PA SC58843 PA SCHOOL BUS   3
9/29/2025 PAF6BB527205 PA SC80736 PA SCHOOL BUS   3
9/29/2025 PAF6BB527206 PA SC95088 PA SCHOOL BUS   3
9/29/2025 PAF6BB527207 PA SC77670 PA SCHOOL BUS   3
9/18/2025 PAC135000114 PA BN02728 PA SCHOOL BUS   3
9/18/2025 PAC135000115 PA SC24898 PA SCHOOL BUS   3
9/16/2025 PAR405525935 PA SD10720 PA SCHOOL BUS   3
9/15/2025 PAN123525813 PA SC95089 PA SCHOOL BUS   3
9/15/2025 PAN123525814 PA SC77665 PA SCHOOL BUS   3
9/10/2025 PAC135000111 PA SC77652 PA SCHOOL BUS   3
9/2/2025 PAR109524579 PA SC91968 PA SCHOOL BUS   3
8/27/2025 PAN123523910 PA SC86504 PA SCHOOL BUS   3
8/18/2025 PAN108523004 PA SC98478 PA SCHOOL BUS   3
8/18/2025 PAN108523005 PA BN03949 PA SCHOOL BUS   3
7/18/2025 NJSPQEI04488 NJ BN03023 PA SCHOOL BUS   3
7/15/2025 NJSPOII04674 NJ BN02960 PA BUS   3
7/14/2025 NJSPQKI05874 NJ BN02962 PA BUS   3
6/17/2025 PAH118516880 PA SC77651 PA SCHOOL BUS   2
6/17/2025 PAH118516881 PA SC86514 PA SCHOOL BUS   2
6/17/2025 PAH118516882 PA SC80744 PA SCHOOL BUS   2
6/17/2025 PAH118516883 PA SC80743 PA SCHOOL BUS   2
6/17/2025 PAH118516884 PA SC57890 PA SCHOOL BUS   2
5/29/2025 PAN112514936 PA SC77665 PA SCHOOL BUS   2
5/19/2025 PAN112513906 PA SC77642 PA SCHOOL BUS   2
5/19/2025 PAN112513908 PA SC76096 PA SCHOOL BUS   2
5/16/2025 PAR419513682 PA SC82533 PA SCHOOL BUS   2
5/13/2025 PAN117513327 PA SC77658 PA SCHOOL BUS   2
5/13/2025 PAN117513328 PA SC76095 PA SCHOOL BUS   2
5/13/2025 PAR412513328 PA SC87301 PA SCHOOL BUS   2
5/13/2025 PAR412513329 PA SC60298 PA SCHOOL BUS   2
5/12/2025 PAN123513274 PA SC76093 PA SCHOOL BUS   2
5/12/2025 PAN123513275 PA SC77655 PA SCHOOL BUS   2
5/7/2025 PAC135000081 PA BN03946 PA SCHOOL BUS   2
4/30/2025 PAN112512081 PA SC86981 PA SCHOOL BUS   2
4/28/2025 PAN112511873 PA SC76093 PA SCHOOL BUS   2
4/28/2025 PAN112511874 PA SC80712 PA SCHOOL BUS   2
4/28/2025 PAN112511875 PA SC77655 PA SCHOOL BUS   2
4/28/2025 PAE945511853 PA SC86996 PA SCHOOL BUS   2
4/28/2025 PAE945511854 PA SC95819 PA SCHOOL BUS   2
4/28/2025 PAN112511876 PA SC77041 PA SCHOOL BUS   2
4/23/2025 PAN123511363 PA SC76093 PA SCHOOL BUS   2
4/23/2025 PAN123511364 PA SC77658 PA SCHOOL BUS   2
4/16/2025 PAN120510627 PA SC76093 PA SCHOOL BUS   2
4/16/2025 PAN120510628 PA SC76095 PA SCHOOL BUS   2
4/16/2025 PAN120510629 PA SC97407 PA SCHOOL BUS   2
396.3A1-BALR Air Brake - Fails air loss rate test (OOS) 4 + 2 (OOS)  
4/15/2025 PAN120510523 PA SC77658 PA BUS   2
4/15/2025 PAN120510524 PA SC74486 PA BUS   2
4/9/2025 PAE919509931 PA SC89215 PA SCHOOL BUS   2
4/9/2025 PAE945509906 PA SC74490 PA SCHOOL BUS   2
4/9/2025 PAE945509907 PA BN03038 PA SCHOOL BUS   2
4/8/2025 PAE902509897 PA SC76424 PA SCHOOL BUS   2
4/8/2025 PAE902509898 PA SC80713 PA SCHOOL BUS   2
4/4/2025 PAR118509491 PA SC74505 PA SCHOOL BUS   2
4/4/2025 PAR118509492 PA SC99760 PA SCHOOL BUS   2
3/31/2025 PAE945509084 PA SC86496 PA SCHOOL BUS   2
3/31/2025 PAE945509085 PA SC71016 PA SCHOOL BUS   2
3/28/2025 PAR105508711 PA SC80723 PA SCHOOL BUS   2
3/27/2025 PAF810508651 PA SC77503 PA SCHOOL BUS   2
3/21/2025 PAE907508026 PA SC57881 PA SCHOOL BUS   2
396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report 4  
3/21/2025 PAE907508027 PA SC91173 PA SCHOOL BUS   2
3/21/2025 PAE907508028 PA SC91109 PA SCHOOL BUS   2
3/21/2025 PAE907508029 PA SC80718 PA SCHOOL BUS   2
3/21/2025 PAN112508085 PA SC76094 PA SCHOOL BUS   2
395.11G-HOSDFPSD HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local official 7  
3/21/2025 PAN112508086 PA SC79929 PA SCHOOL BUS   2
3/21/2025 PAN112508087 PA SC99763 PA SCHOOL BUS   2
395.11G-HOSDFPSD HOS (Manner) - Driver failed to provide supporting documents to an authorized Federal, State , or local official 7  
3/21/2025 PAN112508088 PA SC77653 PA SCHOOL BUS   2
3/21/2025 PAE950508009 PA SC95091 PA SCHOOL BUS   2
3/21/2025 PAL304508019 PA BN02963 PA SCHOOL BUS   2
3/21/2025 PAL304508020 PA SC95802 PA SCHOOL BUS   2
3/21/2025 PAL304508021 PA SC74480 PA SCHOOL BUS   2
3/20/2025 PAR419507944 PA SC95810 PA SCHOOL BUS   2
3/20/2025 PAE950507907 PA BN02779 PA SCHOOL BUS   2
3/20/2025 PAR419507943 PA SC83429 PA SCHOOL BUS   2
3/18/2025 PAN118507705 PA SC86504 PA SCHOOL BUS   2
3/18/2025 PAN118507706 PA SC77642 PA SCHOOL BUS   2
3/18/2025 PAN123507754 PA SC80708 PA SCHOOL BUS   2
3/18/2025 PAN123507755 PA SC97410 PA SCHOOL BUS   2
3/18/2025 PAN118507704 PA SC80712 PA SCHOOL BUS   2
3/12/2025 PAN123507151 PA SC86091 PA SCHOOL BUS   2
3/12/2025 PAN123507150 PA SC76093 PA SCHOOL BUS   2
3/10/2025 PAH221506942 PA SC95099 PA SCHOOL BUS   2
3/10/2025 PAH221506941 PA SC57885 PA SCHOOL BUS   2
3/6/2025 PAE902506532 PA SC76424 PA SCHOOL BUS   2
3/6/2025 PAE902506533 PA SC77642 PA SCHOOL BUS   2
3/6/2025 PAE902506534 PA SC76093 PA SCHOOL BUS   2
3/6/2025 PAE902506535 PA BN02728 PA SCHOOL BUS   2
2/28/2025 PAN117505915 PA SC97408 PA SCHOOL BUS   2
2/28/2025 PAN117505916 PA SC53928 PA SCHOOL BUS   2
2/20/2025 PAH123505165 PA SC77624 PA SCHOOL BUS   2
2/20/2025 PAH123505166 PA SC74493 PA SCHOOL BUS   2
2/20/2025 PAH123505167 PA SC77037 PA SCHOOL BUS   2
2/20/2025 PAH121505120 PA SC95819 PA SCHOOL BUS   2
2/20/2025 PAH121505121 PA SC91186 PA SCHOOL BUS   2
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
393.78 Wipers - Inoperative / missing / damaged wipers 1  
2/19/2025 PAN123505045 PA SC77642 PA SCHOOL BUS   2
2/19/2025 PAN123505046 PA SC97410 PA SCHOOL BUS   2
2/13/2025 PAE902504494 PA SC83433 PA SCHOOL BUS   2
2/13/2025 PAE902504495 PA SC77642 PA SCHOOL BUS   2
2/13/2025 PAE902504497 PA SC97408 PA SCHOOL BUS   2
2/13/2025 PAN112504414 PA SC77660 PA SCHOOL BUS   2
2/13/2025 PAN112504415 PA SC77665 PA SCHOOL BUS   2
2/13/2025 PAN112504416 PA SC76093 PA SCHOOL BUS   2
2/13/2025 PAN112504417 PA SC76096 PA SCHOOL BUS   2
2/10/2025 PAH123504140 PA BN03021 PA SCHOOL BUS   2
1/29/2025 PAN123502941 PA SC86688 PA SCHOOL BUS   2
1/29/2025 PAN123502942 PA SC86511 PA SCHOOL BUS   2
1/27/2025 PAH206502713 PA SC97996 PA SCHOOL BUS   2
1/27/2025 PAH206502712 PA SV32301 PA SCHOOL BUS   2
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured 2  
1/27/2025 PAH206502714 PA SV29348 PA SCHOOL BUS   2
1/24/2025 PAE902502468 PA SC76093 PA SCHOOL BUS   2
1/24/2025 PAE902502466 PA SC83433 PA SCHOOL BUS   2
1/24/2025 PAE902502467 PA SC80712 PA SCHOOL BUS   2
1/24/2025 PAE902502471 PA SC80708 PA SCHOOL BUS   2
1/24/2025 PAE950502445 PA SC57883 PA SCHOOL BUS   2
1/24/2025 PAN120502494 PA SC86688 PA SCHOOL BUS   2
1/24/2025 PAN120502497 PA SC86091 PA SCHOOL BUS   2
1/24/2025 PAN120502498 PA SC74432 PA SCHOOL BUS   2
1/15/2025 PAR417501518 PA SC80751 PA SCHOOL BUS   2
1/15/2025 PAR417501519 PA SC74476 PA SCHOOL BUS   2
1/15/2025 PAR405501512 PA SC80378 PA SCHOOL BUS   2
1/15/2025 PAR405501513 PA SC77634 PA SCHOOL BUS   2
1/14/2025 PAR109501440 PA SC94959 PA SCHOOL BUS   2
1/8/2025 PAF707500822 PA SC77507 PA SCHOOL BUS   2
12/30/2024 PAH502436514 PA BN03019 PA BUS   2
12/20/2024 PAH219435532 PA BN03027 PA SCHOOL BUS   1
12/17/2024 PAN120435232 PA SC82540 PA SCHOOL BUS   1
12/17/2024 PAH504435226 PA SC94116 PA SCHOOL BUS   1
12/17/2024 PAH504435227 PA BN03945 PA SCHOOL BUS   1
12/17/2024 PAH504435228 PA SC80747 PA SCHOOL BUS   1
12/17/2024 PAH504435229 PA SC74484 PA SCHOOL BUS   1
12/17/2024 PAH504435230 PA SC77645 PA SCHOOL BUS   1
12/17/2024 PAH504435231 PA SC81499 PA SCHOOL BUS   1
12/17/2024 PAH504435232 PA SC86503 PA SCHOOL BUS   1
12/17/2024 PAH504435233 PA SC72448 PA SCHOOL BUS   1
12/17/2024 PAH504435235 PA SC95092 PA SCHOOL BUS   1
12/17/2024 PAH504435236 PA BN03038 PA SCHOOL BUS   1
12/17/2024 PAH504435237 PA BN02731 PA SCHOOL BUS   1
12/17/2024 PAH504435238 PA SC95051 PA SCHOOL BUS   1
12/17/2024 PAH507435234 PA SC98766 PA SCHOOL BUS   1
12/17/2024 PAH507435235 PA SC74483 PA SCHOOL BUS   1
12/17/2024 PAR417435204 PA SC95097 PA SCHOOL BUS   1
393.95(a) No/discharged/unsecured fire extinguisher 2  
12/17/2024 PAR417435205 PA SC97021 PA SCHOOL BUS   1
12/12/2024 PAH123434708 PA SC80727 PA SCHOOL BUS   1
12/12/2024 PAH123434709 PA SC80724 PA SCHOOL BUS   1
12/12/2024 PAH123434710 PA BN03026 PA SCHOOL BUS   1
391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions 8  
12/12/2024 PAH123434711 PA SC74492 PA SCHOOL BUS   1
12/10/2024 PAH219434506 PA BA89927 PA SCHOOL BUS   1
12/10/2024 PAH219434507 PA SV14755 PA SCHOOL BUS   1
12/9/2024 PAN115434447 PA SC74432 PA SCHOOL BUS   1
12/9/2024 PAN115434448 PA SC76093 PA SCHOOL BUS   1
12/4/2024 PAE952433936 PA SC80712 PA SCHOOL BUS   1
12/4/2024 PAE952433937 PA SC70861 PA SCHOOL BUS   1
12/4/2024 PAE952433938 PA SC77642 PA SCHOOL BUS   1
12/4/2024 PAN123433923 PA SC83431 PA SCHOOL BUS   1
12/4/2024 PAN123433924 PA SC77660 PA SCHOOL BUS   1
12/4/2024 PAN120434019 PA SC86091 PA SCHOOL BUS   1
12/3/2024 PAH221433825 PA SC89219 PA SCHOOL BUS   1
12/3/2024 PAH221433826 PA SC07710 PA SCHOOL BUS   1
11/27/2024 PAN110433214 PA SC97408 PA BUS   1
11/27/2024 PAN110433215 PA SC82540 PA SCHOOL BUS   1
11/26/2024 PAH512433117 PA SC74484 PA SCHOOL BUS   1
11/25/2024 PAH503433033 PA SC89215 PA SCHOOL BUS   1
11/25/2024 PAN111433017 PA SC87302 PA SCHOOL BUS   1
11/25/2024 PAH503433034 PA BN03945 PA SCHOOL BUS   1
11/25/2024 PAH503433035 PA SC80747 PA SCHOOL BUS   1
11/25/2024 PAR109433028 PA SC86986 PA SCHOOL BUS   1
11/25/2024 PAR109433029 PA SC86988 PA SCHOOL BUS   1
11/25/2024 PAN111433016 PA SC76478 PA SCHOOL BUS   1
11/21/2024 PAE902432627 PA SC97411 PA SCHOOL BUS   1
11/21/2024 PAN120432696 PA SC76097 PA SCHOOL BUS   1
11/21/2024 PAN120432697 PA BN02728 PA SCHOOL BUS   1
11/21/2024 PAN120432698 PA SC97408 PA SCHOOL BUS   1
11/20/2024 PAR419432512 PA SC80752 PA SCHOOL BUS   1
11/20/2024 PAR419432513 PA SC80739 PA SCHOOL BUS   1
11/20/2024 PAR410432504 PA SC80748 PA SCHOOL BUS   1
11/20/2024 PAR410432505 PA SC97021 PA SCHOOL BUS   1
11/18/2024 PAN120432389 PA SC77642 PA SCHOOL BUS   1
11/15/2024 PAE907432079 PA SC71545 PA SCHOOL BUS   1
391.41A-F Operating a property-carrying vehicle without possessing a valid medical certificate. 1  
11/15/2024 PAE907432080 PA SC74506 PA SCHOOL BUS   1
11/15/2024 PAE907432081 PA SC80721 PA SCHOOL BUS   1
11/15/2024 PAE907432082 PA SC80717 PA SCHOOL BUS   1
11/15/2024 PAE950432076 PA SC57883 PA SCHOOL BUS   1
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle 4  
393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) 4  
11/15/2024 PAR118432077 PA SC91970 PA SCHOOL BUS   1
11/15/2024 PAR118432078 PA SC86501 PA SCHOOL BUS   1
11/15/2024 PAL314432014 PA SC60297 PA SCHOOL BUS   1
11/15/2024 PAL314432015 PA SC80719 PA SCHOOL BUS   1
11/15/2024 PAL314432016 PA SC87332 PA SCHOOL BUS   1
11/15/2024 PAL314432017 PA SC86689 PA SCHOOL BUS   1
11/11/2024 PAH502436509 PA SC99121 PA SCHOOL BUS   1
11/11/2024 PAH502436510 PA SC99126 PA SCHOOL BUS   1
11/7/2024 PAH123431247 PA SC77651 PA SCHOOL BUS   1
11/1/2024 PAN120430675 PA SC74434 PA SCHOOL BUS   1
11/1/2024 PAN120430677 PA SC77041 PA SCHOOL BUS   1
11/1/2024 PAE902430688 PA SC86688 PA SCHOOL BUS   1
11/1/2024 PAE902430689 PA SC83433 PA SCHOOL BUS   1
11/1/2024 PAE902430691 PA SC77642 PA SCHOOL BUS   1
11/1/2024 PAE902430692 PA SC76093 PA SCHOOL BUS   1
10/22/2024 PAE919429678 PA SC86509 PA SCHOOL BUS   1
10/22/2024 PAE919429679 PA SC83435 PA SCHOOL BUS   1
10/22/2024 PAE928429696 PA SC95817 PA SCHOOL BUS   1
10/22/2024 PAE928429697 PA SC91182 PA SCHOOL BUS   1
10/22/2024 PAN123429607 PA SC86982 PA SCHOOL BUS   1
10/22/2024 PAN123429608 PA SC77665 PA SCHOOL BUS   1
10/18/2024 PAR118429249 PA SC80705 PA SCHOOL BUS   1
396.5(b) Oil and/or grease leak 3  
392.2WC Wheel (Mud) Flaps missing or defective 1  
10/18/2024 PAE950429256 PA SC86501 PA SCHOOL BUS   1
10/17/2024 PAH123429101 PA SC77643 PA SCHOOL BUS   1
