CONCRETE UNLIMITED CONSTRUCTION INC
- 1055813
- 52
- 45
- 3
Safety Rating & OOS Rates
(As of 01/12/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 66.7 | 23.2 |
| Driver | 33.3 | 6.4 |
| Hazmat | 100.0 | 4.4 |
Licensing and Insurance
(As of 01/12/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 20 | 0 | Not Public | 3.66 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
50.3
Straight Carrier
|
Not Public |
3
0
3-10 relevant driver inspections
|
3
2
No Safety Event Grouping
|
3
0
No Safety Event Grouping
|
Not Public |
3
1
No Safety Event Grouping
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 17
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 393.100(b) | Leaking/spilling/blowing/falling cargo | 2 | 2 | 7 | Vehicle Maint. |
| 393.104(f)(3) | Loose or unfastened tiedown. | 1 | 0 | 3 | Vehicle Maint. |
| 393.112 | Tiedown not adjustable by driver | 2 | 0 | 1 | Vehicle Maint. |
| 393.11RT | Retroreflective material not affixed as required for trailers manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.128 | No/improper securement of vehicles | 1 | 1 | 1 | Vehicle Maint. |
| 393.130(c) | Improper restraint/securement of item | 1 | 1 | 7 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 2 | 2 | 4 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 3
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 9/26/2024 | KSHP00860313 | KS | 706765 | KS | STRAIGHT TRUCK | 1 | |
| 393.128 No/improper securement of vehicles (OOS) | 1 + 2 (OOS) | ||||||
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 393.112 Tiedown not adjustable by driver | 1 | ||||||
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
| 393.104(f)(3) Loose or unfastened tiedown | 3 | ||||||
| 393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
| 393.75(a)(1) Tire-ply or belt material exposed (OOS) | 8 + 2 (OOS) | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
| 9/11/2024 | KSHP03031731 | KS | 712934 | KS | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.11RT Retroreflective material not affixed as required for trailers manufactured after December 1993 | 3 | ||||||
| 393.112 Tiedown not adjustable by driver | 1 | ||||||
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
| 393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.130(c) Improper restraint/securement of item (OOS) | 7 + 2 (OOS) | ||||||
| 9/4/2024 | KSHP02670144 | KS | 680313 | KS | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 1/14/2025 | KS2025E29719 | KS | 680312 | KS | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/17/2008 (Compliance Review)
-
3
- 1
- 2
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/12/2026 updated monthly from FMCSA )
No penalties found
