ARNOFF MOVING & STORAGE OF ALBANY INC
ARNOFF MOVING & STORAGE
- 1041699
-
10 STONEBREAK ROAD SUITE 1
MALTA, NY 12020 - 22
- 18
- 57
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.57 | Not Public | 0.11 | 1.58 | 0 | Not Public | 0.09 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
40
Straight Carrier
|
Not Public |
57
3
21-100 relevant driver inspections
|
35
9
21-100 relevant vehicle inspections
|
57
0
No Safety Event Grouping
|
Not Public |
57
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 22
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 1 | 5 | HOS Compliance |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 57
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/20/2026 | NYSPE3091113 | NY | 73538MN | NY | STRAIGHT TRUCK | 3 | |
| 4/15/2026 | CAUDB7012293 | CA | 51923PF | NY | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 4/13/2026 | NYSPG3090861 | NY | 99912MM | NY | STRAIGHT TRUCK | 3 | |
| 3/31/2026 | VT50B0002874 | VT | 91993MM | NY | STRAIGHT TRUCK | 3 | |
| 3/17/2026 | VT3800004504 | VT | 91991MM | NY | STRAIGHT TRUCK | 3 | |
| 3/11/2026 | NYD103101536 | NY | 91991MM | NY | STRAIGHT TRUCK | 3 | |
| 3/5/2026 | VT4800001449 | VT | 99912MM | NY | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 2/11/2026 | VT3800004459 | VT | 99912MM | NY | STRAIGHT TRUCK | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 2/4/2026 | NYSPB3031338 | NY | 99944MM | NY | STRAIGHT TRUCK | 3 | |
| 1/18/2026 | NM3862Q0IBM2 | NM | 51923PF | NY | TRUCK TRACTOR | 3 | |
| 12/15/2025 | NYSPD3081461 | NY | 3420066 | IN | STRAIGHT TRUCK | 3 | |
| 12/11/2025 | NYSPD3031710 | NY | 10907NG | NY | STRAIGHT TRUCK | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 12/9/2025 | NYSPG3040898 | NY | 91994MM | NY | STRAIGHT TRUCK | 3 | |
| 11/17/2025 | NYSPB3090816 | NY | 2923731 | IN | TRUCK TRACTOR | 3 | |
| 10/28/2025 | VT4200002337 | VT | 91991MM | NY | STRAIGHT TRUCK | 2 | |
| 9/23/2025 | VT40A0000530 | VT | 91991MM | NY | STRAIGHT TRUCK | 2 | |
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 8/19/2025 | NYSPC3011196 | NY | 16292ML | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 7/21/2025 | MADT00000344 | MA | 91993MM | NY | STRAIGHT TRUCK | 2 | |
| 7/17/2025 | NYSPF3021174 | NY | 2689975 | IN | STRAIGHT TRUCK | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 7/15/2025 | NYM605100152 | NY | 10907NG | NY | STRAIGHT TRUCK | 2 | |
| 6/9/2025 | NYSPT3080768 | NY | 10906NG | NY | STRAIGHT TRUCK | 2 | |
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/9/2025 | NYSPT3140833 | NY | 99911MM | NY | STRAIGHT TRUCK | 2 | |
| 5/29/2025 | VT60A0001185 | VT | 3HAEUMML0LL8 | NY | STRAIGHT TRUCK | 2 | |
| 5/22/2025 | VT4200002089 | VT | 9199MM | NY | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | NYSPB3020922 | NY | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 5/5/2025 | NYSPG3070167 | NY | 56032PC | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 4/16/2025 | NM3173P2Y98D | NM | 2916901 | IN | TRUCK TRACTOR | 1 | |
| 4/9/2025 | NYD306001196 | NY | 10908NG | NY | STRAIGHT TRUCK | 1 | |
| 3/31/2025 | NYSPF3020733 | NY | 91993MM | NY | STRAIGHT TRUCK | 1 | |
| 3/12/2025 | NYM608500042 | NY | 91187MN | NY | STRAIGHT TRUCK | 1 | |
| 2/26/2025 | OH1796000301 | OH | 3663368 | IN | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 2/25/2025 | VT62A0000274 | VT | 91992MM | NY | STRAIGHT TRUCK | 1 | |
| 2/20/2025 | NYSPF3020651 | NY | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 1/14/2025 | VT4200001911 | VT | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 1/14/2025 | NYSPB3080287 | NY | 99944MM | NY | STRAIGHT TRUCK | 1 | |
| 1/14/2025 | NYSPF3020499 | NY | 91993MM | NY | STRAIGHT TRUCK | 1 | |
| 1/8/2025 | NYSPB3080275 | NY | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 11/21/2024 | VT4800001078 | VT | 3067639 | IN | STRAIGHT TRUCK | 1 | |
| 11/19/2024 | NYD102600675 | NY | 91990MM | NY | STRAIGHT TRUCK | 1 | |
| 10/31/2024 | NYSPD3060157 | NY | 91990MM | NY | STRAIGHT TRUCK | 1 | |
| 10/9/2024 | VT62A0000040 | VT | 3310141 | IN | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | NYSPG3060022 | NY | 91992MM | NY | STRAIGHT TRUCK | 1 | |
| 9/6/2024 | NYD103100724 | NY | 91187MN | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 9/3/2024 | NYSPK0230594 | NY | 3310141 | IN | STRAIGHT TRUCK | 1 | |
| 8/1/2024 | NYSPB0363012 | NY | 91187MN | NY | STRAIGHT TRUCK | 1 | |
| 7/29/2024 | CANC3S008699 | CA | 3638355 | IN | TRUCK TRACTOR | 1 | |
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 7/25/2024 | NYSPG0215937 | NY | 14889MN | NY | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 7/24/2024 | NYSPD0262469 | NY | 81990NE | NY | STRAIGHT TRUCK | 1 | |
| 7/23/2024 | VT3800003763 | VT | 91990MM | NY | STRAIGHT TRUCK | 1 | |
| 7/23/2024 | NYSPG0215914 | NY | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 7/18/2024 | NYSPB0372924 | NY | 99912MM | NY | STRAIGHT TRUCK | 1 | |
| 7/16/2024 | NYSPF0198543 | NY | 99910MM | NY | STRAIGHT TRUCK | 1 | |
| 7/2/2024 | NYSPB0286880 | NY | 91991MM | NY | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | NYSPE0311766 | NY | 99912MM | NY | STRAIGHT TRUCK | 1 | |
| 6/18/2024 | NYSPG0215790 | NY | 91994MM | NY | STRAIGHT TRUCK | 1 | |
| 6/11/2024 | NYSPH0050369 | NY | 99911MM | NY | STRAIGHT TRUCK | 1 | |
| 6/4/2024 | NYSPWB050660 | NY | 91992MM | NY | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 5/16/2024 | NJ0024734065 | NJ | 2910873 | IN | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/14/2023 (Non-Ratable Review)
-
57
- 44
- 13
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/14/2026 updated monthly from FMCSA )
No penalties found
