For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

M & C ENTERPRISE INC

CHARIOTS FOR HIRE

  • 1030397
  • 21606 CEDAR LANE STE 100
    STERLING, VA 20166
  • 75
  • 99
  • 191

Safety Rating & OOS Rates

(As of 03/27/2024 updated daily from SAFER )

SATISFACTORY
( 06/19/2019)

Out of Service Rates

Type OOS % National Avg %
Vehicle 9.8 21.4
Driver 0.0 6.0
Hazmat 4.5

Licensing and Insurance

(As of 03/27/2024 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property No
Passenger Yes MC-432629
Household Goods No
Broker No

BASIC Status (Public Passenger Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 23, 2024

On-Road Performance
0 0% Not Public 0.17 Less than 3 driver inspections with violations 0.92 8% 0 0% Not Public 0 0%
On-Road Performance Detail
0
No Safety Event Grouping
81.9
Straight Carrier
Not Public
21
1
21-100 relevant driver inspections
187
29
101-500 relevant vehicle inspections
21
0
No Safety Event Grouping
Not Public
21
0
21-100 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Carrier may be prioritized for an intervention action and roadside inspection. Denotes this carrier exceeds the FMCSA Intervention Threshold relative to its safety event grouping based upon roadside data and/or has been cited with one or more Acute/Critical Violations within the past 12 months during an investigation. Therefore, this carrier may be prioritized for an intervention action and roadside inspection.

Violation Summary

Violations: 42

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
395.24(d) ELD cannot transfer ELD records electronically 1 0 3 HOS Compliance
393.11 No or defective lighting devices or reflective material as required 1 0 3 Vehicle Maint.
393.201(b) Bolts securing cab broken/loose/missing 1 0 2 Vehicle Maint.
393.205(c) Wheel fasteners loose and/or missing 1 0 2 Vehicle Maint.
393.207(a) Axle positioning parts defective/missing 1 1 7 Vehicle Maint.
393.209(d) Steering system components worn, welded, or missing 7 6 6 Vehicle Maint.
393.209(e) Power steering violations 1 0 6 Vehicle Maint.
393.30 Improper battery installation 1 0 3 Vehicle Maint.
393.41 No or defective parking brake system on CMV 6 6 4 Vehicle Maint.
393.45(b)(2) Brake hose or tubing chafing and/or kinking 1 0 4 Vehicle Maint.
393.47(d) All Brakes - Insufficient brake lining thickness 1 1 4 Vehicle Maint.
393.62(a) No or Defective bus emergency exits 3 3 1 Vehicle Maint.
393.62(c) No or Defective bus emergency exit windows 2 2 1 Vehicle Maint.
393.67(c)(7) Fuel tank fill pipe cap missing 1 1 1 Vehicle Maint.
393.75(a)(1) Tire-ply or belt material exposed 1 1 8 Vehicle Maint.
393.83(d) Improper exhaust - Bus (Powered by other than Gasoline) 2 0 1 Vehicle Maint.
393.83(h) Exhaust system not securely fastened 1 0 1 Vehicle Maint.
393.9 Inoperable Required Lamp 2 0 2 Vehicle Maint.
393.90 Bus-no or obscure standee line 3 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 2 0 2 Vehicle Maint.
393.9H Inoperable head lamps 1 0 6 Vehicle Maint.
396.3A1B Brakes (general) Explain: 1 0 4 Vehicle Maint.
396.5(b) Oil and/or grease leak 1 1 3 Vehicle Maint.

Inspection History

Total Inspections: 191

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
10/24/2023 MD6522004802 MD 042P96 MD BUS   3
10/24/2023 MD6522004803 MD 048P09 MD BUS   3
393.67(c)(7) Fuel tank fill pipe cap missing (OOS) 1 + 2 (OOS)  
10/24/2023 MD6522004804 MD 049P88 MD BUS   3
10/24/2023 MD6522004805 MD 018P09 MD BUS   3
393.83(d) Improper exhaust - Bus (Powered by other than Gasoline) 1  
10/24/2023 MD6522004806 MD 020P70 MD BUS   3
10/24/2023 MD6522004807 MD 029P21 MD BUS   3
393.83(d) Improper exhaust - Bus (Powered by other than Gasoline) 1  
10/23/2023 MD6522004801 MD 040P16 MD BUS   3
10/23/2023 MD6522004793 MD 040P60 MD BUS   3
10/23/2023 MD6522004794 MD 035P62 MD BUS   3
10/23/2023 MD6522004795 MD 042P98 MD MOTOR COACH   3
10/23/2023 MD6522004796 MD 033P91 MD MOTOR COACH   3
10/23/2023 MD6522004797 MD 033P92 MD MOTOR COACH   3
10/23/2023 MD6522004798 MD 040P97 MD MOTOR COACH   3
10/23/2023 MD6522004799 MD 049P82 MD BUS   3
10/23/2023 MD6522004800 MD 045P36 MD BUS   3
10/20/2023 MD6522004785 MD 037P73 MD BUS   3
10/20/2023 MD6522004786 MD 028P74 MD BUS   3
10/20/2023 MD6522004787 MD 049P83 MD BUS   3
10/20/2023 MD6522004788 MD 037P19 MD BUS   3
10/20/2023 MD6522004789 MD 033P10 MD MOTOR COACH   3
10/20/2023 MD6522004790 MD 018P93 MD BUS   3
10/20/2023 MD6522004791 MD 009P71 MD BUS   3
10/20/2023 MD6522004792 MD 019P25 MD BUS   3
393.62(a) No or Defective bus emergency exits (OOS) 1 + 2 (OOS)  
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
393.9 Inoperable Required Lamp 2  
10/20/2023 MD6522998718 MD 020P97 MD BUS   3
10/19/2023 MD6522004776 MD 048P07 MD BUS   3
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
10/19/2023 MD6522004777 MD 029P20 MD BUS   3
10/19/2023 MD6522004778 MD 040P98 MD BUS   3
10/19/2023 MD6522004779 MD 049P87 MD BUS   3
10/19/2023 MD6522004780 MD 033P94 MD MOTOR COACH   3
10/19/2023 MD6522004781 MD 034P56 MD MOTOR COACH   3
10/19/2023 MD6522004782 MD 033P95 MD MOTOR COACH   3
10/19/2023 MD6522004783 MD 016P28 MD MOTOR COACH   3
393.62(a) No or Defective bus emergency exits (OOS) 1 + 2 (OOS)  
10/19/2023 MD6522004784 MD 035P10 MD MOTOR COACH   3
10/18/2023 MD6522004767 MD 028P29 MD BUS   3
10/18/2023 MD6522004768 MD 029P54 MD BUS   3
10/18/2023 MD6522004769 MD 039P67 MD BUS   3
10/18/2023 MD6522004770 MD 029P53 MD BUS   3
10/18/2023 MD6522004771 MD 023P33 MD BUS   3
10/18/2023 MD6522004772 MD 033P90 MD MOTOR COACH   3
10/18/2023 MD6522004773 MD 033P13 MD MOTOR COACH   3
10/18/2023 MD6522004774 MD 041P15 MD MOTOR COACH   3
10/18/2023 MD6522004775 MD 036P65 MD MOTOR COACH   3
10/17/2023 MD6522004758 MD 045P35 MD BUS   3
393.62(c) No or Defective bus emergency exit windows (OOS) 1 + 2 (OOS)  
10/17/2023 MD6522004759 MD 038P35 MD BUS   3
10/17/2023 MD6522004760 MD 040P59 MD BUS   3
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
10/17/2023 MD6522004761 MD 039P68 MD BUS   3
10/17/2023 MD6522004762 MD 026P21 MD BUS   3
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
393.9H Inoperable head lamps 6  
10/17/2023 MD6522004763 MD 029P19 MD BUS   3
10/17/2023 MD6522004764 MD 018P79 MD BUS   3
396.3A1B Brakes (general) Explain: 4  
393.47(d) All Brakes - Insufficient brake lining thickness (OOS) 4 + 2 (OOS)  
10/17/2023 MD6522004765 MD 047P32 MD BUS   3
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
10/17/2023 MD6522004766 MD 038P36 MD BUS   3
10/16/2023 MD6522004749 MD 040P58 MD MOTOR COACH   3
10/16/2023 MD6522004750 MD 035P09 MD MOTOR COACH   3
10/16/2023 MD6522004751 MD 048P08 MD MOTOR COACH   3
10/16/2023 MD6522004752 MD 040P99 MD BUS   3
10/16/2023 MD6522004753 MD 025P61 MD BUS   3
10/16/2023 MD6522004754 MD 025P62 MD BUS   3
10/16/2023 MD6522004755 MD 042P97 MD BUS   3
10/16/2023 MD6522004756 MD 017P36 MD BUS   3
10/16/2023 MD6522004757 MD 032P17 MD BUS   3
10/13/2023 DC4412000828 DC 038P35 MD STRAIGHT TRUCK   3
8/1/2023 VA8754003160 VA 041P15 MD MOTOR COACH   2
6/8/2023 MD0177005730 MD NONE VA BUS   2
6/2/2023 PAE902315399 PA 041P15 MD MOTOR COACH   2
395.24(d) ELD cannot transfer ELD records electronically 3  
4/21/2023 VA8754002979 VA 033P10 MD MOTOR COACH   2
4/11/2023 USPP01000309 US 040P60 MD BUS   2
3/14/2023 MD6502003958 MD 039P67 MD BUS   2
3/14/2023 MD6502003959 MD 018P93 MD BUS   2
3/13/2023 MD6502003953 MD 048P08 MD BUS   2
3/13/2023 MD6502003954 MD 033P90 MD BUS   2
3/13/2023 MD6502003955 MD 033P94 MD MOTOR COACH   2
3/13/2023 MD6502003956 MD 041P15 MD MOTOR COACH   2
3/13/2023 MD6502003957 MD 040P97 MD MOTOR COACH   2
3/13/2023 MD6502003952 MD 035P09 MD BUS   2
3/10/2023 MD6502003947 MD 025P61 MD BUS   2
3/10/2023 MD6502003948 MD 019P25 MD BUS   2
3/10/2023 MD6502003949 MD 045P35 MD BUS   2
3/10/2023 MD6502003950 MD 040P16 MD BUS   2
3/10/2023 MD6502003951 MD 025P62 MD BUS   2
3/10/2023 MD6523001760 MD 033P13 MD MOTOR COACH   2
3/10/2023 MD6523001761 MD 036P65 MD MOTOR COACH   2
3/10/2023 MD6523001762 MD 042P98 MD MOTOR COACH   2
3/10/2023 MD6523001763 MD 034P56 MD MOTOR COACH   2
3/9/2023 MD6502003936 MD 020P70 MD BUS   2
3/9/2023 MD6502003937 MD 040P98 MD BUS   2
3/9/2023 MD6502003938 MD 021P47 MD BUS   2
3/9/2023 MD6502003939 MD 029P20 MD BUS   2
3/9/2023 MD6502003940 MD 029P19 MD BUS   2
3/9/2023 MD6502003941 MD 029P19 MD BUS   2
3/9/2023 MD6502003942 MD 040P99 MD BUS   2
3/9/2023 MD6502003944 MD 040P58 MD BUS   2
3/9/2023 MD6502003945 MD 033P92 MD MOTOR COACH   2
3/9/2023 MD6502003946 MD 035P10 MD BUS   2
3/9/2023 MD6502003943 MD 009P71 MD BUS   2
393.30 Improper battery installation 3  
393.11 No or defective lighting devices or reflective material as required 3  
3/8/2023 MD6502003925 MD 037P19 MD BUS   2
3/8/2023 MD6502003926 MD 045P36 MD BUS   2
3/8/2023 MD6502003927 MD 028P74 MD BUS   2
3/8/2023 MD6502003928 MD 042P97 MD BUS   2
3/8/2023 MD6502003929 MD 035P62 MD BUS   2
3/8/2023 MD6502003930 MD 029P53 MD BUS   2
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
3/8/2023 MD6502003931 MD 031P84 MD BUS   2
3/8/2023 MD6502003932 MD 042P96 MD BUS   2
3/8/2023 MD6502003934 MD 028P29 MD BUS   2
3/8/2023 MD6502003935 MD 039P68 MD BUS   2
3/7/2023 MD6502003919 MD 037P73 MD BUS   2
3/7/2023 MD6502003920 MD 023P33 MD BUS   2
396.5(b) Oil and/or grease leak (OOS) 3 + 2 (OOS)  
3/7/2023 MD6502003921 MD 032P17 MD BUS   2
3/7/2023 MD6502003922 MD 016P28 MD BUS   2
3/7/2023 MD6502003913 MD 029P21 MD BUS   2
3/7/2023 MD6502003916 MD 048P09 MD BUS   2
3/7/2023 MD6502003917 MD 026P21 MD BUS   2
3/7/2023 MD6502003918 MD 040P60 MD BUS   2
3/7/2023 MD6502003923 MD 033P95 MD BUS   2
3/7/2023 MD6502003924 MD 018P09 MD BUS   2
3/6/2023 MD6502003907 MD 033P10 MD MOTOR COACH   2
3/6/2023 MD6502003908 MD 020P97 MD BUS   2
3/6/2023 MD6502003909 MD 038P35 MD BUS   2
3/6/2023 MD6502003910 MD 040P59 MD BUS   2
3/6/2023 MD6502003911 MD 029P54 MD BUS   2
3/6/2023 MD6502003912 MD 017P36 MD BUS   2
3/6/2023 MD6502003914 MD 018P79 MD BUS   2
3/6/2023 MD6502003915 MD 033P91 MD BUS   2
3/6/2023 MD6502999570 MD 018P79 MD BUS   2
3/6/2023 MD6502999571 MD 048P07 MD BUS   2
3/6/2023 MD6502999572 MD 038P36 MD BUS   2
2/16/2023 VA8754002871 VA 033P90 MD MOTOR COACH   1
2/9/2023 MD0177005299 MD 251440 RI BUS   1
393.90 Bus-no or obscure standee line 2  
12/8/2022 DC2739230158 DC 019P25 MD BUS   1
11/21/2022 MD0177005070 MD QBE1VR6 TN STRAIGHT TRUCK   1
11/21/2022 MD0260000287 MD QTDTRM3 TN MOTOR COACH   1
11/17/2022 MD0177005052 MD 033P92 MD BUS   1
393.45(b)(2) Brake hose or tubing chafing and/or kinking 4  
11/17/2022 MD0177005055 MD 041P15 MD BUS   1
9/28/2022 DC2597220492 DC 025P61 MD BUS   1
9/15/2022 MD6522003400 MD 029P53 MD BUS   1
393.95(a) No/discharged/unsecured fire extinguisher 2  
9/15/2022 MD6522003401 MD 042P96 MD BUS   1
9/15/2022 MD6522003402 MD 018P93 MD BUS   1
9/15/2022 MD6522003403 MD 029P19 MD BUS   1
9/15/2022 MD6522003404 MD 024P53 MD BUS   1
9/15/2022 MD6522998759 MD 020P97 MD BUS   1
9/14/2022 MD6522003399 MD 017P36 MD BUS   1
393.9 Inoperable Required Lamp 2  
9/14/2022 MD6522003394 MD 032P17 MD BUS   1
9/14/2022 MD6522003397 MD 033P94 MD BUS   1
9/14/2022 MD6522003395 MD 029P54 MD BUS   1
393.209(d) Steering system components worn, welded, or missing (OOS) 6 + 2 (OOS)  
9/14/2022 MD6522003396 MD 018P09 MD BUS   1
9/14/2022 MD6522003398 MD 040P98 MD BUS   1
9/13/2022 MD6522003388 MD 042P97 MD BUS   1
393.90 Bus-no or obscure standee line 2  
9/13/2022 MD6522003389 MD 025P61 MD BUS   1
393.95(a) No/discharged/unsecured fire extinguisher 2  
393.62(c) No or Defective bus emergency exit windows (OOS) 1 + 2 (OOS)  
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
9/13/2022 MD6522003391 MD 039P67 MD BUS   1
9/13/2022 MD6522003392 MD 020P70 MD BUS   1
393.209(e) Power steering violations 6  
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
9/13/2022 MD6522003393 MD 045P35 MD BUS   1
393.201(b) Bolts securing cab broken/loose/missing 2  
393.90 Bus-no or obscure standee line 2  
9/12/2022 MD6522003381 MD 039P68 MD BUS   1
9/12/2022 MD6522003382 MD 009P71 MD BUS   1
9/12/2022 MD6522003383 MD 035P62 MD BUS   1
9/12/2022 MD6522003384 MD 040P99 MD BUS   1
9/12/2022 MD6522003385 MD 023P33 MD BUS   1
9/12/2022 MD6522003386 MD 021P47 MD BUS   1
9/12/2022 MD6522003387 MD 018P79 MD BUS   1
9/12/2022 MD6522998760 MD 042P98 MD MOTOR COACH   1
9/9/2022 MD6522003377 MD 040P16 MD BUS   1
9/9/2022 MD6522003378 MD 028P74 MD BUS   1
9/9/2022 MD6522003379 MD 031P84 MD BUS   1
9/9/2022 MD6522003380 MD 037P19 MD BUS   1
9/9/2022 MD6522003375 MD 033P95 MD MOTOR COACH   1
393.75(a)(1) Tire-ply or belt material exposed (OOS) 8 + 2 (OOS)  
9/9/2022 MD6522003376 MD 040P58 MD MOTOR COACH   1
9/8/2022 MD6522003368 MD 028P29 MD BUS   1
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
393.209(d) Steering system components worn, welded, or missing 6  
393.207(a) Axle positioning parts defective/missing (OOS) 7 + 2 (OOS)  
9/8/2022 MD6522003369 MD 019P25 MD BUS   1
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
9/8/2022 MD6522003370 MD 040P60 MD BUS   1
9/8/2022 MD6522003371 MD 038P35 MD BUS   1
9/8/2022 MD6522003372 MD 040P59 MD BUS   1
9/8/2022 MD6522003373 MD 029P20 MD BUS   1
9/8/2022 MD6522003374 MD 026P21 MD BUS   1
9/7/2022 MD6522003362 MD 033P13 MD MOTOR COACH   1
9/7/2022 MD6522003363 MD 038P36 MD BUS   1
9/7/2022 MD6522003364 MD 029P21 MD BUS   1
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
393.205(c) Wheel fasteners loose and/or missing 2  
9/7/2022 MD6522003365 MD 025P62 MD BUS   1
393.83(h) Exhaust system not securely fastened 1  
9/7/2022 MD6522003366 MD 037P73 MD BUS   1
9/7/2022 MD6522003367 MD 045P36 MD BUS   1
9/7/2022 MD6522003360 MD 040P97 MD MOTOR COACH   1
9/7/2022 MD6522003361 MD 033P91 MD MOTOR COACH   1
9/6/2022 MD6522003355 MD 036P65 MD MOTOR COACH   1
9/6/2022 MD6522003356 MD 035P10 MD MOTOR COACH   1
9/6/2022 MD6522003357 MD 035P09 MD MOTOR COACH   1
9/6/2022 MD6522003358 MD 033P90 MD MOTOR COACH   1
9/6/2022 MD6522003359 MD 033P10 MD MOTOR COACH   1
9/6/2022 MD6522998761 MD DMC5882 FL MOTOR COACH   1
9/6/2022 MD6522998762 MD 034P56 MD MOTOR COACH   1
9/6/2022 MD6522998763 MD 016P28 MD MOTOR COACH   1
3/22/2022 MD0273003682 MD 042P97 MD BUS   1
393.62(a) No or Defective bus emergency exits (OOS) 1 + 2 (OOS)  
3/3/2022 MD2013002235 MD 042P97 MD BUS   1
3/1/2022 MD2013002220 MD 033P13 MD BUS   1
3/1/2022 MD2013002222 MD 042P98 MD BUS   1

Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Crashes Included in SMS (vehicles involved in crashes)

Total Number of Crashes: 2

Report Vehicle Crash Measure = Sum of the Total Weight (TotW)
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/4/2023 MD23A1012224 MD UNG5882 VA 0 0 Yes No 1 2 2
11/18/2022 VA0223235170 VA 035P62 MD 0 0 Yes No 1 1 1

Investigation Results

Acute/Critical Violations: 0

This carrier has no Acute/Critical violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 6/14/2019 (Compliance Review)
  • 191
    • 161
    • 30
  • : 2

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Enforcement Cases

(Six years as of 03/27/2024 updated monthly from FMCSA )

No penalties found

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 1030397
Complete SMS Profile Carrier History Downloads