OPTERRA SOLUTIONS INC
- 1005944
- 241
- 239
- 57
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.17 | Not Public | 0.23 | 0.84 | 0 | Not Public | 0.04 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
251.3
Straight Carrier
|
Not Public |
57
3
21-100 relevant driver inspections
|
40
3
21-100 relevant vehicle inspections
|
57
0
No Safety Event Grouping
|
Not Public |
57
4
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 19
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 1 | 0 | 10 | Unsafe Driving |
| 392.2SLLHOS | State/Local Laws - State/Local Hours of Service | 1 | 0 | 7 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 2 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 2 | 0 | 1 | Driver Fitness |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 57
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/20/2026 | TNI5Z1773373 | TN | P888025 | SC | STRAIGHT TRUCK | 3 | |
| 4/20/2026 | TNI5Z1773374 | TN | 224B0G | SC | STRAIGHT TRUCK | 3 | |
| 4/15/2026 | KYCV41296006 | KY | A015955 | SC | STRAIGHT TRUCK | 3 | |
| 3/27/2026 | VA8368001274 | VA | P805824 | SC | STRAIGHT TRUCK | 3 | |
| 3/25/2026 | SC0315005512 | SC | P765573 | SC | STRAIGHT TRUCK | 3 | |
| 3/20/2026 | KYCV43744112 | KY | A015955 | SC | STRAIGHT TRUCK | 3 | |
| 2/18/2026 | GA1377000316 | GA | WYN602 | SC | STRAIGHT TRUCK | 3 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.48A-BIHE Hydraulic/Electric Brake - Inoperative other than a steering axle. | 4 | ||||||
| 1/20/2026 | KYCV44772147 | KY | 567ADH | SC | STRAIGHT TRUCK | 3 | |
| 1/12/2026 | GA1394001196 | GA | A001518 | SC | STRAIGHT TRUCK | 3 | |
| 392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
| 12/1/2025 | TNI030C30081 | TN | 564ADH | SC | STRAIGHT TRUCK | 3 | |
| 11/26/2025 | VA5985003595 | VA | WTE212 | SC | STRAIGHT TRUCK | 3 | |
| 11/17/2025 | FL3306008169 | FL | WVY929 | SC | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 11/13/2025 | GA1251000170 | GA | 561ADH | SC | TRUCK TRACTOR | 2 | |
| 10/31/2025 | WVPSC0530405 | WV | 567ADH | SC | STRAIGHT TRUCK | 2 | |
| 10/22/2025 | SC0149008378 | SC | A010611 | SC | STRAIGHT TRUCK | 2 | |
| 10/9/2025 | KYCV44772022 | KY | P837954 | SC | STRAIGHT TRUCK | 2 | |
| 10/7/2025 | GA1279000754 | GA | P909827 | SC | STRAIGHT TRUCK | 2 | |
| 10/3/2025 | TXV252021826 | TX | P798473 | SC | TRUCK TRACTOR | 2 | |
| 9/26/2025 | WVPSC1440138 | WV | 567ADH | SC | STRAIGHT TRUCK | 2 | |
| 9/17/2025 | TNI035D80088 | TN | P837954 | SC | STRAIGHT TRUCK | 2 | |
| 9/2/2025 | NC0006793097 | NC | P765571 | SC | STRAIGHT TRUCK | 2 | |
| 8/15/2025 | TXV251989792 | TX | P798473 | SC | TRUCK TRACTOR | 2 | |
| 8/14/2025 | KYS209000260 | KY | P888025 | SC | STRAIGHT TRUCK | 2 | |
| 8/12/2025 | TNI5Z1911817 | TN | P837954 | SC | STRAIGHT TRUCK | 2 | |
| 8/12/2025 | TNI039800642 | TN | P837954 | SC | TRUCK TRACTOR | 2 | |
| 8/5/2025 | TNI01R261214 | TN | P765575 | SC | TRUCK TRACTOR | 2 | |
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 7/14/2025 | NC0006775337 | NC | P871330 | SC | TRUCK TRACTOR | 2 | |
| 7/9/2025 | KSHP04011954 | KS | P858325 | SC | STRAIGHT TRUCK | 2 | |
| 7/2/2025 | MOW182009322 | MO | P858325 | SC | STRAIGHT TRUCK | 2 | |
| 5/14/2025 | SC0321002867 | SC | P888024 | SC | STRAIGHT TRUCK | 1 | |
| 5/13/2025 | OKR613152293 | OK | P692432 | SC | STRAIGHT TRUCK | 1 | |
| 2/28/2025 | KYS164000961 | KY | WYN609 | SC | STRAIGHT TRUCK | 1 | |
| 2/17/2025 | TXV251728813 | TX | P692429 | SC | STRAIGHT TRUCK | 1 | |
| 2/17/2025 | IN7250001022 | IN | 567ADH | SC | STRAIGHT TRUCK | 1 | |
| 2/12/2025 | GA0376000353 | GA | P888024 | SC | STRAIGHT TRUCK | 1 | |
| 2/7/2025 | GA1289000662 | GA | P694477 | SC | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 2/4/2025 | SC0270006589 | SC | P871330 | SC | STRAIGHT TRUCK | 1 | |
| 1/20/2025 | KYCV44175031 | KY | P780362 | SC | STRAIGHT TRUCK | 1 | |
| 1/8/2025 | GA1277000318 | GA | P722634 | SC | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 392.2SLLHOS State/Local Laws - State/Local Hours of Service | 7 | ||||||
| 1/2/2025 | MS6619202157 | MS | WYN614 | SC | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 12/17/2024 | OKPE12006758 | OK | A001504 | SC | TRUCK TRACTOR | 1 | |
| 12/13/2024 | GA0124000199 | GA | P687603 | SC | STRAIGHT TRUCK | 1 | |
| 12/1/2024 | GA0291000928 | GA | P836913 | SC | STRAIGHT TRUCK | 1 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 11/13/2024 | TNI033AG1199 | TN | P687602 | SC | STRAIGHT TRUCK | 1 | |
| 10/31/2024 | SC0298003785 | SC | P888024 | SC | STRAIGHT TRUCK | 1 | |
| 10/29/2024 | OKPE19000937 | OK | 566ADH | SC | STRAIGHT TRUCK | 1 | |
| 10/29/2024 | TNI033AG1148 | TN | P884071 | SC | STRAIGHT TRUCK | 1 | |
| 10/8/2024 | TXV241608538 | TX | A001518 | SC | STRAIGHT TRUCK | 1 | |
| 10/2/2024 | OKB509154822 | OK | A001504 | SC | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 8/21/2024 | GA1440000592 | GA | WVY929 | SC | STRAIGHT TRUCK | 1 | |
| 395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
| 8/12/2024 | NC0006674380 | NC | P694484 | SC | STRAIGHT TRUCK | 1 | |
| 7/19/2024 | WVPSC1410658 | WV | P735599 | SC | STRAIGHT TRUCK | 1 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 7/16/2024 | KYCV42515309 | KY | P741881 | SC | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 7/10/2024 | KYCV43887611 | KY | P675442 | SC | STRAIGHT TRUCK | 1 | |
| 6/26/2024 | SCS241007095 | SC | P888024 | SC | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | GA0370000158 | GA | P888024 | GA | STRAIGHT TRUCK | 1 | |
| 5/27/2024 | TXV241430966 | TX | A001518 | SC | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 7
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 2/9/2026 | GA0010237610 | GA | 559ADH | SC | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 10/2/2025 | SC0025286554 | SC | P913361 | SC | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 9/9/2025 | KY0073230219 | KY | P888025 | SC | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 7/20/2025 | VA0252020184 | VA | 562ADH | SC | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 5/28/2025 | GA0009915042 | GA | P841773 | GA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 10/8/2024 | TX6ZIBHQE17A | TX | P888021 | SC | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 6/7/2024 | KY0073051973 | KY | WYN609 | SC | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/7/2006 (Compliance Review)
-
57
- 45
- 12
- : 7
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/29/2026 updated monthly from FMCSA )
No penalties found
