Detailed Inspection Report as of 8/28/2026
Carrier Information
- Pioneer Transport Inc
- 514795
-
1851 Charter Lane Suite 101
Lancaster, PA 17601
Time/Location
- AR5680001347
- AR
- AR
- 7/29/2026
- 1840
- 1935
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | VOLVO | IN | 3935207 | 4V4NC9EH8DN146708 |
| 2 | Intermodal Chassis | HYUNDAI TR | TN | U266890 | 3H3C532S4BT124490 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.207B-AALPME-OOS | 393.207(b) | 2 | Yes | More Than 25% Of The Locking Pins Are Missing Or Not Engaged | Yes | Vehicle Maint. | |
| 393.45D-B | 393.45(d) | 1 | No | Air Brake - Audible Air Leak At A Proper Connection | Yes | Vehicle Maint. | |
| 393.55E-B | 393.55(e) | 2 | No | Air Brake - Abs Malfunction Lamp Defective On Trailers Manufactured On Or After March 1, 1998 | Yes | Vehicle Maint. | |
| 393.9A-HLLH | 393.9(a) | 1 | No | Lighting - Headlamp(S) Fail To Operate On Low And High Beam | Yes | Vehicle Maint. | |
| 393.9A-LIL | 393.9(a) | 2 | No | Lighting - Identification Lamp(S) Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LSLIWR | 393.9(a) | 2 | Yes | Lighting - Stop Lamps - Both Inoperative When Required To Be On | Yes | Vehicle Maint. |
