Detailed Inspection Report as of 7/31/2026
Carrier Information
- Federal Express Corporation
- 86876
-
3660 Hacks Cross Rd Bldg F 2nd Fl
Memphis, TN 38125
Time/Location
- NYSPE3071683
- NY
- NY
- 7/14/2026
- 1134
- 1212
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Straight Truck | CHEVROLET | NY | 78102ND | 1HA3GTC71NN005930 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2-SLLSIV | 392.2 | Driver | No | State/Local Laws - State Insurance Violation | No | Not used in SMS Calculation | |
| 392.2-SLLSR | 392.2 | 1 | No | State/Local Laws - State Registration/Tag Violation | No | Not used in SMS Calculation | |
| 393.75B-TFV | 393.75(b) | 1 | No | Tires - Front, Less Than 4/32 Inch Tread Depth | Yes | Vehicle Maint. | |
| 393.75B-TFV | 393.75(b) | 1 | No | Tires - Front, Less Than 4/32 Inch Tread Depth | No | Multiple Cites | |
| 393.9A-LCL | 393.9(a) | 1 | No | Lighting - Clearance Lamp(S) Inoperative | Yes | Vehicle Maint. |
