Detailed Inspection Report as of 3/27/2026
Carrier Information
- Eduardo Vega Ramos
- 3361476
-
Calle Soes 9
Nogales, SO 84066
Time/Location
- US1301001958
- US
- AZ
- 12/16/2025
- 1249
- 1342
- I. Full
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | MX | 83EN3G | 1FUJBBBD52PJ13536 |
| 2 | Semi-Trailer | UTILITY | MX | 82TZ3B | 1UYVS253XXM792807 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 391.11B2-Z | 391.11(b)(2) | Driver | No | Border Zone - Driver Cannot Satisfy The English Language Proficiency Requirements Of 391.11(B)(2) As Per Fmcsa Enforcement Guidance Memo Mc-See-2025-0001. | Yes | Driver Fitness | |
| 393.201A-FRBFC | 393.201(a) | 2 | Yes | Frame - Cracked Siderail Bottom Flange At Least 1 Inch Long | Yes | Vehicle Maint. | |
| 393.209E-SPSLA | 393.209(e) | 1 | No | Steering - Power Steering Leaking Anywhere. | Yes | Vehicle Maint. | |
| 393.60C | 393.60(c) | 1 | No | Windshield - Damaged Or Discolored | Yes | Vehicle Maint. | |
| 396.9D2-FTF | 396.9(d)(2) | 1 | No | Failing To Correct The Violation(S)/Defect(S) Noted On The Roadside Inspection Report | Yes | Vehicle Maint. |
