Detailed Inspection Report as of 2/27/2026
Carrier Information
- Valley Transportation Service Inc
- 456821
-
73137 St Hwy 16
Grand Meadow, MN 55936
Time/Location
- CO0028560904
- CO
- CO
- 1/29/2026
- 1327
- 1426
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PETERBILT | MN | PAW7710 | 1XPXDP9X5PD836500 |
| 2 | Semi-Trailer | UNPUBLISHE | MN | 1892STZ | 5MC124815N3211333 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.130B-CHVE | 393.130(b) | 2 | Yes | Heavy Vehicles/Equipment - Improper Securement Of Accessory Equipment Or Articulated Vehicles | Yes | Vehicle Maint. | |
| 393.130C-CHVE | 393.130(c) | 2 | Yes | Heavy Vehicles/Equipment - Improper Securement Of Heavy Vehicles, Equipment Or Machinery With Crawler Tracks Or Wheels | Yes | Vehicle Maint. | |
| 393.201B-FR | 393.201(b) | 1 | No | Frame - Cab Or Body Mounts Loose/Broken/Missing | Yes | Vehicle Maint. | |
| 395.24 | 395.24 | Driver | No | Hos (Eld) - Eld Form And Manner | No | Multiple Cites | |
| 395.24 | 395.24 | Driver | No | Hos (Eld) - Eld Form And Manner | Yes | HOS Compliance |
