Detailed Inspection Report as of 1/30/2026
Carrier Information
- Federal Express Corporation
- 86876
-
3660 Hacks Cross Rd Bldg F 2nd Fl
Memphis, TN 38125
Time/Location
- AZ0676200397
- AZ
- AZ
- 1/19/2026
- 0720
- 0805
- II. Walk-Around
- Roadside
- Yes
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | IN | 3868067 | 3AKJHHDR3TSWP1134 |
| 2 | Semi-Trailer | GREAT DANE | IN | P220076 | 1GRAA56109B702552 |
| 3 | Semi-Trailer | KENTUCKY | IN | P745239 | 1KKVD28158L227302 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.3-F | 392.3 | Driver | Yes | Fatigue - Operating A Commercial Motor Vehicle While Impaired, Through Fatigue. | Yes | HOS Compliance | |
| 393.11A1-LFTSM | 393.11(a)(1) | 1 | No | Lighting - Front - Turn Signal - Missing. | No | Result of Crash | |
| 393.203C-CBP | 393.203(c) | 1 | No | Cab And Body Parts - Hood Not Securely Fastened | No | Result of Crash | |
| 393.203E-CBP | 393.203(e) | 1 | No | Cab And Body Parts - Cab Front Bumper Missing/Not Secured/Protruding | No | Result of Crash | |
| 393.24D-L | 393.24(d) | 1 | No | Lighting - Headlamp(S) Improperly Aimed | No | Result of Crash | |
| 393.45B2-BHTD | 393.45(b)(2) | 2 | Yes | Air Brake - Hose/Tubing Damage Into The Outer Reinforcement Ply. | No | Result of Crash | |
| 395.24 | 395.24 | Driver | No | Hos (Eld) - Eld Form And Manner | Yes | HOS Compliance |
