Detailed Inspection Report as of 5/15/2026
Carrier Information
- North American Moving Services Llc
- 3403416
-
393 Canary Song Drive
Henderson, NV 89011
Time/Location
- AZ7490000280
- AZ
- AZ
- 12/14/2025
- 0841
- 0925
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | VOLVO | PA | 3359659 | 4V4NC9EH4PN333951 |
| 2 | Semi-Trailer | HYUNDAI TR | IN | PC89547 | 3H3V532K3RS209040 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.16-D | 392.16(a) | Driver | No | Driver - Failed To Use Seat Belt While Operating A Cmv | Yes | Unsafe Driving | |
| 392.2-SLLCP | 392.2 | Driver | No | State/Local Laws - Operate A Cmv While Using A Cellular Phone | Yes | Unsafe Driving | |
| 392.2-SLLIFTA | 392.2 | 1 | No | State/Local Laws - State Tax/International Fuel Tax (Ifta) Violation | No | Not used in SMS Calculation | |
| 392.2-SLLSR | 392.2 | 1 | No | State/Local Laws - State Registration/Tag Violation | No | Not used in SMS Calculation | |
| 393.78A-WS | 393.78(a) | 1 | No | Washers - Inoperative Washing System. | Yes | Vehicle Maint. | |
| 396.17C-PI | 396.17(c) | 1 | No | Operating A Cmv Without Documentation Of A Periodic Inspection | Yes | Vehicle Maint. |
