Detailed Inspection Report as of 1/30/2026
Carrier Information
- Trytime Transport Llc
- 1994664
-
4355 Ferguson Drive Suite 210
Cincinnati Oh, OH 45245
Time/Location
- IA000P13JB9G
- IA
- IA
- 11/10/2025
- 1117
- 1155
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | INTL | IL | P1240707 | 3HSDZAPR0PN207336 |
| 2 | Semi-Trailer | VANR | IL | 938915ST | 5V8VC5328PT303802 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.11TL | 393.11 | 1 | No | Truck-Tractor Lower Rear Mud Flaps Retroreflective Sheeting / Reflex Reflective Material Requirements For Vehicles Manufactured After July 1997 | Yes | Vehicle Maint. | |
| 393.203A | 393.203(a) | 1 | No | Cab Door Missing/Broken | Yes | Vehicle Maint. | |
| 393.30 | 393.30 | 1 | No | Improper Battery Installation | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.95A | 393.95(a) | 1 | No | No/Discharged/Unsecured Fire Extinguisher | Yes | Vehicle Maint. | |
| 393.9H | 393.9(a) | 1 | No | Inoperable Head Lamps | Yes | Vehicle Maint. |
