Detailed Inspection Report as of 12/26/2025
Carrier Information
- Kl Express Llc
- 1450411
-
4708 Bending Oaks Cove West
Memphis, TN 38128
Time/Location
- MOW230004142
- MO
- MO
- 11/5/2025
- 1222
- 1317
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | TN | S4311HY | 1FVXA7CG1DDBW4702 |
| 2 | Semi-Trailer | WILSON TRA | TN | 658750T | 4WW5482AXD6620483 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2-SLLMF | 392.2 | 2 | No | State/Local Laws - Wheel (Mud) Flaps Missing Or Defective | Yes | Vehicle Maint. | |
| 393.9A-LFTSI | 393.9(a) | 1 | No | Lighting - Front - Turn Signal - Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LHLI | 393.9(a) | 1 | No | Lighting - Headlamp(S) - Any Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LRLI | 393.9(a) | 2 | No | Lighting - Tail Lamp - Any Inoperative | Yes | Vehicle Maint. | |
| 395.8A | 395.8(a) | Driver | No | Hos (Form) - Paper Log/Logging Programs Form And Manner | Yes | HOS Compliance | |
| 396.3A1-BALR | 396.3(a)(1) | 1 | Yes | Air Brake - Fails Air Loss Rate Test | Yes | Vehicle Maint. |
