Detailed Inspection Report as of 1/30/2026
Carrier Information
- Cowboy And Sons Llc
- 1946178
-
5610 Crystal Lake Blvd
Dallas, TX 75236
Time/Location
- TX79CB9DDW1I
- TX
- TX
- 10/4/2025
- 1152
- 1236
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | MACK | TX | 1L68730 | 1M1PN4GY9KM004367 |
| 2 | Semi-Trailer | CLEM | OK | BT7763 | 1M1PN4GY5KM004365 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.9A2 | 392.9(a)(2) | 2 | Yes | Failing To Secure Vehicle Equipment | Yes | Vehicle Maint. | |
| 393.45 | 393.45 | 1 | Yes | Brake Tubing And Hose Adequacy | Yes | Vehicle Maint. | |
| 393.45B2UV | 393.45(b)(2) | 2 | No | Brake Hose Or Tubing Chafing And/Or Kinking Under Vehicle | Yes | Vehicle Maint. | |
| 393.88 | 393.88 | 1 | No | Television/Video Display Device - Improperly Located | Yes | Vehicle Maint. | |
| 396.17C | 396.17(c) | 1 | No | Operating A Cmv Without Proof Of A Periodic Inspection | Yes | Vehicle Maint. | |
| 396.3A1 | 396.3(a)(1) | 1 | No | Inspection, Repair And Maintenance Of Parts And Accessories | Yes | Vehicle Maint. |
