Detailed Inspection Report as of 3/27/2026
Carrier Information
- Burken Underground
- 2002141
-
8827 Esgate Rd
Maquoketa, IA 52060
Time/Location
- IA000P12XHZQ
- IA
- IA
- 10/3/2025
- 0844
- 0915
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Straight Truck | MACK | IA | EP4852 | 1M1AA18Y83W150330 |
| 2 | Other | TOWMASTER | IA | JL8392 | 4KNFT19207L161136 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2RG | 392.2 | 1 | No | State Vehicle Registration Or License Plate Violation | No | Not used in SMS Calculation | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.9A-LSLIWR | 393.9(a) | 2 | Yes | Lighting - Stop Lamps - Both Inoperative When Required To Be On | Yes | Vehicle Maint. | |
| 393.9T | 393.9(a) | 2 | No | Inoperable Tail Lamp | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 1 | No | Inoperative Turn Signal | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 2 | No | Inoperative Turn Signal | No | Multiple Cites |
