Detailed Inspection Report as of 11/28/2025
Carrier Information
- S&H Express
- 318756
-
728 N Broad St
York, PA 17403
Time/Location
- PAXL00073595
- PA
- PA
- 9/3/2025
- 0900
- 1124
- I. Full
- Fixed Site
- Yes
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | VOLV | PA | AH24185 | 4V4NC9EH1NN606714 |
| 2 | Semi-Trailer | WNCO | PA | PT209H2 | 1JJV532D6CL592264 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.203 | 393.203 | 1 | No | Cab/Body Parts Requirements Violations | No | Result of Crash | |
| 393.205A | 393.205(a) | 1 | No | Wheel/Rim Cracked Or Broken | No | Result of Crash | |
| 393.209C | 393.209(c) | 1 | Yes | Loose Steering Column | No | Result of Crash | |
| 393.60C | 393.60(c) | 1 | No | Windshield - Damaged Or Discolored | No | Result of Crash | |
| 393.80 | 393.80 | 1 | No | No Or Defective Rear-Vision Mirror | No | Result of Crash | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | No | Result of Crash | |
| 396.5A-HNLOW | 396.5(a) | 1 | Yes | Hubs - No Visible Or Measurable Lubricant Showing In The Hub - Outer Wheel | No | Result of Crash |
