Detailed Inspection Report as of 12/26/2025
Carrier Information
- Mcevoy Trucking Inc
- 374940
-
13520 Giles Rd
Omaha, NE 68138-3472
Time/Location
- OH0428000230
- OH
- OH
- 8/29/2025
- 0659
- 0917
- I. Full
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | NE | 415191 | 1FUJCRCG63PK35516 |
| 2 | Semi-Trailer | TRANSCRAFT | NE | 264027 | 1TTF5320962016872 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.110B3-C | 393.110(b)(3) | 1 | Yes | Cargo - Insufficient Tiedowns (W/O Headerboard/Blocking) For Article(S) Of Cargo Longer Than 10 Feet | Yes | Vehicle Maint. | |
| 393.45D-BAAL | 393.45(d) | 2 | Yes | Air Brake - Audible Air Leak At Other Than A Proper Connection | Yes | Vehicle Maint. | |
| 393.48A-BI-SA | 393.48(a) | 1 | Yes | Brake - Inoperative On A Steering Axle | Yes | Vehicle Maint. | |
| 393.9A-LHLI | 393.9(a) | 1 | No | Lighting - Headlamp(S) - Any Inoperative | Yes | Vehicle Maint. | |
| 396.3A1-BALR | 396.3(a)(1) | 1 | Yes | Air Brake - Fails Air Loss Rate Test | Yes | Vehicle Maint. |
