Detailed Inspection Report as of 12/26/2025
Carrier Information
- Hospital Central Services Cartage Llc
- 2824898
-
2171 28th Street Sw
Allentown, PA 18103
Time/Location
- PAL303524065
- PA
- PA
- 8/28/2025
- 0350
- 0450
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | INTL | IN | 3358205 | 3HSDXTZNXPN104582 |
| 2 | Semi-Trailer | UTIL | PA | XJT2447 | 1UYVS2366GG662101 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2-SLLSIV | 392.2 | 1 | No | State/Local Laws - State Insurance Violation | No | Not used in SMS Calculation | |
| 393.9A-LHLI | 393.9(a) | 1 | No | Lighting - Headlamp(S) - Any Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LHWS | 393.9(a) | 2 | No | Lighting - Hazard Warning Signal(S) Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LLPL | 393.9(a) | 2 | No | Lighting - License Plate Lamp Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LRLI | 393.9(a) | 2 | No | Lighting - Tail Lamp - Any Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LSLI | 393.9(a) | 2 | No | Lighting - Stop Lamps - Any Inoperative. | Yes | Vehicle Maint. | |
| 393.9A-LTSI | 393.9(a) | 2 | Yes | Lighting - Turn Signal - Any Inoperative On The Rearmost Vehicle. | Yes | Vehicle Maint. |
