Detailed Inspection Report as of 12/26/2025
Carrier Information
- Piranha Milling And Paving Contractors Llc
- 2491301
-
590 Salt Rd Ste 1
Webster, NY 14580
Time/Location
- NYSPE3080828
- NY
- NY
- 8/22/2025
- 0658
- 0729
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PETERBILT | NY | 13161BR | 1XPWD40X2BD119813 |
| 2 | Semi-Trailer | MACK TRAIL | NY | CD78652 | 5MAMN48347C012453 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.11A1-CSLRR | 393.11(a)(1) | 1 | No | Conspicuity Systems - Truck Tractor, Lower Rear Retro Reflective Sheeting Missing On Vehicle Manufactured On Or After July 1, 1997 | Yes | Vehicle Maint. | |
| 393.11A1-CSURR | 393.11(a)(1) | 1 | No | Conspicuity Systems - Truck Tractor, Upper Rear Retro Reflective Sheeting Missing On Vehicle Manufactured On Or After July 1, 1997 | Yes | Vehicle Maint. | |
| 393.60C | 393.60(c) | 1 | No | Windshield - Damaged Or Discolored | Yes | Vehicle Maint. | |
| 393.75A3-TAOL | 393.75(a)(3) | 2 | Yes | Tires - All Others, Leaking Or Inflation Less Than 50% Of The Maximum Inflation Pressure On Tire Not Equipped With Atis | Yes | Vehicle Maint. | |
| 393.9A-LBL | 393.9(a) | 1 | No | Lighting - Backup Lamp Inoperative | Yes | Vehicle Maint. |
