Detailed Inspection Report as of 11/28/2025
Carrier Information
- Landstar Inway Inc
- 216939
-
13410 Sutton Park Drive South
Jacksonville, FL 32224-5270
Time/Location
- NYSPF3011237
- NY
- NY
- 8/15/2025
- 0700
- 1028
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PETERBILT | IN | 3673267 | 1XPTP4EX1KD265994 |
| 2 | Semi-Trailer | FAYMONVILL | ME | 5556609 | YAFTL3009S0038550 |
| 3 | Semi-Trailer | FAYMONVILL | ME | 5556606 | YAFMFS000S0206331 |
| 4 | Semi-Trailer | FAYMONVILL | ME | 5556607 | YAFMF1009S0206273 |
| 5 | Semi-Trailer | FAYMONVILL | ME | 5556608 | YAFTL3007S0035720 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2WG | 392.2 | Driver | No | State/Local Laws - Excessive Weight Violations | No | Multiple Cites, Not used in SMS Calculation | |
| 392.2WG | 392.2 | Driver | No | State/Local Laws - Excessive Weight Violations | No | Multiple Cites, Not used in SMS Calculation | |
| 392.2WG | 392.2 | Driver | No | State/Local Laws - Excessive Weight Violations | No | Multiple Cites, Not used in SMS Calculation |
