Detailed Inspection Report as of 12/26/2025
Carrier Information
- Southern Tier Express Inc
- 276684
-
558 Lane School Road
Andover, NY 14806
Time/Location
- NYSPG3050430
- NY
- NY
- 7/14/2025
- 0604
- 0831
- I. Full
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PETERBILT | NY | 13634PF | 1NPXGGGG10D776810 |
| 2 | Semi-Trailer | DIAMOND-BI | ME | 5303317 | 1D9KK36392S235295 |
| 3 | Semi-Trailer | DIAMOND-BI | ME | 5303318 | 1D9BM60352S235296 |
| 4 | Semi-Trailer | DIAMOND-BI | ME | 5303319 | 1D9LK36372S235297 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2-SLLED | 392.2 | Driver | No | State/Local Laws - Excessive Dimension (Width/Height/Length) | No | Not used in SMS Calculation | |
| 393.11A1-CSURR | 393.11(a)(1) | 1 | No | Conspicuity Systems - Truck Tractor, Upper Rear Retro Reflective Sheeting Missing On Vehicle Manufactured On Or After July 1, 1997 | Yes | Vehicle Maint. | |
| 393.45B2-B-AIR | 393.45(b)(2) | 4 | No | Air Brake - Hose/Tubing Damaged Or Not Secured | Yes | Vehicle Maint. | |
| 393.47E | 393.47(e) | 4 | No | Brake Out Of Adjustment - Roto, Clamp (Short & Long), Dd-3, Or Bolt | Yes | Vehicle Maint. | |
| 393.53B-B | 393.53(b) | 4 | No | Air Brake - Cmv Manufactured On Or After 10/20/1994 Has An Automatic Airbrake Adjustment System That Fails To Compensate For Wear | Yes | Vehicle Maint. | |
| 393.95A4-EEUS | 393.95(a)(4) | 1 | No | Emergency Equipment - Fire Extinguishers - Unsecured | Yes | Vehicle Maint. |
Hazardous Material
| HazMat Code | HazMat Description | Reported Quantity | Waste | Status |
|---|---|---|---|---|
| 3L | 3 COMBUSTABLE LIQUID | No | No | A |
