Detailed Inspection Report as of 2/27/2026
Carrier Information
- Gwe Don'S Llc
- 3204015
-
776 Us Hwy 93
Hamilton, MT 59840
Time/Location
- MTMV21660125
- MT
- MT
- 4/16/2025
- 1021
- 1102
- I. Full
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | MT | DWJ347 | 1FUJAPCK06DU31875 |
| 2 | Semi-Trailer | UTILITY | MT | DSW438 | 1UYFS248X2A820102 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.47E | 393.47(e) | 2 | No | Brake Out Of Adjustment - Roto, Clamp (Short & Long), Dd-3, Or Bolt | No | Multiple Cites | |
| 393.47E | 393.47(e) | 2 | No | Brake Out Of Adjustment - Roto, Clamp (Short & Long), Dd-3, Or Bolt | Yes | Vehicle Maint. | |
| 393.55D2-B | 393.55(d)(2) | 2 | No | Air Brake - Abs Malfunction Lamp Defective On Truck-Tractor Manufactured On Or After March 1, 2001 For Towed Vehicle. | Yes | Vehicle Maint. | |
| 396.3A1-BOS | 396.3(a)(1) | 2 | Yes | Brake - Defective Brake(S) Are Equal To Or Greater Than 20% Of The Service Brakes On The Vehicle/Combination | Yes | Vehicle Maint. | |
| 396.5B-L | 396.5(b) | 1 | No | Lubrication - Oil Or Grease Leak | Yes | Vehicle Maint. |
