Detailed Inspection Report as of 12/26/2025
Carrier Information
- Union Pacific Railroad Company
- 53433
-
1400 Douglas St Stop 0910
Omaha, NE 68179-1020
Time/Location
- NV7215028358
- NV
- NV
- 4/17/2025
- 0900
- 0930
- I. Full
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Straight Truck | CHEV | ID | KAZ161 | 1GC1YLE75RF162222 |
| 2 | Semi-Trailer | GEM S | ID | 8422TF | 5UCPU2625DA001507 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 390.21TB2-DOT | 390.21T(b)(2) | 1 | No | Operate A Cmv Without Usdot Number Displayed. Must Be Preceded By The Letters Usdot | No | Not used in SMS Calculation | |
| 392.2-SLL | 392.2 | 1 | No | State/Local Laws - | No | Not used in SMS Calculation | |
| 393.48A-BIHE | 393.48(a) | 1 | Yes | Hydraulic/Electric Brake - Inoperative Other Than A Steering Axle. | Yes | Vehicle Maint. | |
| 395.8A1-HOSP | 395.8(a)(1) | Driver | No | Hos (Property) - Failing To Have A Record Of Duty Status Using The Method Prescribed | Yes | HOS Compliance | |
| 396.17C-PI | 396.17(c) | 1 | No | Operating A Cmv Without Documentation Of A Periodic Inspection | Yes | Vehicle Maint. |
