Detailed Inspection Report as of 12/26/2025
Carrier Information
- Diesel Direct Llc
- 615987
-
74 Maple St
Stoughton, MA 02072
Time/Location
- MACU00003540
- MA
- MA
- 3/31/2025
- 0820
- 1155
- I. Full
- Roadside
- Yes
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | PTRB | NH | 8AP943 | 1XPXD40X3RD658472 |
| 2 | Semi-Trailer | HEIL | NH | T699258 | 1HLA3A7B4H7K53580 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.207A-SAPPAS | 393.207(a) | 2 | Yes | Suspension - Axle Positioning Part Cracked/Broken/Loose/Missing Resulting In Axle Shift | No | Result of Crash, Multiple Cites | |
| 393.207A-SAPPAS | 393.207(a) | 2 | Yes | Suspension - Axle Positioning Part Cracked/Broken/Loose/Missing Resulting In Axle Shift | No | Result of Crash, Multiple Cites | |
| 393.86B1-RIG | 393.86(b)(1) | 2 | No | Rear Impact Guards - All Other Cmv'S, Manufactured After December 31, 1952 Inadequate Or Missing | No | Result of Crash | |
| 396.3A1-TAOCV | 396.3(a)(1) | 2 | Yes | Tires - All Others, In Contact With A Part Of The Vehicle | No | Result of Crash, Multiple Cites | |
| 396.3A1-TAOCV | 396.3(a)(1) | 2 | Yes | Tires - All Others, In Contact With A Part Of The Vehicle | No | Result of Crash, Multiple Cites |
Hazardous Material
| HazMat Code | HazMat Description | Reported Quantity | Waste | Status |
|---|---|---|---|---|
| 3L | 3 COMBUSTABLE LIQUID | No | No | A |
