Detailed Inspection Report as of 1/30/2026
Carrier Information
- Pozzi Brothers Transportation Inc
- 8334
-
21441 76th Ave S
Kent, WA 98032
Time/Location
- WA0751000851
- WA
- WA
- 3/27/2025
- 1141
- 1210
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | WA | D6554F | 3AKBCXFE7SDWD4898 |
| 2 | Semi-Trailer | GREAT DANE | WA | 12440AB | 1GRAA64143B035002 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.23-LEU | 393.23 | 2 | Yes | Lighting - All Electrical Systems On Towed Vehicle(S) Inoperative Due To No Electrical Connection (E.G., Unplugged Or Loose Pigtail) | Yes | Vehicle Maint. | |
| 393.9A-LCL | 393.9(a) | 2 | No | Lighting - Clearance Lamp(S) Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LIL | 393.9(a) | 2 | No | Lighting - Identification Lamp(S) Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LRLI | 393.9(a) | 2 | No | Lighting - Tail Lamp - Any Inoperative | Yes | Vehicle Maint. | |
| 393.9A-LSML | 393.9(a) | 2 | No | Lighting - Side Marker Lamp(S) Inoperative | Yes | Vehicle Maint. |
