Detailed Inspection Report as of 12/26/2025
Carrier Information
- Mid-America Shows Transportation Inc
- 964715
-
109 S Main Street
Farmland, IN 47340
Time/Location
- TXV251606084
- TX
- TX
- 2/24/2025
- 2009
- 2044
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FRHT | MS | A549758 | 1FUJALCKX57M71010 |
| 2 | Semi-Trailer | OTHR | IL | 157080 | |
| 3 | Dolly Converter | OTHR | NM | NONE | |
| 4 | Semi-Trailer | OTHR | IN | SP470DRF | 1PT071AE519006787 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.78 | 393.78 | 1 | No | Wipers - Inoperative / Missing / Damaged Wipers | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 1 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 4 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 4 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.95F | 393.95(f) | 1 | No | Emergency Equipment - Stopped Vehicle Warning Devices Missing Or Improper | Yes | Vehicle Maint. |
