Detailed Inspection Report as of 2/27/2026
Carrier Information
- Container World Corp
- 3955379
-
81 Floyd Ave
Bloomfield, NJ 07003
Time/Location
- PAM521502404
- PA
- PA
- 1/24/2025
- 0717
- 0806
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | KNNW | NJ | AX863V | 1XKYD49X4EJ415892 |
| 2 | Intermodal Chassis | GSCR | ME | 3821614 | 2812NXPWSV7188 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 392.2-SLLLR | 392.2 | Driver | No | State/Local Laws - Lane Restriction Violation | Yes | Unsafe Driving | |
| 392.2-SLLTL | 392.2 | Driver | No | State/Local Laws - Misc. Traffic Law Violation | No | Not used in SMS Calculation | |
| 393.22B-LPL | 393.22(b) | 1 | No | Lighting - Prohibited Combination Of Lamps | Yes | Vehicle Maint. | |
| 393.45B2-BHTD | 393.45(b)(2) | 2 | Yes | Air Brake - Hose/Tubing Damage Into The Outer Reinforcement Ply. | Yes | Vehicle Maint. | |
| 393.60D | 393.60(d) | 1 | No | Windshield / Windows - Tinting Permits Less Than 70% Of Light Transmittance | Yes | Vehicle Maint. | |
| 393.9A-HLLH | 393.9(a) | 1 | No | Lighting - Headlamp(S) Fail To Operate On Low And High Beam | Yes | Vehicle Maint. |
