Detailed Inspection Report as of 3/27/2026
Carrier Information
- Jose De Jesus Gutierrez Izaguirre
- 923053
-
Francisco Celaya No 73
Nogales, SO 84070
Time/Location
- AZXC62800256
- AZ
- AZ
- 12/20/2024
- 1252
- 1348
- I. Full
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | KENWORTH | AZ | HAA2CMA | DF257VMEB11522 |
| 2 | Semi-Trailer | WABASH NAT | SO | 40UG2U | 1JJV532W95L941051 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.45D-B | 393.45(d) | 1 | No | Air Brake - Audible Air Leak At A Proper Connection | Yes | Vehicle Maint. | |
| 393.83G | 393.83(g) | 1 | No | Exhaust - Discharging At A Point Forward Or Directly Below The Driver Or Sleeper Compartment | Yes | Vehicle Maint. | |
| 393.95A1 | 393.95(a)(1) | 1 | No | Emergency Equipment - Fire Extinguishers - No Fire Extinguisher Present Or Not Properly Rated. | Yes | Vehicle Maint. | |
| 393.9A-LIL | 393.9(a) | 2 | No | Lighting - Identification Lamp(S) Inoperative | Yes | Vehicle Maint. | |
| 396.17C-PI | 396.17(c) | 2 | No | Operating A Cmv Without Documentation Of A Periodic Inspection | Yes | Vehicle Maint. |
