Detailed Inspection Report as of 12/26/2025
Carrier Information
- Villicana Transportation Llc
- 1219387
-
1086 John St
Salinas, CA 93905
Time/Location
- AZ6040000955
- AZ
- AZ
- 12/18/2024
- 0950
- 1050
- II. Walk-Around
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | CA | ZP35147 | 3AKJHHDR0KSKE4181 |
| 2 | Semi-Trailer | UTILITY | CA | 4SX9044 | 1UYVS2538HU768006 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.11A1-CSURR | 393.11(a)(1) | 1 | No | Conspicuity Systems - Truck Tractor, Upper Rear Retro Reflective Sheeting Missing On Vehicle Manufactured On Or After July 1, 1997 | Yes | Vehicle Maint. | |
| 393.55E-B | 393.55(e) | 2 | No | Air Brake - Abs Malfunction Lamp Defective On Trailers Manufactured On Or After March 1, 1998 | Yes | Vehicle Maint. | |
| 393.60D | 393.60(d) | 1 | No | Windshield / Windows - Tinting Permits Less Than 70% Of Light Transmittance | Yes | Vehicle Maint. | |
| 396.17C-PI | 396.17(c) | 1 | No | Operating A Cmv Without Documentation Of A Periodic Inspection | Yes | Vehicle Maint. | |
| 396.17C-PI | 396.17(c) | 2 | No | Operating A Cmv Without Documentation Of A Periodic Inspection | No | Multiple Cites |
