Detailed Inspection Report as of 2/28/2025
Carrier Information
- Dick Irvin Inc
- 30115
-
475 Wilson Avenue
Shelby, MT 59474
Time/Location
- WA0813000793
- WA
- WA
- 11/14/2024
- 1205
- 1305
- II. Walk-Around
- Fixed Site
- No
- Yes
Vehicle Information
Unit | Type | Make | Plate State | Plate Number | VIN |
---|---|---|---|---|---|
1 | Truck Tractor | PETERBILT | MT | PA30834 | 1XPCD49X3LD633760 |
2 | Semi-Trailer | J & L TANK | MT | TA04326 | 5JLSN3123F5U41720 |
3 | Semi-Trailer | J & L TANK | MT | TA04327 | 5JLSN2731F5S41722 |
Carrier Violations
Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
---|---|---|---|---|---|---|---|
390.21TB2-DOT | 390.21T(b)(2) | 1 | No | Operate A Cmv Without Usdot Number Displayed. Must Be Preceded By The Letters Usdot | No | Not used in SMS Calculation | |
393.48A-BIBD | 393.48(a) | 2 | No | Drum Brake - Inoperative Other Than A Steering Axle | Yes | Vehicle Maint. | |
395.24 | 395.24 | Driver | No | Hos (Eld) - Eld Form And Manner | Yes | HOS Compliance | |
395.30B2-ELDDFC24 | 395.30(b)(2) | Driver | No | Hos (Eld) - Driver Failing To Certify The Record Immediately After The Final Required Entry Has Been Made Or Corrected For The 24 Hour Period. | Yes | HOS Compliance |
Hazardous Material
HazMat Code | HazMat Description | Reported Quantity | Waste | Status |
---|---|---|---|---|
5.1 | 5.1 OXIDIZER | No | No | A |