Detailed Inspection Report as of 12/26/2025
Carrier Information
- Zero Max Inc
- 2979800
-
1540 E Dundee Rd Ste 220
Palatine, IL 60074
Time/Location
- ID4120000215
- ID
- ID
- 9/30/2024
- 0854
- 0941
- I. Full
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | FREIGHTLIN | IL | P1250339 | 3AKJHHDR3RSUT7570 |
| 2 | Semi-Trailer | HYUNDAI TR | ME | 5001118 | 3H3V532K4PS001102 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.45B2-B | 393.45(b)(2) | 1 | No | Air Brake - Hose/Tubing Damaged Or Not Secured | Yes | Vehicle Maint. | |
| 393.47E | 393.47(e) | 2 | No | Brake Out Of Adjustment - Roto, Clamp (Short & Long), Dd-3, Or Bolt | Yes | Vehicle Maint. | |
| 393.53B-B | 393.53(b) | 2 | No | Air Brake - Cmv Manufactured On Or After 10/20/1994 Has An Automatic Airbrake Adjustment System That Fails To Compensate For Wear | Yes | Vehicle Maint. | |
| 393.55E-B | 393.55(e) | 2 | No | Air Brake - Abs Malfunction Lamp Defective On Trailers Manufactured On Or After March 1, 1998 | Yes | Vehicle Maint. | |
| 396.9D2-FTF | 396.9(d)(2) | 1 | No | Failing To Correct The Violation(S)/Defect(S) Noted On The Roadside Inspection Report | Yes | Vehicle Maint. |
