Detailed Inspection Report as of 1/30/2026
Carrier Information
- Charter Communications Llc
- 931445
-
12405 Powerscourt Dr
St Louis, MO 63131
Time/Location
- KYS199001222
- KY
- KY
- 9/6/2024
- 1000
- 1036
- I. Full
- Roadside
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Straight Truck | FORD | OH | PNA6355 | 1FD8W3FN9PEC46964 |
| 2 | Semi-Trailer | TRLR | KY | G9T440 | 7UZFD2220RL002801 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 393.19 | 393.19 | 2 | No | Inoperative/Defective Hazard Warning Lamp | Yes | Vehicle Maint. | |
| 393.43 | 393.43 | 1 | Yes | No/Improper Breakaway Or Emergency Braking | Yes | Vehicle Maint. | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | No | Multiple Cites | |
| 393.9 | 393.9(a) | 2 | No | Inoperable Required Lamp | Yes | Vehicle Maint. | |
| 393.9BRKLAMP | 393.9(a) | 2 | Yes | Inoperative Brake Lamps | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 2 | Yes | Inoperative Turn Signal | Yes | Vehicle Maint. | |
| 393.9TS | 393.9(a) | 2 | Yes | Inoperative Turn Signal | No | Multiple Cites |
